| Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
| LFRT - SAINT BRIEUC ARMOR |
| 1 | Position GEO ARP | 48°32'15"N 002°51'24"W | |
| Situation de l'ARP / ARP location | Intersection RWY et TWY B | ||
| 2 |
Direction, distance de la ville
Direction, distance from city | 7,5 km W Saint Brieuc | |
| 3 | Altitude de référence / Reference elevation | 452 ft | |
| Température de référence / Reference temperature | |||
| 4 | Ondulation du géoïde / Geoid undulation | 163 ft | |
| 5 | Déclinaison magnétique / Magnetic variation | 0.2349°E | |
| Année (variation annuelle) / Year (annual change) | 2025 (0.14°) | ||
| 6 | Gestionnaire de l'AD / AD administration | SYNDICAT MIXTE AEROPORT DE ST BRIEUC ARMOR | |
| Adresse / Address | 22440 Trémuson | ||
| Telephone | 02 96 94 95 00 | ||
| FAX | 02 96 94 91 32 | ||
| TELEX | |||
| AFS | |||
| 7 | Type de trafic / Type of traffic | IFR, VFR | |
| 8 | Observations / Remarks | E-mail : operations@aeroport-saint-brieuc.fr | |
| 1 | Gestionnaire de l'AD / AD administration | ||
| 2 | Douanes et police / Customs and immigration |
Immigration pour les vols extra-Schengen :
TEL : 09 70 27 51 54 - 09 70 27 49 90 - 06 64 57 53 01 FAX : 02 96 74 57 41 E-mail : bse-saint-brieuc@douane.finances.gouv.fr |
Immigration for extra-Schengen flights :
TEL : 09 70 27 51 54 - 09 70 27 49 90 - 06 64 57 53 01 FAX : 02 96 74 57 41 E-mail : bse-saint-brieuc@douane.finances.gouv.fr |
| 3 | Services de santé / Health and sanitary | ||
| 4 | BIA, BRIA / AIS briefing office | BORDEAUX (voir / see GEN). | |
| 5 | BDP / ARO | ||
| 6 | Bureau MET / MET briefing office | 0100-2200 | |
| 7 | ATS |
HX
Activité réelle connue du SIV Rennes 126.950 MHz. Pour les vols programmés, les vols commerciaux, MEDEVAC, EVASAN : Demande par E-mail à operations@aeroport-saint-brieuc.fr TWR TEL : 02 96 76 78 24 - FAX : 02 96 94 91 37 - E-mail : tour@aeroport-saint-brieuc.fr |
HX
Actual activity on SIV Rennes 126.950 MHz. For scheduled flights, commercial flights, MEDEVAC, EVASAN : Request by E-mail to operations@aeroport-saint-brieuc.fr TWR TEL : 02 96 76 78 24 - FAX : 02 96 94 91 37 - E-mail : tour@aeroport-saint-brieuc.fr |
| 8 | Avitaillement / Fueling |
|
|
| 9 | Services de manutention / Handling | ||
| 10 | Sûreté / Safety | ||
| 11 | Dégivrage / De-icing | Non assuré. | Not provided. |
| 12 | Observations / Remarks | GRF (Service d'évaluation et de report de l'état de surface de piste) : HOR AFIS | GRF (Global Reporting Format) : AFIS SKED |
| 1 |
Moyens de manutention de fret
Cargo handling facilities | ||
| 2 |
Types de carburants et lubrifiants
Fuel and oil types |
Carburants : 100LL TRO / JET A1.
Lubrifiants : NIL. |
Fuel : 100LL TRO / JET A1.
Lubricants : NIL. |
| 3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | ||
| 4 | Moyens de dégivrage / De-icing facilities |
| |
| 5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | Possible | Possibility |
| 6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | ||
| 7 | Observations / Remarks |
Assistance TEL exploitant d'aérodrome.
TEL : 02 96 94 95 00 - FAX : 02 96 94 91 32 E-mail : e-mail exploitant d'aérodrome |
Handling TEL AD operator.
TEL : 02 96 94 95 00 - FAX : 02 96 94 91 32 E-mail : e-mail AD operator |
| 1 | Hôtels | Sur AD, à proximité | At AD, in the vicinity . |
| 2 | Restaurants | Sur AD, à proximité | At AD, in the vicinity . |
| 3 | Moyens de transport / Transportation facilities | Taxi O/R TEL : exploitant d'aérodrome . | Taxi O/R TEL : AD operator . |
| 4 | Services médicaux / Medical facilities | ||
| 5 |
Services bancaires et postaux
Bank and Post Office | ||
| 6 | Office de tourisme / Tourist office | ||
| 7 | Observations / Remarks | ||
| 1 |
Niveau RFFS de l'AD
AD level for fire fighting | 5 | |
| 2 | Moyens de sauvetage / Rescue equipment |
| |
| 3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft |
| Intervention of a lifting company |
| 4 | Observations / Remarks |
Niveau 2 ou 5 pour les vols commerciaux programmés, niveau 1 pour les autres vols.
Niveau 2 ou 5 possible sur PPR auprès de l'exploitant d'aérodrome. |
Level 2 or 5 for scheduled commercial flights, level 1 for other flights.
Level 2 or 5 possible : PPR from AD operator. |
| 1 | Type d'équipements / Type of clearing equipment | NIL | |
| 2 | Priorités de dégagement / Clearance priority | ||
| 3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
| 4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | Non applicable | Not applicable |
| 5 | Observations / Remarks |
Evaluation et report de l'état de surface des pistes
conformément à la méthode "Global Reporting Format" (GRF) décrite en AD 1.2.2 Les horaires GRF sont publiés en AD 2.3 |
Assessment and reporting of runway surface condition
in accordance with the Global Reporting Format (GRF) described in AD 1.2.2 GRF operational hours are published in AD 2.3 |
| 1 | Revêtement de l'aire de trafic / Apron surface | Revêtue | Paved |
| Résistance de l'aire de trafic / Apron strength | Idem piste, voir/see AD 2 LFRT.12 | ||
| 2 | Largeur TWY / TWY width |
B : 24.50 m
A et C : 10.5 m |
B: 24.50 m
A and C: 10.5 m |
| Revêtement des TWY / TWY surface | Revêtu | Paved | |
| Résistance des TWY / TWY strength | Idem piste | ||
| 3 | Emplacement des ACL / ACL location | Parking commercial, position : 48°32'7.59"N 002°51'17.9"W | |
| Altitude des ACL / ACL elevation | 135,8m | ||
| 4 | Points de vérification VOR / VOR checkpoints | ||
| 5 | Points de vérification INS / INS checkpoints | ||
| 6 | Observations / Remarks | ||
| 1 |
ID postes de stationnement
Aircraft stands ID signs | ||
| Lignes de guidage TWY / TWY guide lines | |||
|
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
| 2 | Marquage RWY et TWY / RWY and TWY marking | ||
| Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 LFRT .14/15 | ||
| 3 | Barres d'arrêt / Stop bars | ||
| 4 | Observations / Remarks | ||
| Voir carte d'aérodrome OACI et cartes d'obstacles. | See aerodrome ICAO chart and obstacle charts. | ||||
| Pour les aérodromes listés en annexe I de l'arrêté du 24 janvier 2022 relatif à l'information aéronautique , des données de terrain et d'obstacles (TOD) sont disponibles sur la Boutique en ligne du site internet du SIA (cf également AIP GEN 3.1.6). | For aerodromes listed in Annex I of arrêté du 24 janvier 2022 relatif à l'information aéronautique , terrain and obstacle data (TOD) are available on online store on SIA Website (see also AIP GEN 3.1.6). |
| 1 | Centre MET associé / Associated MET Office | RENNES | |
| 2 | Horaires de service / Hours of service | voir/see AD 2 LFRT .3 | |
| Centre MET hors HOR / MET Office outside HOR | NANTES | ||
| 3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
| Période de validité / Validity period | |||
| 4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
| Périodicité / Interval of issuance | |||
| 5 | Briefing, consultation | T | |
| 6 | Documentation de vol / Flight documentation | C-PL | |
| Langue utilisée / Language used | FR | ||
| 7 |
Cartes, autres informations
Charts, other information |
METAR AUTO :
HIVER/WIN : 0700-2200 ETE/SUM : 0600-2100 | |
| 8 |
Equipement complémentaire
Supplementary equipment | AEROWEB PRO | |
| 9 | Organismes ATS desservis / ATS units served | AFIS | |
| 10 |
Informations complémentaires
Additional information | TEL MET (IFR) : 02 22 51 54 16. | |
| RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 06 | 059 (059) | 2200 x 45 |
29 F/A/W/U
revêtue / paved |
48°31'59.31"N
002°52'02.57"W
------ |
THR :
450ft
|
| 24 | 239 (239) | 2200 x 45 |
29 F/A/W/U
revêtue / paved |
48°32'36.20"N
002°50'30.64"W
------ |
THR :
431ft
|
| RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| 06 | NIL | NIL | NIL | NIL | NIL | NIL |
| 24 | NIL | NIL | NIL | NIL | NIL | NIL |
| RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
|---|---|---|---|---|---|
| 06 | 2200 | 2200 | 2200 | 2200 | |
| 24 | 2200 | 2200 | 2200 | 2200 |
| RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
|---|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
| 06 | G | PAPI 3.0 ° 5.2 % | 53 ft | ||||||
| 24 | - 420 m - LIH | G | |||||||
| RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | |||
| 06 | 2200 m | 60 m | W | LIH | R | ||||
| 24 | 2200 m | 60 m | W | LIH | R | (1) | |||
| (1) THR et extrémités HI / THR and RWY ends LIH | |||||||||
| 1 | ABN | ||
| IBN | |||
| 2 | Té d'atterrissage / LDI | NIL | |
| Anémomètre / Anemometer | |||
| 3 | Balisage axial TWY / TWY centre line lighting | NIL | |
| Balisage latéral TWY / TWY edge lighting | B | ||
| 4 | Alimentation de secours / Secondary power unit | Disponible | Available |
| Temps de commutation / Switch-over time | 12 s | ||
| 5 | Observations / Remarks | ||
| 1 | Description | ||
|
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
|---|---|---|---|---|
| G | NIL |
| Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
|---|---|---|---|---|
| AFIS |
SAINT BRIEUC Information (FR)
SAINT BRIEUC Information (EN) | 118.455 MHz | HX | |
| A/A | SAINT BRIEUC (FR) | 118.455 MHz | HX | Absence AFIS |
| Type (CAT ILS) | ID | FREQ | HOR | Position GEO | ALT |
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
|---|---|---|---|---|---|---|---|---|---|
| Roulage interdit hors RWY et TWY | Taxiing prohibited except on RWY and TWY | |
| TWY A inutilisable de nuit. | TWY A unusable at night. |
| 22.1 | GENERALITES | 22.1 | GENERAL | |
| 22.2 | VOLS A L’ARRIVEE | 20.1 | INBOUND FLIGHTS | |
| Utilisation du PAPI obligatoire pour ATT IFR/VFR de nuit RWY 06. | Use of PAPI mandatory for night IFR/VFR LDG RWY 06. | |||
| 22.3 | VOLS AU DEPART | 22.3 | OUTBOUND FLIGHTS | |
| Consignes recommandées pour un départ IFR. | Recommended instructions for IFR departures. | |||
| RWY 06 : Monter RM 059° jusqu'à 1400 (948), puis route directe en montée jusqu'à l'altitude de sécurité en route. | RWY 06 : climb MAG 059° up to 1400 (948), then direct route up to enroute safety altitude. | |||
| RWY 24 : Monter à 4% RM 239° jusqu'à 1400 (948) (1), puis route directe en montée jusqu'à l'altitude de sécurité en route. | RWY 24 : climb at 4% gradient MAG 239° up to 1400 (948) (1), then direct route up to enroute safety altitude. | |||
| (1) PDG : obstacle le plus pénalisant : arbres de 529 ft à 600 m de la DER à 300 m à gauche de l'axe. | (1) PDG : most penalizing obstacle : trees ALT 529 ft located at 600 m from DER at 300 m left of RWY axis. | |||
| Départs IFR : en cas d'absence SAINT BRIEUC AFIS, le pilote demande la clairance IFR à RENNES APP par téléphone 02.99.31.31.55 | IFR departures : in case of SAINT BRIEUC AFIS absence, the pilot shall require IFR departure clearance to RENNES APP by phone 02.99.31.31.55 |
| 23.1 | GENERALITES | 23.1 | GENERAL | |
| AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||
| 23.2 | EQUIPEMENT AD | 23.2 | AD EQUIPMENT | |
| PCL utilisable sur demande à l'exploitant AD avant 1100 (ETE : - 1 HR) le dernier jour ouvré par E-mail : tour@aeroport-saint-brieuc.fr | PCL usable O/R AD operator before 1100 (SUM: - 1 HR) on the last working day by E-mail : tour@aeroport-saint-brieuc.fr | |||
| 23.3 | PERIL ANIMALIER | 23.3 | WILDLIFE STRIKE HAZARD | |
| Occasionnel (HOR RFFS). | Random (RFFS SKED) |
| Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
| Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
| IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
| PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
| voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |