Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
LFDJ - PAMIERS LES PUJOLS |
1 | Position GEO ARP | 43°05'26"N 001°41'45"E | |
Situation de l'ARP / ARP location | Intersection RWY et TWY central | ||
2 |
Direction, distance de la ville
Direction, distance from city | 8 km ESE Pamiers | |
3 | Altitude de référence / Reference elevation | 1114 ft | |
Température de référence / Reference temperature | |||
4 | Ondulation du géoïde / Geoid undulation | 163 ft | |
5 | Déclinaison magnétique / Magnetic variation | 1.06°E | |
Année (variation annuelle) / Year (annual change) | 2020 (0.16°) | ||
6 | Gestionnaire de l'AD / AD administration | SYNDICAT MIXTE DE L'AERODROME DE PAMIERS LES PUJOLS | |
Adresse / Address |
Syndicat mixte pour l'aménagement et l'exploitation de l'aérodrome d'intérêt départemental de PAMIERS LES PUJOLS
Hôtel du Département - BP 23 09001 FOIX CEDEX | ||
Telephone | 05 61 02 09 09 | ||
FAX | |||
TELEX | |||
AFS | LFDJZTZX | ||
7 | Type de trafic / Type of traffic | IFR, VFR | |
8 | Observations / Remarks |
1 | Gestionnaire de l'AD / AD administration | ||
2 | Douanes et police / Customs and immigration | ||
3 | Services de santé / Health and sanitary | ||
4 | BIA, BRIA / AIS briefing office | BORDEAUX (voir/see GEN) | |
5 | BDP / ARO | ||
6 | Bureau MET / MET briefing office | 0200-2300 | |
7 | ATS |
AFIS :
Du 01 MAY au 30 SEP : LUN-VEN : 0700-1100, 1300-1700 / SAM, DIM, JF : 0700-1100, 1300-1600. Du 01 OCT au 30 APR : LUN-VEN : 0700-1100, 1300-1600. En dehors de ces HOR, SAM, DIM et JF : PPR PN 48 HR. Aérodrome 09100 LES PUJOLS. TEL : 05 61 68 71 43 - FAX : 05 61 68 74 48. |
AFIS :
From 01 MAY to 30 SEP : MON-FRI : 0700-1100, 1300-1700 / SAT, SUN, public HOL : 0700-1100, 1300-1600. From 01 OCT to 30 APR : MON-FRI : 0700-1100, 1300-1600. Outside these SKED, SAT, SUN and public HOL : PPR PN 48 HR. Aérodrome 09100 LES PUJOLS. TEL : 05 61 68 71 43 - FAX : 05 61 68 74 48. |
8 | Avitaillement / Fueling |
HOR AFIS.
H24 station automatisée carte TOTAL. |
AFIS SKED. Automatic station H24 TOTAL card. |
9 | Services de manutention / Handling | ||
10 | Sûreté / Safety | ||
11 | Dégivrage / De-icing | ||
12 | Observations / Remarks | GRF (Service d'évaluation et de report de l'état de surface de piste) : HOR ATS | GRF (RWY surface condition assessment and report service) : ATS SKED |
1 |
Moyens de manutention de fret
Cargo handling facilities | ||
2 |
Types de carburants et lubrifiants
Fuel and oil types |
Carburants : 100 LL. AVGAS, JET A1.
Lubrifiant : NIL. Paiement carte TOTAL, chèques français, paiement en espèces accepté. |
Fuel : 100 LL. AVGAS, JET A1.
Lubricant : NIL. Payment: TOTAL card, French cheque, cash. |
3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | ||
4 | Moyens de dégivrage / De-icing facilities | ||
5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | Possible. O/R AFIS. | |
6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | ||
7 | Observations / Remarks |
1 | Hôtels | ||
2 | Restaurants | Restaurant à proximité | Restaurant in the vicinity |
3 | Moyens de transport / Transportation facilities | Taxi O/R | Taxi O/R |
4 | Services médicaux / Medical facilities | ||
5 |
Services bancaires et postaux
Bank and Post Office | ||
6 | Office de tourisme / Tourist office | ||
7 | Observations / Remarks |
1 |
Niveau RFFS de l'AD
AD level for fire fighting | 1 | |
2 | Moyens de sauvetage / Rescue equipment | ||
3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | ||
4 | Observations / Remarks |
1 | Type d'équipements / Type of clearing equipment | ||
2 | Priorités de dégagement / Clearance priority | ||
3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | ||
5 | Observations / Remarks |
1 | Revêtement de l'aire de trafic / Apron surface | Revêtue | Paved |
Résistance de l'aire de trafic / Apron strength | |||
2 | Largeur TWY / TWY width | ||
Revêtement des TWY / TWY surface | |||
Résistance des TWY / TWY strength | |||
3 | Emplacement des ACL / ACL location | ||
Altitude des ACL / ACL elevation | |||
4 | Points de vérification VOR / VOR checkpoints | ||
5 | Points de vérification INS / INS checkpoints | ||
6 | Observations / Remarks |
1 |
ID postes de stationnement
Aircraft stands ID signs | ||
Lignes de guidage TWY / TWY guide lines | |||
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
2 | Marquage RWY et TWY / RWY and TWY marking | ||
Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 LFDJ .14/15 | ||
3 | Barres d'arrêt / Stop bars | ||
4 | Observations / Remarks |
Voir carte d'aérodrome OACI et cartes d'obstacles / See aerodrome ICAO chart and obstacle charts |
1 | Centre MET associé / Associated MET Office | TOULOUSE BLAGNAC | |
2 | Horaires de service / Hours of service | voir/see AD 2 LFDJ .3 | |
Centre MET hors HOR / MET Office outside HOR | |||
3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
Période de validité / Validity period | |||
4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
Périodicité / Interval of issuance | |||
5 | Briefing, consultation | T | |
6 | Documentation de vol / Flight documentation | C-PL | |
Langue utilisée / Language used | FR | ||
7 |
Cartes, autres informations
Charts, other information | ||
8 |
Equipement complémentaire
Supplementary equipment | ||
9 | Organismes ATS desservis / ATS units served | AFIS | |
10 |
Informations complémentaires
Additional information | TEL MET (IFR) : 05 61 16 43 12. |
RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
09 | 092 (091) | 1300 x 30 |
14 F/B/W/T
revêtue / paved |
43°05'27.04"N
001°41'23.88"E
------ GUND NIL |
THR :
338.63m
/
1111ft
|
27 | 272 (271) | 1300 x 30 |
14 F/B/W/T
revêtue / paved |
43°05'25.46"N
001°42'21.31"E
------ GUND NIL |
THR :
334.98m
/
1099ft
|
RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
09 | NIL | NIL | NIL | NIL | NIL | NIL |
27 | NIL | NIL | NIL | NIL | NIL | NIL |
RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
---|---|---|---|---|---|
09 | 1300 | 1300 | 1300 | 1300 | |
27 | 1300 | 1300 | 1300 | 1300 |
RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
---|---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
09 | G | ||||||||
27 | G |
RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
09 | 1300 m | 60 m | W | LIL | R | |||
27 | 1300 m | 60 m | W | LIL | R |
1 | ABN | ||
IBN | |||
2 | Té d'atterrissage / LDI | ||
Anémomètre / Anemometer | |||
3 | Balisage axial TWY / TWY centre line lighting | ||
Balisage latéral TWY / TWY edge lighting | |||
4 | Alimentation de secours / Secondary power unit | ||
Temps de commutation / Switch-over time | |||
5 | Observations / Remarks |
1 | Description |
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
---|---|---|---|---|
G | NIL |
Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
---|---|---|---|---|
AFIS |
PAMIERS Information (FR)
PAMIERS Information (EN) | 118.180 MHz | HO | |
A/A | PAMIERS (FR) | 118.180 MHz | HX | Absence AFIS. |
Type (CAT ILS) | ID | FREQ | HOR | Position GEO |
ALT au pied
Root ALT |
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
---|---|---|---|---|---|---|---|---|---|
NDB | PMR | 384 kHz | H24 | 43°05'34.5"N 001°35'46.2"E | 1488 ft | 25NM | 271º/4.13NM THR 09 |
Roulage interdit hors RWY et TWY | Taxiing prohibited except on RWY and TWY | |
22.1 | VOLS AU DEPART | 22.1 | OUTBOUND AIRCRAFT | |
Consignes recommandées pour un départ IFR. | Recommended instructions for IFR departures. | |||
Ces consignes ne prennent pas en compte l’activation des zones réglementées. | These instructions do not take into account the activation of regulated areas. | |||
Secteur Sud : | South sector : | |||
|
| |||
RWY 09 : Monter dans l’axe à 7.9% jusqu’à 2200 (1086) puis route directe en montée en maintenant une pente de 7.9% jusqu’à 9700 (1) puis une pente de 3.5% jusqu’à 12500 (2) puis continuer en montée jusqu’à l’altitude de sécurité en route. | RWY 09 : Climb straight ahead at 7.9% gradient to 2200 (1086), then direct route maintaining 7.9% gradient to 9700 (1) then 3.5% gradient to 12500 (2) then climb to enroute safety altitude. | |||
RWY 27 : Monter dans l’axe à 11% jusqu’à 1150 (36) (3) puis monter toujours dans l’axe à 7.3% jusqu’à 2200 (1086) puis route directe en montée pente 7.3% jusqu’à 9600 (1) puis avec une pente de 4.6% jusqu’à 12500 (2) puis continuer en montée jusqu’à l’altitude de sécurité en route. | RWY 27 : Climb straight ahead at 11% gradient to 1150 (36) (3) then climb straight ahead at 7.3% gradient to 2200 (1086), then direct route climbing up at 7.3% gradient to 9600 (1) then climbing up at 4.6% gradient to 12500 (2) then climb to enroute safety altitude. | |||
Secteur Nord : | North sector : | |||
RWY 09 : Monter dans l’axe à 3.4% jusqu’à 2200 (1086) (4) puis route directe en montée jusqu’à l’altitude de sécurité en route. | RWY 09 : Climb straight ahead at 3.4% gradient to 2200 (1086) (4), then direct route climbing up to enroute safety altitude. | |||
RWY 27 : Monter dans l’axe à 11% jusqu’à 1150 (36) (3) puis monter toujours dans l’axe à 4.1% jusqu’à 2200 (1086) puis route directe en montée pente 4.1% jusqu’à 2780 (5), puis en montée jusqu’à l’altitude de sécurité en route. | RWY 27 : Climb straight ahead at 11% gradient to 1150 (36) (3), then climb straight ahead at 4.1% gradient to 2200 (1086), then direct route climbing up at 4.1% gradient to 2780 (5), then climbing up to enroute safety altitude. | |||
Obstacles les plus pénalisants : | Controlling obstacles : | |||
(1) Relief de 7760 ft d’altitude (Pic de Soularac) à 16.8 NM dans le 166° de l’ARP. | (1) Relief of an altitude of 7760 ft (Pic Soularac) on the ARP 166°/16.8 NM. | |||
(2) Relief de 10302 ft d’altitude (Massif du Montcalm) à 28.6 NM dans le 206° de l’ARP. | (2) Relief of an altitude of 10302 ft (Massif du Montcalm) on the ARP 206°/28.6 NM. | |||
(3) Poteau de 1148 ft d’altitude à 59 m de la DER et 165 m à gauche de l’axe de piste. | (3) Pole of an altitude of 1148 ft located at 59 m from the DER and 165 m to the left of RWY axis. | |||
(4) Arbre de 1130 ft d’altitude à 183 m de la DER dans l’axe de piste. | (4) Tree of an altitude of 1130 ft located at 183 m from the DER in the RWY axis. | |||
(5) Pylône de 2450 ft d’altitude à 6.29 NM de la DER et 2.33 NM à gauche de l’axe de piste. | (5) Pylon of an altitude of 2450 ft located at 6.29 NM from the DER and 2.33 NM to the left of RWY axis. | |||
Aéronefs à destination d'AGEN, ALBI, CASTRES, CARCASSONNE et MURET | Aircraft bound for AGEN, ALBI, CASTRES, CARCASSONNE and MURET | |||
Pour les aéronefs à destination d’Agen, Albi, Castres, Carcassonne et Pamiers, prévoir de se raccorder à l’itinéraire de transit RNAV contournant la TMA 2 Toulouse défini dans les 2 sens par les points « GAI-MONIX-RAPES-ADSER-DODOM-AGN-LACOU-GOSAD-GAI ». | For ACFT bound for Agen, Albi, Castres , Carcassonne and Muret, plan RNAV transit route avoiding TMA 2 Toulouse defined in both directions by the points « GAI-MONIX-RAPES-ADSER-DODOM-AGN-LACOU-GOSAD-GAI ». | |||
Les points de connexion à cet itinéraire sont prévus au RAD (Route Availability Document). | The connecting points of this route are defined in the RAD (Route Availability Document). | |||
En cas d’impossibilité de suivre cet itinéraire, le signaler à la mise en route pour qu’un autre itinéraire puisse être alloué par l’ATC. | If you are unable to follow this itinerary, report it at start-up so that ATC can allocate an alternative route. |
AD réservé aux ACFT munis de radio.
Aérodrome non équipés en 8.33 kHz : Sauf indication autre des services ATS, les aéronefs IFR ne disposant pas d'équipement de radiocommunication compatible en espacement 8.33 kHz et évoluant dans le SIV TOULOUSE contacteront les services ATS sur la fréquence TOULOUSE Information 121.250 MHz. |
AD reserved
for radio-equipped ACFT.
Aircraft
not equipped with 8.33 kHz compatible equipment
:
Unless otherwise specified by the ATS services, IFR aircraft not equipped with 8.33 kHz spacing compatible radio-communication equipment, operating within the TOULOUSE SIV, will contact the ATS services on the TOULOUSE Information frequency 121.250 MHz. | |
Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |