5.3.1.1 BALLONS DE RADIOSONDAGE METEOROLOGIQUE
WEATHER RADIO-SOUNDING BALLOONS
| 5.3.1.1.1 | BALLONS DE RADIOSONDAGE METEOROLOGIQUE | 5.3.1.1.1 | WEATHER RADIO-SOUNDING BALLOONS | |
| Météo France procède sur le territoire métropolitain à plusieurs lâchers quotidiens de ballons de radiosondage qui atteignent couramment des altitudes entre 12000 et 30000 m et dont la vitesse ascensionnelle moyenne est de 300 à 400 m/min. Ces lâchers peuvent être manuels ou parfois automatiques. | Météo-France releases several radio-sounding balloons over the metropolitan territory every day ; these balloons often reach altitudes of between 12000 m and 30000 m, and have an average rate of climb of between 300 and 400 m/min. The balloons may be released manually or sometimes automatically. | |||
| Les risques de collision ballon-aéronef ont été étudiés au plan international par l'OACI. | The ICAO has studied the risks of a balloon colliding with aircraft on an international level. | |||
| Le résultat de ces études montre que l'OACI considère que les ballons “classiques” de radiosondage ne présentent aucun danger notable, dans la mesure où il s’agit de ballons dits “légers”. | The results of these studies show that the ICAO regards “traditional” radiosounding balloons as not being particularly dangerous, in so far as they are “light” balloons. | |||
| Toutefois, dans l'optique d'une amélioration de la sécurité, la présente publication a pour but d'informer les usagers aéronautiques sur les lieux et heures de lâchers réguliers de ballons de radiosondage ainsi que de préciser les procédures concernant les cas particuliers de lâchers. | Nevertheless, with the objective of improving safety, this publication aims at informing aeronautical users of the places and times of regular releases of radio-sounding balloons, and at specifying the procedures for specific cases of balloon release. | |||
| 5.3.1.1.2 | STATIONS EFFECTUANT DES RADIOSONDAGES REGULIERS : | 5.3.1.1.2 | STATIONS PERFORMING REGULAR RADIO-SOUNDING OPERATIONS : | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Les stations météorologiques de radiosondage ci-après effectuent quotidiennement des sondages aux heures suivantes avec un lâcher entre H - 60 min et H - 15 min. | The meteorological stations performing radio-sounding mentioned below perform daily sounding operations at the following times, with a release between H - 60 min and H - 15 min. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un deuxième lâcher est possible entre H et H+45 min en cas de non-atteinte de performances d’exploitation | A second release may be performed between H and H+45 min if the operating performance levels have not been reached. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * En cas de radiosondage automatique, un lâcher supplémentaire est possible selon les caractéristiques de la situation météorologique. | * In the event of automatic radio-sounding, an extra release is possible depending on the weather conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.3.1.1.3 | PROCEDURES CONCERNANT DES CAS PARTICULIERS DE LACHERS DE BALLONS DE RADIOSONDAGE : | 5.3.1.1.3 | PROCEDURES FOR SPECIFIC CASES OF RADIO-SOUNDING BALLOON RELEASES : | |
| A défaut de précisions dans la réglementation internationale, Météo France a jugé utile de prendre en la matière des dispositions particulières pour les cas suivants : | As there are no specific procedures in international regulations, Météo- France has thought it necessary to take specific measures for the following cases : | |||
| 1 - Stations météorologiques de radiosondage manuelles situées sur aérodrome : une procédure de concertation avant les lâchers a été établie entre le chef de la station météorologique et l'autorité compétente de la circulation aérienne ; | 1 - Meteorological stations for manual radio-sounding located at aerodromes : a procedure of pre-release cooperation has been established between the head of the meteorological station and the appropriate air traffic authority ; | |||
| 2 - Déplacement des stations de radiosondage ou changement d'horaires des lâchers : la Direction de la Sécurité de l’Aviation Civile Interrégionale (DSAC/IR) et le Service de la navigation Aérienne (SNA) concernés sont informés dès que possible de ces modifications par le (la) chef(fe) de CRA (Centre de Rattachement Aéronautique) Météo France dont dépend la station de radiosondage. Parallèlement, Météo France engage auprès de la Direction Générale de l’Aviation Civile une demande de mise à jour de la présente page de l’AIP relative à ces modifications ; | 2 - Change in location of radio-sounding stations or change in release times : the DSAC/IR (Inter-regional Civil Aviation Safety Directorate) and the SNA (Air Navigation Service) concerned are informed of these changes as soon as possible by the Director of the Aeronautical Center of Météo-France responsible for the radio-sounding station. At the same time, Météo-France files a request with the DGAC (French Civil Aviation Authority) to update this page of the AIP in relation to these changes ; | |||
| 3 - Campagnes particulières de radiosondages : elles sont généralement de durée limitée et connue et se déroulent sur des sites bien délimités. Dans ce cas, le (la) chef(fe) de CRA (Centre de Rattachement Aéronautique) de Météo France de la région où se passe la campagne de radiosondage communique, dans les délais suffisants, les informations nécessaires à la Direction de la Sécurité de l’Aviation Civile Interrégionale (DSAC/IR) et au Service de la Navigation Aérienne (SNA) concernés. | 3 - Specific radio-sounding campaigns : they are generally short and known, and performed on well-defined sites. In this case, the Director of the Aeronautical Center of Météo-France in the region where the radio-sounding campaign is being conducted sends the necessary information to the DSAC/IR and the SNA concerned, in sufficient time. |
5.3.1.2 BALLONS CAPTIFS
CAPTIVE BALLOONS
| Identification Identification |
Limites verticales
Vertical limits | HOR | |
|---|---|---|---|
| Limites latérales Lateral limits | Organisme, conditions de pénétration Operating authority, penetrating conditions | ||
| 877 | ballon captif TERRA BOTANICA ANGERS (49) |
800ft AMSL 600ft ASFC | APR to OCT : 0800-1700 |
| 47°30'03"N , 000°34'06"W | SFC |
Montgolfière captive avec emport de passagers.
Captive balloon with pax onboard. | |
| 885 | ballon captif PARC CITROËN (75) |
1100ft AMSL 1000ft ASFC | H24 |
| 48°50'29"N , 002°16'26"E | SFC |
Ballon à gaz balisé de jour et de nuit.
Plafond 500 ft ASFC pouvant être occasionnellement relevé à 1000 ft ASFC, selon protocole. Information des usagers : MOULINEAUX TWR, ORLY TWR en dehors des horaires ATS MOULINEAUX. Gas baloon marked out night and day. Upper limit occasionally raised to 1000ft ASFC according to protocol. Users' information: MOULINEAUX TWR, ORLY TWR outside MOULINEAUX ATS HOR. | |
| 918 | ballon captif EURODISNEY |
500ft ASFC | Night and day operation. |
| 48°52'09"N , 002°47'12"E | SFC |
Exploitation soumise aux conditions météorologiques de vol à vue applicables en espace aérien non contrôlé.
Exploitation de nuit:balisage conforme à la réglementation relative aux obstacles fixes. Operation depending on VFR weather conditions applicable to uncontrolled airspace. Night time operation : lighting complying with fixed obstacles regulation. | |
| 960 | ballon captif UNGERSHEIM (68) |
1350ft AMSL 600ft ASFC | H24 |
| 47°51'36"N , 007°17'48"E | SFC |
2 ballons captifs. Exploitation soumise aux conditions météorologiques de vol à vue applicables en espace aérien non contrôlé.
Exploitation de nuit : balisage conforme à la réglementation relative aux obstacles fixes. Equipement VHF. 2 captive balloons. Operation submitted in visual meteorological conditions in non-controlled airspace. Night operation: lighting in compliance with fixed obstacles regulation. VHF equipment. | |
| 975 | ballon captif EPERNAY (51) |
900ft AMSL 600ft ASFC | H24 |
| 49°02'32"N , 003°57'26"E | SFC |
Ballon balisé au sommet.
Equipement VHF. Balloon marked at the top. VHF equipment. | |
| 976 | ballon captif |
3300ft ASFC | |
| 43°07'37"N , 000°22'01"E | SFC |
Ballon à gaz balisé jour et nuit
Gas balloon lighten day and night. | |
| 995 | ballon captif |
500ft ASFC | |
| 46°20'00"N , 006°22'43"E | SFC |
Ballon à gaz balisé jour et nuit
Gas balloon lighten day and night. | |
| 1005 | ballon captif PARC VULCANIA |
500ft ASFC | SR-SS (march to november) |
| 45°48'53"N , 002°56'31"E | SFC |
Ballon à gaz non balisé.
Gas ballon not marked out. | |
5.3.1.3 SECTEURS
MILITAIRES
MILITARY SECTORS
| 5.3.1.3.1 | Secteurs d’entraînement Très Basse Altitude à vue | 5.3.1.3.1 | Very Low Altitude visual training sectors | |
| Ces secteurs ont pour but de permettre des activités aériennes militaires à des hauteurs < à 500 ft ASFC aux jours et horaires définis dans le tableau ci-dessous, hors jours fériés. | These sectors are aimed at enabling military flight activities at heights of < than 500 ft ASFC days and hours specified in the table below, excluding public holidays. | |||
| Ces secteurs sont définis en espace aérien de classe G, c’est pourquoi aucun gestionnaire ne peut être désigné. Bien que bénéficiant de ce fait d’une certaine ségrégation vis-à-vis de la grande majorité du trafic aérien, ils restent perméables aux usagers autorisés à évoluer en dessous de cette hauteur minimale de vol en VFR, ainsi qu’aux aéronefs qui circulent sans équipage à bord. Ce ne sont pas des portions d’espace aérien bénéficiant d’un statut réglementaire (R et D). De ce fait, ils ne sont pas opposables aux autres usagers autorisés. Aussi, les équipages doivent en permanence y appliquer la règle « VOIR ET EVITER ». | These sectors are defined as class G airspaces, thus no allotees can be appointed. Although it consequently ensure them a certain segregation from the vast majority of the air traffic, they remain permeable to users who are authorised to fly under this minimum VFR flight height as well as to ACFT flying without crew on board. These parts of airspace do not have a regulated status (like R or D areas). Thus, they are not effective against other authorised users. As a result, crews should continue to apply the “ SEE and AVOID ” principle pemanently. | |||
| Néanmoins, pour des raisons de sécurité aérienne, il est recommandé aux autres usagers de la défense de coordonner leurs activités dans ces secteurs avec les opérations aériennes désignées dans les tableaux ci-dessous lorsqu’ils sont spécifiés. | Therefore, for aeronautical safety reasons, it is recommended that other defense users coordinate their activity in these sectors with the operations offices designated in the tables below. | |||
| LA PLUS GRANDE PRUDENCE est recommandée aux navigateurs aériens appelés à transiter dans ces espaces. | Consequently, THE GREATEST CAUTION is recommended to flight navigators required to transit in these spaces. | |||
|
Les règles de la CAM y sont appliquées en respectant strictement :
| The OAT rules are applied inside by strictly complying with : | |||
| - les limites d’altitude indiquées, |
- the altitude limits indicated, | |||
| - les procédures d’auto-info, | - the auto-info procedures, | |||
| - les règles d’utilisation des feux de bord, | - the rules for using aircraft lights, | |||
| - les conditions météorologiques minimales, | - the minimum meteorological conditions, | |||
| - calage altimétrique : QNH. | - altimeter setting : QNH. | |||
| Les aéronefs à réaction étrangers en mission d’entraînement ne peuvent pas évoluer à l’intérieur de ces secteurs. En outre, le survol des agglomérations est interdit à moins de 2 km des limites latérales des zones habitées. | Foreign jet ACFT on training missions are not allowed to fly in these sectors. Further, flying over community areas is prohibited at less than 2 km from the lateral limits of inhabited areas. | |||
|
NOM OU IDENTIFICATION LIMITES LATÉRALES
NAME OR LATERAL LIMITS IDENTIFICATION |
LIMITES SUP
LIMITES INF UPPER LIMITS LOWER LIMITS |
DIVERS
MISCELLANEOUS |
|---|---|---|
|
Secteur AUBE
48°15’00“N - 004°06’00“E 48°29’00“N - 004°46’00“E 48°07’00“N - 005°08’00“E 47°44’00“N - 004°15’00“E 47°58’00“N - 003°25’00“E 48°25’00“N - 003°15’00“E 48°15’00“N - 004°06’00“E |
500 ft/ASFC
SFC |
Activité :
LUN, MAR, MER et VEN : 0700-1630 (ETE -1HR) JEU : 1200-1630 (ETE -1HR) Activity : MON, TUE, WED and FRI : 0700-1630 (SUM -1HR) THU : 1200-1630 (SUM -1HR) |
|
Secteur MORVAN
48°02‘00“N - 003°03‘00“E 47°30‘00“N - 003°53‘00“E 47°15‘00“N - 003°02‘00“E 47°49‘00“N - 002°54‘00“E 48°02‘00“N - 003°03‘00“E |
500 ft/ASFC
SFC |
Activité :
LUN, MAR, MER et VEN : 0700-1630 (ETE -1HR). JEU : 1200-1630 (ETE -1HR). En raison des risques d’éboulement au site classé « LES ROCHERS DU SAUSSOIS » situé sur l’Yonne à la position 47°34’00“N - 03°30’00“E le survol de ce point devra être évité. Activity : MON, TUE, WED and FRI : 0700-1630 (SUM -1HR) THU : 1200-1630 (SUM -1HR) Due to risks of rock slides on the site classified " LES ROCHERS DU SAUSSOIS " located on the Yonne at position 47°34’00“N - 03°30’00“E, fly-over of this point should be avoided. |
|
Secteur COMBRAILLES
46°47’00“N - 001°42’00“E 46°44’00“N - 002°29’00“E 46°20’00“N - 002°30’00“E 46°05’00“N - 002°55’00“E 45°43’00“N - 002°48’00“E 45°47’00“N - 002°18’00“E 46°01’00“N - 002°16’00“E 46°25’00“N - 001°45’00“E 46°47’00“N - 001°42’00“E |
500 ft/ASFC
SFC |
Activité :
- Lun au VEN : 0700-1630 (ETE -1HR). Utilisation - Interdit MAR, MER, et VEN : 0930-1100 (ETE -1HR). Activity : MON to FRY 0700-1630 (SUM -1HR) Conditions of Use : - Prohibited TUE, WED, and FRI : 0930-1100 (SUM -1HR). |
|
NOM OU IDENTIFICATION LIMITES LATÉRALES
NAME OR LATERAL LIMITS IDENTIFICATION |
LIMITES SUP
LIMITES INF UPPER LIMITS LOWER LIMITS |
DIVERS
MISCELLANEOUS |
|---|---|---|
|
Secteur DRÔME
44°31’00“N - 004°50’00“E 44°44’00“N - 005°19’00“E 44°19’00“N - 005°46’00“E 44°15’00“N - 005°45’00“E 44°13’00“N - 005°51’00“E 44°10’00“N - 005°56’00“E 44°08’00“N - 005°51’00“E |
500/ASFC
SFC |
- Point de contact : Base aéronavale de Hyères
- Utilisation : Utilisateur habituel ACFT de l’Aéronautique Navale. - Coordination des activités auprès du PC OPS de la BAN HYERES TEL : 04 22 44 42 11 / 04 22 44 42 12 - Activité : Du LUN au VEN : 0700-1630 (ETE -1HR) -Point of contact : Hyères Naval Aviation Based Conditions of Use : Regular user ACFT from Naval Aviation. - Coordination of activities with the OPS CP of the BAN HYERES TEL: 04 22 44 42 11 / 04 22 44 42 12 - Activity : From MON to FRY : 0700-1630 (SUM - 1HR) |
|
Secteur ARDÈCHE (1)
45°35‘00“N - 002°43‘00“E 45°35‘00“N - 004°07‘00“E 45°20‘00“N - 004°14‘30“E 45°20‘00“N - 004°35‘00“E 44°42‘00“N - 004°36‘00“E 44°36‘01“N - 004°13‘51“E 44°39‘30“N - 003°50‘00“E 44°50‘40“N - 003°44‘40“E 45°05‘00“N - 003°31‘00“E 45°05‘00“N - 003°23‘00“E 44°56‘00“N - 002°55‘00“E 45°03‘30“N - 002°45‘00“E 45°19‘30“N - 002°38‘30“E |
500/ASFC
SFC |
- Activité :
Du LUN au VEN : 0700-1630 (ETE -1HR) - Utilisation : En cas d’exercice d’envergure (> 12 ACFT) l’unité utilisatrice informera de ses intentions par MSG (pour action cellule TBA/Défense de la Section Coordination Espace Aérien du CNOA, info CCFAC-ALAVIA) ainsi qu’aux autres unités AIR et MARINE intéressées (ORANGE, ST DIZIER, NANCY, LUXEUIL et LANDIVISIAU). Une déconfliction éventuelle (par créneaux horaires) sera assurée par la cellule TBA/Défense du CNOA LYON MONT VERDUN). (1) Une zone tampon de 10 NM à l’Ouest de ce secteur, s’appuyant sur la limite Est de la zone LF-R 593, est à éviter afin de préserver le parc naturel régional. - Activity : From MON to FRY : 0700-1630 (SUM -1HR) - Conditions of Use : In case of large-scale exercise (> 12 ACFT), the user unit will inform of its intentions by MSG (for action by the Very Low Altitude/Defence cell of CNOA Airspace Coordination Section, info CCFAC-ALAVIA) as well as to the other AIR FORCE and NAVY units concerned (ORANGE, ST DIZIER, NANCY, LUXEUIL and LANDIVISIAU). Any conflicts (between time slots) will be solved by the Very Low Altitude/Defence cell of the LYON MONT VERDUN CNOA). (1) A 10 NM buffer zone to the West of this sector, on the limit E of area LFR 593, is to be avoided in order to preserve the AUVERGNE regional nature part from repeated fly-overs at very low altitude. |
|
Secteur SELUNE
49°29’00“N - 001°40’00“W 49°21’00“N - 000°48’00“W 49°06’00“N - 000°48’00“W 48°43’00“N - 000°07’00“W 48°18’00“N - 000°06’00“W 47°33’00“N - 000°06’00“W 47°38’00“N - 000°43’00“W 48°20’00“N - 000°35’00“W 48°23’00“N - 001°39’00“W 48°55’00“N - 001°26’00“W |
500/ASFC
SFC |
- Point de contact : Base aéronavale de
Landivisiau.
- Utilisation : Utilisateur habituel : ACFT de l’Aéronautique Navale pour l’entraînement TBA. - Coordination des activités au profit des ACFT de l’Armée de l’Air auprès du PC OPS de Landivisiau. TEL : 02 98 24 20 21 - Activité : Du LUN au VEN : 0700-1630 (ETE -1HR). La vitesse MAX autorisée est de 450 kt. - Point of contact : Landivisiau Naval Aviation Base. - Conditions of Use : - Regular user : ACFT from Naval Aviation for very low altitude training. - Coordination of activities for Air Force ACFT with Landivisiau OPS Command center TEL : 02 98 24 20 21 - Activity : From MON to FRY : 0700-1630 (SUM -1HR). The MAX speed authorised is 450 kt. |
| Secteurs d'entrainement et itinéraires très basse altitude à vue | Training sectors and visual very low altitude routes |
![]() |
| ITINÉRAIRE NR 1: Sens Nord - Sud entre les secteurs AUBE et MORVAN | ROUTE NR 1 : North - South direction between the AUBE and MORVAN sectors | |||
| Couloir de 2,5 Km de part et d’autre de la ligne reliant les points : | Corridor of 2,5 Km on each side of the line connecting the points : | |||
| 48°09’00“N - 003°21’00“E / 48°00’00“N - 003°05’00“E | 48°09’00“N - 003°21’00“E / 48°00’00“N - 003°05’00“E | |||
| ITINÉRAIRE NR 2 : Sens Nord - Sud entre les secteurs MORVAN et COMBRAILLES | ROUTE NR 2 : North - South direction between the MORVAN and COMBRAILLES sectors | |||
| Couloir de 2,5 Km de part et d’autre de la ligne reliant les points : | Corridor of 2,5 Km on each side of the line connecting the points : | |||
| 47°20’00“N - 003°19’00“E / 46°56’00“N - 003°19’00“E / 46°40’00“N - 003°07’00“E / 46°36’00“N - 002°50’00“E / 46°35’00“N - 002°29’00“E | 47°20’00“N - 003°19’00“E / 46°56’00“N - 003°19’00“E / 46°40’00“N - 003°07’00“E / 46°36’00“N - 002°50’00“E / 46°35’00“N - 002°29’00“E | |||
| ITINÉRAIRE NR 3 : Sens Nord - Sud entre les secteurs COMBRAILLES et ARDECHE | ROUTE NR 3 : North - South direction between the COMBRAILLES and ARDECHE sectors | |||
| Couloir de 2,5 Km de part et d’autre de la ligne reliant les points : | Corridor of 2,5 Km on each side of the line connecting the points: | |||
| 45°43’15’’N - 002°46’12’’E / 45°40’15’’N - 002°46’54’’E / 45°35’00’’N - 002°52’00’’E | 45°43’15’’N - 002°46’12’’E / 45°40’15’’N - 002°46’54’’E / 45°35’00’’N - 002°52’00’’E | |||
| ITINÉRAIRE NR 4 : Sens Sud - Nord entre les secteurs ARDECHE et COMBRAILLES | ROUTE NR 4 : South - North direction between the ARDECHE and COMBRAILLES sectors | |||
| Couloir de 2,5 Km de part et d’autre de la ligne reliant les points : | Corridor of 2,5 Km on each side of the line connecting the points : | |||
| 45°35’00’’N - 003°04’00’’E / 45°49’07’’N - 002°49’56’’E | 45°35’00’’N - 003°04’00’’E / 45°49’07’’N - 002°49’56’’E | |||
| ITINÉRAIRE NR 5 : Sens Sud - Nord entre les secteurs COMBRAILLES et MORVAN | ROUTE NR 5 : South - North direction between the COMBRAILLES and MORVAN sectors | |||
| Couloir de 2.5 Km de part et d'autre de la ligne reliant les points : | Corridor of 2,5 Km on each side of the line connecting the points: | |||
| 46°07’00“N - 002°50’00“E / 46°36’00“N - 003°16’00“E / 47°13’30’’N - 003°29’00“E / 47°22’15’’N - 003°26’30’’E | 46°07’00“N - 002°50’00“E / 46°36’00“N - 003°16’00“E / 47°13’30’’N - 003°29’00“E / 47°22’15’’N - 003°26’30’’E | |||
| ITINÉRAIRE NR 6 : Sens Sud - Nord entre les secteurs MORVAN et AUBE | ROUTE NR 6 : South - North direction between the MORVAN and AUBE sectors | |||
| Couloir de 2.5 Km de part et d'autre de la ligne reliant les points : | Corridor of 2,5 Km on each side of the line connecting the points: | |||
| 47°37’00“N - 003°41’00“E / 47°40’00“N - 003°51’00“E / 47°47’00“N - 004°05’00“E | 47°37’00“N - 003°41’00“E / 47°40’00“N - 003°51’00“E / 47°47’00“N - 004°05’00“E | |||
|
En raison des risques d’éboulement au site classé « LES ROCHERS DU
SAUSSOIS » situé sur l’YONNE à la position 47°34’00“N - 003°30’00“E, le survol de ce point
devra être évité.
Ces itinéraires sont utilisables entre 250 ft et 500 ft ASFC. | Due to risks of rock slides on the site classified "LES ROCHERS DU SAUSSOIS" located on the YONNE at position 47°34’N00“ - 003°30’00“E, fly-over of this point should be avoided. These routes can be used between 250 ft and 500 ft ASFC. | |||
| 5.3.1.3.2 | Secteurs VOLTAC | 5.3.1.3.2 | VOLTAC sectors | |
| Les hélicoptères de l’ALAT effectuent des missions d’entraînement, tous les jours ouvrés de jour comme de nuit, à très basse altitude dans des volumes appelés SECTEURS VOLTAC caractérisés par un nom. | The ALAT helicopters carry out training missions, by day and by night, at very low altitude every working days, in volumes called VOLTAC SECTORS characterised by a name. | |||
| Leurs limites latérales, verticales, ainsi que les entités de l’ALAT proches de ces secteurs sont indiquées dans les tableaux ci-dessous. | Their use conditions, geographical limits and Army Light Aviation entities closed to these sectors are published in the tables below. | |||
| Ces secteurs sont définis en espace aérien de classe G, c’est pourquoi aucun gestionnaire ne peut être désigné. | These sectors are defined as class G airspaces ; thus no allotees can be appointed. | |||
| Bien que bénéficiant de ce fait d’une certaine ségrégation vis-à-vis de la grande majorité du trafic aérien, ils restent perméables aux usagers autorisés à évoluer en dessous de cette hauteur minimale de vol en VFR, ainsi qu’aux aéronefs sans équipage à bord. Ce ne sont pas des portions d’espace aérien bénéficiant d’un statut réglementaire (R et D). De ce fait, ils ne sont pas opposables aux autres usagers autorisés. | Although it consequently ensure them a certain segregation from the vast majority of the air traffic, they remain permeable to users who are authorised to fly under this minimum VFR flight height as well as to unmanned aircraft. These parts of airspace do not have a regulated status (like R or D areas). Thus, they are not effective against other authorised users. | |||
| Aussi, les équipages doivent en permanence y appliquer la règle «VOIR ET EVITER». | As a result, crews should continue to apply the “ SEE and AVOID” principle pemanently. | |||
| Néanmoins, pour des raisons de sécurité aérienne, il est recommandé aux autres usagers de la défense de coordonner leurs activités dans ces secteurs avec les opérations aériennes désignées dans les tableaux ci-dessous. | Therefore, for aeronautical safety reasons, it is recommended that other defense users coordinate their activity in these sectors with the operations offices designated in the tables below. | |||
| Enfin il est recommandé LA PLUS GRANDE PRUDENCE aux autres usagers de l’espace amenés à transiter dans ces espaces à forte densité d’hélicoptères de la défense. | Lastly, THE GREATEST CAUTION is recommended to flight users required to transit in these spaces with heavy defense helicopter activity. | |||
| Identification |
Limites
latérales
Lateral limits | Limites Verticales Vertical limits |
Divers
Miscellaneous |
|
VOLTAC PHG N
(Nord) (North) |
48 56 00N-006 37 00E
49 10 00N-006 45 00E Frontière France-allemagne 49 03 00N-007 56 00E 48 35 00N-007 19 00E 48 15 00N-007 17 00E 48 15 00N-007 08 00E 48 00 00N-006 50 00E 48 00 00N-006 40 00E 48 43 00N-006 40 00E 48 56 00N-006 37 00E |
500 ft / ASFC
SFC |
Point de
contact /
Point of
contact :
1RHC BP 30302 57373 PHALSBOURG CEDEX Utilisation / Conditions of use : - Utilisateur habituel / Regular user : ACFT de l'ALAT - Coordination des activités auprès des OPS du 1RHC / Coordination of activities with 1RHC OPS TEL : 03 87 25 23 25 FAX : 03 87 25 23 27 COURRIEL : 1rhc.chef-operation.fct@intradef.gouv.fr |
|
VOLTAC PHG PM
(Pré-montagne) (Pre-mountain) |
48 00 00N-006 40 00E
48 00 00N-006 50 00E 48 15 00N-007 08 00E 48 15 00N-007 17 00E 48 00 00N-007 15 00E 47 45 00N-007 02 00E 47 56 00N-006 40 00E 48 00 00N-006 40 00E | ||
|
VOLTAC CTN
(La Courtine) |
45 50 00N-001 57 00E
45 46 00N-001 59 00E 45 27 00N-001 35 00E 45 27 00N-002 23 00E 45 45 00N-002 23 00E 45 49 00N-002 11 00E 45 50 00N-001 57 00E |
500 ft / ASFC
SFC |
Point de
contact /
Point of
contact :
CAMP DE LA COURTINE QUARTIER GENERAL BENOIT 23100 LA COURTINE Utilisation / conditions of use : - Utilisateur habituel / Regular user : ACFT de l'ALAT - Coordination des activités auprès du PC TIR / Coordination of activities with PC TIR TEL : 05 55 83 65 18 / 06 08 56 46 89 COURRIEL : terre.camp_de_la_courtine.bpcca- 491758.grp@intradef.gouv.fr / terre.camp_de_la_courtine.bpcca-491760.grp@intradef.gouv.fr |
| Identification |
Limites latérales
Lateral limits |
Limites Verticales
Vertical limits |
Divers
Miscellaneous |
|
VOLTAC PAU NE
(Nord- est) (North-east) |
43 00 00N-000 10 00E
43 00 00N-001 00 00E 44 00 00N-001 00 00E 44 00 00N-000 14 00W 43 44 00N-000 14 00W 43 44 00N-000 35 00W 43 39 00N-000 35 30W 43 22 00N-000 07 00W 43 20 30N-000 01 00W 43 20 30N-000 10 00E 43 00 00N-000 10 00E |
500 ft / ASFC
SFC |
Point de contact
/
Point of contact
:
5RHC Quartier de rose, BP 595 64100 PAU CEDEX Utilisation / Conditions of use : - Utilisateur habituel / Regular user : ACFT de l'ALAT - Coordination des activités auprès des OPS du 5RHC / Coordination of activities with 5RHC OPS TEL : 05 59 40 41 35 FAX : 05 59 40 41 14 COURRIEL : 5rhc-boi-ops.resp.fct@intradef.gouv.fr |
|
VOLTAC PAU S
(Sud) (South) |
43 00 00N-001 00 00W
43 15 05N-000 46 15W 43 21 00N-000 40 00W 43 15 30N-000 34 00W 43 15 30N-000 07 00W 43 00 00N-000 07 00W 43 00 00N-001 00 00W | ||
|
VOLTAC PAU
PM (Pré-montagne) (Pre-mountain) |
43 00 00N-000 45 00W
42 54 19N-000 41 52W 42 52 51N-000 33 07W 42 53 51N-000 24 32W 42 51 20N-000 23 04W 42 55 19N-000 17 58W 42 53 38N-000 07 20W 42 45 27N-000 03 06W 42 45 29N-000 01 20E 42 49 56N-000 01 23E 42 52 45N-000 10 08E 43 00 00N-000 10 00E 43 00 00N-000 45 00W | ||
|
VOLTAC
LUC
(Le Luc) |
44 15 15N-006 03 11E
44 15 15N-006 13 08E 44 12 21N-006 37 07E 44 06 15 N-006 52 30E 43 53 20N-007 01 00E 43 47 50N-007 02 30E 43 41 50N-006 50 50E 43 29 10N-006 56 40E 43 25 40N-006 52 20E 43 28 00N-006 48 30E 43 28 10N-006 42 30E 43 11 00N-006 29 59E 43 09 59N-006 12 00E 43 17 00N-006 12 00E 43 17 50N-006 06 00E 43 15 10N-005 59 00E 43 11 40N-005 58 50E 43 11 40N-005 51 00E 43 21 00N-005 33 00E 43 52 00N-005 28 00E 43 58 21 N-005 06 45E 44 10 38 N-005 12 00E 44 08 00 N-006 02 59E 44 15 15N-006 03 11E |
500 ft / ASFC
SFC |
Point de contact
/
Point of contact
:
Base école Général LEJAY 83340 Le Cannet des Maures Utilisation / Conditions of use : - Utilisateur habituel / Regular user : ACFT de l'ALAT - Coordination des activités auprès des OPS de la base école / Coordination of activities with the school base OPS TEL : 04 98 11 74 45 FAX : 04 98 11 72 56 COURRIEL : be-2rhc-operations.resp.fct@intradef.gouv.fr be-2rhc-ops-drones.resp.fct@intradef.gouv.fr |
|
VOLTAC VLE
(Valence) |
44 31 10N-004 24 00E
44 30 00N-004 37 35E 44 19 50N-004 37 15E 44 18 15N-004 26 15E 44 31 10N-004 24 00E |
500 ft / ASFC
SFC |
Point de contact
/
Point of contact
:
GAM STAT Base de défense de Valence GAMSTAT BP 1008, 26032 VALENCE CEDEX Utilisation / Conditions of use : - Utilisateur habituel / Regular user : ACFT de l'ALAT - Coordination des activités auprès des OPS du GAM STAT / Coordination of activities with the GAM STAT OPS TEL : 04 75 79 76 42 / 04 75 79 77 51 COURRIEL : gamstat.ops.fct@intradef.gouv.fr |
|
VOLTAC ETN
(Etain) |
49 50 00N-004 51 00E
Frontière France-Belgique 49 32 55,36N-005 48 56,75E Frontière France-Luxembourg 49 27 00N-006 00 00E 49 18 00N-006 00 00E 48 58 00N-005 53 00E 48 51 00N-005 46 00E 48 43 00N-005 13 00E 48 53 00N-004 47 00E 49 17 00N-004 47 00E 49 34 00N-004 25 00E 49 50 00N-004 51 00E |
500 ft / ASFC
SFC |
Point de
contact /
Point of
contact :
