|
La section ENR 4.5 donne la liste des feux aéronautiques au sol avec
leurs caractéristiques.
Les feux aéronautiques au sol comprenant : |
Aeronautical ground lights are listed
in ENR 4.5 part with their characte- ristics.
Aeronautical ground lights include: | |||
| a) des feux à éclats (proprement dit, ou feux tournants) - feux donnant un ou plusieurs faisceaux tournants à faibles divergences latérales. | a) flashing lights (strictly speaking or revolving lights) - emitting one or several rotating beams with small lateral diverging angles. | |||
| b) des feux à éclipses - feux dont le rythme est produit par l’éclipse de la source lumineuse. Ces feux émettent un signal déterminé (lettre Morse, en général). | b) occulting lights - in which the period is given by occulting the light- source. These lights emit a set signal (usually a letter in Morse code). | |||
| Les caractéristiques des feux à éclats sont données par : | Flashing lights caracteristics are given by: | |||
| - le nombre d’éclats au cours d’une période ou éventuellement, leur groupement : | - the number of flashes within one cycle, or possibly the way they are grouped: | |||
| - la couleur des éclats (uniquement lorsqu’ils sont colorés ou diversement colorés : G = vert, R = rouge, W = blanc), | - the colour of flashes (only when fashes show a distinct colour or various different colours: G = green, R = red, W = white), | |||
| - la période, entre parenthèse, en secondes. | - the cycle period in seconds, between brackets. | |||
| Lorsqu’il s’agit d’éclats (ou groupe d’éclats) également espacés, la période s’entend par l’intervalle de temps séparant 2 éclats (ou groupe d’éclats) consécutifs. | In the case of equally spaced flashes (or groups of flashes) the cycle period means the time interval between two successive flashes (or groups of flashes). | |||
| Les caractéristiques des feux à éclipses sont données par : | Occulting lights characteristics are given by: | |||
| - la lettre émise (majuscule entre guillemets) : | - the letter emitted (in capital between quotes): | |||
| - la couleur du faisceau (uniquement lorsque le feu comporte des éclats colorés : G = vert, R = rouge, W = blanc) ; | - the beam colour (only when the light shows coloured flashes: G = green, R = red, W = white); | |||
| La période, entre parenthèse, en secondes. | The cycle period in seconds, between brackets. | |||
| CARACTERISTIQUES DES TABLEAUX | TABLE CHARCATERISTICS | ||
|
Feux aéronautiques au sol
Aeronautical ground lights | |||
|
Nom
Nom de la localité ou autre identification du phare. |
Name
Name of the city or town or other identification of beacon. | ||
|
Numéro
N'appelle aucune explication. |
Number
No comment. | ||
|
Type HBN : Phare de danger IBN : Phare d'identification. |
Type HBN: Hazard beacon IBN: Identification beacon. | ||
|
Caractéristiques
Nature du feu : - à éclats : é - fixe : f Le cas échéant, lettre(s) d'identification(s) transmise(s) en code Morse international. |
Characteristics
Characteristics of the signal: - flashing: é - fixed: f In the event, letter(s) of identification(s) transmitted in international Morse code. | ||
|
Couleur du feu : - vert : G - rouge : R - blanc : W - jaune : Y |
Color of the light: - green: G - red: R - white: W - yellow: Y | ||
|
Fréquence : Elle est indiquée entre parenthèses et en secondes. |
Frequency: Mentionned in brackets in seconds. | ||
| Horaire | Operating hours | ||
|
Coordonnées
Position géographique. |
Coordinates
Geographical position. | ||
|
Nom
Name | Type | NR |
Caractéristiques
Characteristics |
Intensité
Intensity | HOR | Position GEO |
Observations
Remarks |
|---|---|---|---|---|---|---|---|
| AJACCIO-MONT SANT'ANGELO | HBN | 103 | é R (1,5s) | - | HN (allumage par cellules) | 41°56'45"N , 008°47'26"E |
|
| ALBI LE SEQUESTRE | HBN | 105 | f R | - | SS - 2100 et 0500 à 0700. SUM:-1HR. | 43°54'26"N , 002°05'25"E |
|
| ALBI LE SEQUESTRE | HBN | 104 | f R | - | SS - 2100 et 0500 à 0700. SUM:-1HR | 43°54'25"N , 002°08'05"E |
|
| AMIENS GLISY | HBN | 106 | é R (1,5s) | - | HN et IMC (allumage par cellules) | 49°51'36"N , 002°25'30"E |
|
| ANNECY COLLINE DE BACHAL | HBN | 107 | é R (1,5s) | - | HN | 45°57'11"N , 006°07'34"E |
|
| ANNECY COLLINE DE CUVAT | HBN | 108 | é R (1,5s) | - | HN | 45°58'18"N , 006°06'45"E |
|
| ANNECY COLLINE DE ST MARTIN DE BELLEVUE | HBN | 109 | é R (1,5s) | - | HN | 45°57'13"N , 006°08'45"E |
|
| AOUSTRILLE | HBN | 110 | é R (2s) | - | HN | 46°56'00"N , 001°53'00"E |
|
| AURILLAC BELBEX | HBN | 111 | é W (1.5s) | - | H24 | 44°54'44"N , 002°24'35"E |
|
| AURILLAC GRIFFEUILLES | HBN | 112 | é W (1.5s) | - | H24 | 44°52'12"N , 002°26'03"E |
|
| AURILLAC LE MONTAL | HBN | 113 | é W (1.5s) | - | H24 | 44°52'06"N , 002°27'44"E |
|
| AUXERRE BRANCHES | HBN | 114 | é R (0,7s) | - | HN et IMC (allumage par cellules) | 47°50'10"N , 003°30'02"E |
|
| BISCARROSSE | IBN | 116 | "C" (11s) | - | O/R à Carrosse 143.5 | 44°26'00"N , 001°15'00"W |
|
| CAEN HELISTATION | IBN | 118 | "C" (17s) | - | HO | 49°12'00"N , 000°21'00"W |
|
| CHAMBERY LA CHAPELLE DU MONT DU CHAT | HBN | 128 | é R (3s) | - | HN | 45°42'12"N , 005°51'23"E |
|
| CHAMBERY LE MONT REVARD | HBN | 165 | é R (3s) | - | HN | 45°41'01"N , 005°58'31"E |
|
| CHAMBERY LES MONTS | HBN | 164 | é R (3s) | - | HN | 45°35'35"N , 005°55'51"E |
|
| CHAMPCEVINEL | HBN | 120 | é R (1,5s) | - | HN | 45°13'04"N , 000°45'02"E |
|
| CHARLEVILLE MEZIERE | HBN | 121 | é R (1s) | - | sur initiative AFIS | 49°47'51"N , 004°40'16"E |
|
| CLERMONT FERRAND PUY DU MUR | HBN | 30 | é W (1 à 3s) | 2000 | -HN | 45°45'52"N , 003°15'14"E |
|
| COLMAR MEYENHEIM | IBN | 123 | "C" (6s) | - | O/R | 47°55'00"N , 007°24'00"E |
|
| DAX SEYRESSE | IBN | 124 | "D"(9s) | - | O/R 15 min à LFBYYDYX | 43°41'00"N , 001°04'00"W |
|
| FIGARI SITE DE CALDARELLO | HBN | 125 | é R (2s) | - | HN (allumage par cellules) | 41°29'05"N , 009°03'52"E |
Secours (batterie) par feux type obstacle.
|
| FIGARI SITE DE PISCIA | HBN | 126 | é R (3s) | - | HN (allumage par cellules) | 41°32'10"N , 009°07'03"E |
Secours (batterie) par feux type obstacle.
|
| LA BRANDE | HBN | 127 | é R (3s) | - | HN | 45°10'55"N , 000°51'50"E |
|
| LA MOUTHE | HBN | 130 | é R (1,5s) | - | HN | 45°10'10"N , 001°27'30"E |
|
| LE PUY LOUDES LA GARDE DE LANTHENAS | HBN | 135 | é R (1,5s) f. R | - | SS à SR | 45°06'35"N , 003°46'31"E |
|
| LE SIORAT | HBN | 136 | é E (3s) | - | HN | 45°07'39"N , 001°30'24"E |
|
| LILLE BEFFROI | HBN | 138 | é R (5s) | - | 2100 à 0400 | 50°37'50"N , 003°04'15"E |
|
| LINTILLAC | HBN | 140 | é R (1,5s) | - | HN | 45°10'18"N , 001°28'35"E |
|
| LUXEUIL SAINT SAUVEUR | IBN | 141 | "L" (6s) | - | O/R 2HR | 47°47'00"N , 006°21'00"E |
|
| LYON HELISTATION HOPITAL EDOUARD HERRIOT | IBN | 142 | "G" (7,5s) | - | O/R 15 MIN avant chaque arrivée. | 45°45'20"N , 004°53'10"E |
|
| MARIGNANE 1 LA NERTHE | HBN | 143 | é R (3s) | - | HN et IMC | 43°23'00"N , 005°17'00"E |
|
| MARIGNANE 2 MONT ROVE | HBN | 144 | é R (3s) | - | HN et IMC | 43°23'00"N , 005°17'00"E |
|
| MONT ALBAN | HBN | 168 | - | H24 | 43°41'57"N , 007°17'55"E |
Phare de danger
| |
| MONT BORON | HBN | 169 | - | H24 | 43°41'24"N , 007°18'03"E |
Phare de danger
| |
| MONT FENOUILLET | HBN | 146 | fR | - | H24 | 43°08'05"N , 006°05'49"E |
|
| MONTBELIARD | HBN | 170 | é R (1,5s) | - | H24 | 47°29'24"N , 006°48'52"E |
Couplé avec la FREQ AFIS MONTBELIARD.
|
| NANCY OCHEY | IBN | 148 | "O" (12,5s) | - | O/R | 48°35'00"N , 005°57'00"E |
|
| ORLEANS BRICY | IBN | 151 | "Z" (8,5s) | - | O/R avant 1700 | 47°59'00"N , 001°46'00"E |
|
| PHALSBOURG BOURCHEID | IBN | 152 | "P" (9s) | - | Sur initiative CTL et O/R | 48°45'44"N , 007°12'17"E |
|
| PONT DE NORMANDIE (PILIER NORD) | HBN | 163 | é W (1,5s) | - | H24 | 49°26'13"N , 000°16'29"E |
Feu synchronisé avec celui du pilier Sud.
|
| PONT DE NORMANDIE (PILIER SUD) | HBN | 166 | é W (1,5s) | - | H24 | 49°25'45"N , 000°16'33"E |
|
| REIMS CENTRE HOSPITALIER | IBN | 153 | "Z" (9s) | - | HN et IMC | 49°13'29"N , 004°01'10"E |
|
| REIMS CHAMPAGNE | IBN | 154 | "R" (5s) | - | O/R TWR avant SS | 49°19'00"N , 004°02'00"E |
|
| RENNES PONTCHAILLOU | IBN | 155 | "P" (14s) | - | O/R | 48°07'07"N , 001°41'36"W |
|
| ROSNAY | HBN | 156 | é R (2s) | - | HN | 46°43'00"N , 001°15'00"E |
|
| SAINT ETIENNE LOIRE | HBN | 157 | é R (2s) | - | HN | 45°29'40"N , 004°18'20"E |
|
| SALON DE PROVENCE | HBN | 159 | é R (2,3s) | - | HN | 43°39'00"N , 005°08'00"E |
|
| SOLVAY | HBN | 161 | é R (1s) | - | HN | 47°03'20"N , 005°24'30"E |
|
| TANCARVILLE | HBN | 162 | é R (2s) | - | HN et IMC | 49°28'00"N , 000°28'00"E |
2 feux: un sur chaque rive de la Seine.
|