| 1 | LISTE DES EQUIPEMENTS | 1 | EQUIPMENT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1 | Aérodromes assurant le service de contrôle d’approche et aérodrome | 1.1 | Aerodromes providing the service of control of approach and aerodrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.1 | Aérodromes équipés de radar primaire et secondaire | 1.1.1 | Aerodromes equipped with primary and secondary surveillance radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.2 | Aérodromes équipés de radar secondaire | 1.1.2 | Aerodromes equipped with secondary surveillance radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.2 | Aérodromes non équipés de visualisation radar | 1.2.2 | Aerodromes non equipped with a radar display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3 | Aérodromes ou portions d’espace aérien, équipés de MSAW | 1.3 | Aerodromes or parts of airspace, equipped with MSAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1 | Visualisation radar en contrôle d’aérodrome | 2.1 | Radar display in control of aerodrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.1 | Objet de l’implantation | 2.1.1 | Purpose of the introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La mise à disposition d’une visualisation radar ne modifie en aucun cas la nature du service rendu au titre du contrôle d’aérodrome. Elle permet de mettre en oeuvre les fonctions de surveillance et d’assistance radar au titre des services du contrôle d’aérodrome, d’information de vol et d’alerte. | Under no circumstances does the introduction of a radar display change the type of service provided by the aerodrome’s control centre. It enables radar assistance and surveillance to be provided under the terms of the aerodrome’s control centre, flight information and alert services. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| En particulier, il est important de noter que les contrôleurs d’aérodrome n’assurent pas de séparation radar et que la fonction guidage n’est pas mise en oeuvre. | It should be particularly noted that the aerodrome controllers do not provide radar separation, and that the radar vectoring is not implemented. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
La visualisation radar permettra au contrôleur d’aérodrome de disposer d’une meilleure connaissance de la position des aéronefs VFR et/ou IFR entrant en contact avec l’organisme. Elle constitue une aide à la fourniture des services de la circulation aérienne et une aide à la coordination avec les organismes de contrôle adjacents.
| Radar display will enable the aerodrome controller to be more aware of the position of aircraft VFR and/or IFR coming into contact with the unit. It helps provide air traffic control services, and helps co-ordination with adjacent approach centres. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.2 | Modalités | 2.1.2 | Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vols IFR
Cette mise en service n’entraîne aucun changement en termes de procédures ou de mode d’utilisation du transpondeur pour les arrivées et les départs de l’aérodrome. Les contrôleurs d’aérodrome ne délivreront pas de caps radar. |
IFR flights
This introduction does not lead to any changes in terms of procedures or transponder operating mode for arrivals at and departures from the aerodrome. The aerodrome controllers will not give radar headings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vols VFR
Lors du premier contact avec l’organisme de contrôle d’aérodrome, les vols VFR se verront assigner un code transpondeur. |
VFR flights
When the VFR flights first come into contact with the aerodrome control unit, they will be allocated a transponder code. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Responsabilités en matière de prévention des collisions
Les responsabilités respectives pilotes/contrôleurs en matière de prévention des collisions restent inchangées, même si un code transpondeur spécifique a été alloué. |
Collision avoidance liabilities
The respective collision avoidance liabilities of pilots and controllers remain unchanged, even if a specific transponder code has been allocated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A l’intérieur de la CTR de classe D (s’il y en a une), le contrôleur d’aérodrome pourra fournir, dans le cadre du service du contrôle, des informations de trafic à l’aide de la visualisation radar. | Within a class D CTR (if there is any), the aerodrome control should provide, regarding the air traffic control service, traffic information issued from the radar display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.3 |
Aérodromes disposant d’une visualisation radar (cf. 1.2.1)
| 2.1.3 | Aerodromes equipped with a radar display (cf. 1.2.1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2 | Système sol d’avertissement de proximité de relief MSAW | 2.2 | MSAW (Minimum Safe Altitude Warning) system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le système sol d’avertissement de proximité du relief MSAW est un système qui fournit une alarme au contrôleur quand il prévoit un rapprochement potentiellement dangereux entre un aéronef et le relief ou un obstacle artificiel. | The ground warning system MSAW function is to detect and alert ATC services in case of dangerous closing of an aircraft with respect to ground surface and artificial obstacles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2.1 | Zone de traitement (cf. AD2 LFXX - 23) | 2.2.1 | Processing area (cf. AD2 LFXX - 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2.2 | Vols concernés par MSAW | 2.2.2 | Flights concerned by MSAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tout aéronef IFR évoluant dans la zone de traitement explicitée en partie AD2 LFXX - 23. | All IFR aircraft operating in the processing area described in part AD2 LFXX - 23. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cependant la réglementation française (réf. RCA 3 § 2.2.2.3.4) prévoit que l’information MSAW ne concerne pas :
- les vols VFR ; - les vols VFR ayant obtenu une clairance VFR spécial ; - les aéronefs IFR qui subissent une panne de transpondeur ; - les aéronefs IFR utilisant un aérodrome pour lequel il n’existe pas de procédures de départ ou d’approche aux instruments ; - les aéronefs ayant obtenu, de jour, une clairance d’approche à vue ou évoluant par repérage visuel au sol ; - les aéronefs effectuant des manoeuvres à vue à l’issue de leur procédure d’approche. |
However, French regulation (ref. RCA 3 § 2.2.2.3.4) specifies that MSAW information does not concern:
- VFR flights; - VFR flights with special VFR clearance; - IFR aircraft with transponder failure; - IFR aircraft using an aerodrome for which instrument departure or approach procedures have not been published or approved; - in daytime, aircraft with visual approach clearance or operating with visual ground reference; - aircraft performing visual manoeuvring upon completion of approach procedure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Il appartient au commandant de bord à qui cette information est fournie de déterminer l’action qu’il doit entreprendre et d’en informer, dès que possible, le contrôleur. | Once furnished with this information, it is up to the pilot to determine which action he will undertake and then to inform the ATC as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2.3 | Communications au pilote | 2.2.3 | Information transmitted to the pilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| En cas de rapprochement dangereux avec le relief ou un obstacle artificiel détecté par MSAW, une information ou une instruction est communiquée au pilote par le contrôleur ayant l’aéronef en fréquence. | In case of unsafe proximity with terrain or artificial obstacles detected by MSAW, information or instruction are transmitted to the pilot by the ATC in radio contact with the aircraft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
a) Phraséologie type si l’aéronef n’est pas en guidage radar :
“ALERTE RELIEF, VERIFIEZ VOTRE ALTITUDE IMMEDIATEMENT”. |
a) Standard phraseology if the aircraft is not under radar guidance:
“TERRAIN ALERT, CHECK YOUR ALTITUDE IMMEDIATELY”. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
b) Phraséologie type si l’aéronef est en guidage radar :
“IMMEDIATEMENT, MONTEZ .....PIEDS QNH, IMMEDIATEMENT, CAUSE RELIEF”. |
b) Standard phraseology if the aircraft is under radar guidance:
“IMMEDIATELY, CLIMB .....FEET QNH, IMMEDIATELY DUE TO TERRAIN”. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ou | Or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “IMMEDIATEMENT MONTEZ......PIEDS QNH, ET TOURNEZ A (DROITE/GAUCHE) CAP....., IMMEDIATEMENT, CAUSE RELIEF”. | “IMMEDIATELY, CLIMB......FEET QNH, AND TURN (RIGHT/LEFT) HEADING...., IMMEDIATELY DUE TO TERRAIN”. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Il appartient au pilote d’accuser réception de cette information, de déterminer l’action qu’il doit entreprendre et d’en informer dès que possible le contrôleur. | The pilot shall read back this information, determine the action to be undertaken and inform ATC as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L’attention des pilotes est attirée sur le fait que l’organisme de contrôle n’est plus en mesure d’assurer le respect des minima réglementaires de séparation à l’aéronef dont le commandant de bord déroge à une clairance pour donner suite à une information d’alarme de système au sol de détection de rapprochement dangereux d’un aéronef par rapport au relief et aux obstacles artificiels, lorsqu’elle a été notifiée par l’organisme de contrôle. | The pilot’s attention is drawn to the fact that ATC will no longer be able to provide regulatory separation minima to the aircraft whose pilot waives a clearance following MSAW ground system message for unsafe proximity to terrain or artificial obstacles, after having been notified by ATC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le contrôleur cesse d’être responsable de la séparation de cet aéronef vis-à-vis des autres aéronefs pendant l’exécution de manoeuvres entreprises par le commandant de bord pour donner suite à ces avis ou information. (Réf. RCA 3 § 2.3.3.2.6) | The responsibility of the ATC controller is no longer assumed regarding the separation of this aircraft from other traffic during the execution of the actions undertaken by the pilot in command. (Ref RCA 3 § 2.3.3.2.6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2.4 | Suivi des alarmes | 2.2.4 | MSAW alert follow-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toute alarme MSAW communiquée à un pilote pourra faire l’objet d’une demande de recueil de paramètres de vol par le service du contrôle auprès du commandant de bord concerné (Vi, Vz, position géographique...). | All MSAW alerts sent to a pilot may be subject to an ATC request for flight data collection from the aircraft captain concerned (Indicated airspeed, vertical speed, geographical position ...). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2.5 | Aérodromes ou portions d’espace pour lesquels MSAW est opérationnel (cf. 1.3) | 2.2.5 | Aerodromes or airspace parts where MSAW is implemented (cf. 1.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||