Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
NTTO - HAO |
1 | Position GEO ARP | 18°03'51"S 140°57'26"W | |
Situation de l'ARP / ARP location | THR RWY 12 | ||
2 |
Direction, distance de la ville
Direction, distance from city | 8 km NW OTEPA | |
3 | Altitude de référence / Reference elevation | 15 ft | |
Température de référence / Reference temperature | 30.1 ° C | ||
4 | Ondulation du géoïde / Geoid undulation | -24 ft | |
5 | Déclinaison magnétique / Magnetic variation |
| |
Année (variation annuelle) / Year (annual change) |
| ||
6 | Gestionnaire de l'AD / AD administration | DAC POLYNESIE FRANCAISE | |
Adresse / Address |
BP 1408
98713 PAPEETE TAHITI | ||
Telephone | (689) 40 543 794 | ||
FAX | (689) 40 543 792 | ||
TELEX | |||
AFS | |||
7 | Type de trafic / Type of traffic | IFR, VFR | |
8 | Observations / Remarks | E-mail : sad-exp@aviation-civile.gov.pf |
1 | Gestionnaire de l'AD / AD administration | ||
2 | Douanes et police / Customs and immigration | ||
3 | Services de santé / Health and sanitary | ||
4 | BIA, BRIA / AIS briefing office | TAHITI FAA'A - H24 | |
5 | BDP / ARO | ||
6 | Bureau MET / MET briefing office | ||
7 | ATS | AFIS HOR RFFS | |
8 | Avitaillement / Fueling | ||
9 | Services de manutention / Handling | ||
10 | Sûreté / Safety | ||
11 | Dégivrage / De-icing | ||
12 | Observations / Remarks | GRF (Service d'évaluation et de report de l'état de surface de piste) : HO | GRF (Global Reporting Format) : HO |
1 |
Moyens de manutention de fret
Cargo handling facilities | ||
2 |
Types de carburants et lubrifiants
Fuel and oil types | TRO - SHELL | |
3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | Pas de réserve de carburant disponible pour gros porteurs. | No fuel reserve available for wide-body aircraft. |
4 | Moyens de dégivrage / De-icing facilities | ||
5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | ||
6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | ||
7 | Observations / Remarks |
1 | Hôtels | ||
2 | Restaurants | ||
3 | Moyens de transport / Transportation facilities | ||
4 | Services médicaux / Medical facilities | ||
5 |
Services bancaires et postaux
Bank and Post Office | ||
6 | Office de tourisme / Tourist office | ||
7 | Observations / Remarks |
1 |
Niveau RFFS de l'AD
AD level for fire fighting | 4 | |
2 | Moyens de sauvetage / Rescue equipment |
- Moyens nautiques de secours disponibles (capacité de 60 places).
- Niveau 1 : extincteur de 50 kg de poudre en façade d'aérogare, côté PRKG ACFT. |
- Emergency sea facilities available (capacity of 60 seats).
- Level 1 : a 50 kg fire extinguisher powder in the front of terminal, ACFT apron side. |
3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | ||
4 | Observations / Remarks |
VEN : niveau 2 HS.
SAM à JEU : niveau 4 HS. Dégagement ETOPS : niveau 4. Hors HS : PPR PN 48 HR à adresser au gestionnaire de l'AD. Niveau 1 en dehors des horaires publiés. |
FRI : level 2 HS.
SAT to THU : level 4 HS. Alternate for ETOPS flight : level 4. Outside HS : PPR PN 48 HR to the AD administration. Level 1 outside published scheduled. |
1 | Type d'équipements / Type of clearing equipment | ||
2 | Priorités de dégagement / Clearance priority | ||
3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | ||
5 | Observations / Remarks |
1 | Revêtement de l'aire de trafic / Apron surface | Enrobé bitumineux | Bituminous mix |
Résistance de l'aire de trafic / Apron strength | 34 F/B/W/U | ||
2 | Largeur TWY / TWY width | 25 m | |
Revêtement des TWY / TWY surface | Enrobé bitumineux | Bituminous mix | |
Résistance des TWY / TWY strength | 34 F/B/W/U | ||
3 | Emplacement des ACL / ACL location | ||
Altitude des ACL / ACL elevation | |||
4 | Points de vérification VOR / VOR checkpoints | ||
5 | Points de vérification INS / INS checkpoints | ||
6 | Observations / Remarks |
1 |
ID postes de stationnement
Aircraft stands ID signs | ||
Lignes de guidage TWY / TWY guide lines | Oui | Yes | |
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
2 | Marquage RWY et TWY / RWY and TWY marking | ||
Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NTTO .14/15 | ||
3 | Barres d'arrêt / Stop bars | ||
4 | Observations / Remarks |
Panneaux d'identification de piste non éclairés.
Ligne de sécurité de l'aire de trafic confondue avec la marque de point d'attente. |
RWY designation signs unlighted.
Apron safety line combined with holding point marking. |
Voir carte d'aérodrome OACI et cartes d'obstacles / See aerodrome ICAO chart and obstacle charts |
1 | Centre MET associé / Associated MET Office | TAHITI-FAA'A | |
2 | Horaires de service / Hours of service | voir/see AD 2 NTTO .3 | |
Centre MET hors HOR / MET Office outside HOR | |||
3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
Période de validité / Validity period | |||
4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
Périodicité / Interval of issuance | |||
5 | Briefing, consultation | T | |
6 | Documentation de vol / Flight documentation | C-PL | |
Langue utilisée / Language used | FR | ||
7 |
Cartes, autres informations
Charts, other information |
S-U-P-W
Aperçu de zone / overview of the area METAR AUTO | |
8 |
Equipement complémentaire
Supplementary equipment |
AEROWEB
AEROWEB-PRO | |
9 | Organismes ATS desservis / ATS units served | AFIS | |
10 |
Informations complémentaires
Additional information | TEL : 40 80 33 35 |
RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
12 | 135 (122) | 3343 x 45 |
47 F/B/W/U
revêtue / paved |
18°03'51.27"S
140°57'25.55"W
------ GUND NIL |
THR :
|
30 | 315 (302) | 3343 x 45 |
47 F/B/W/U
revêtue / paved |
18°05'07.86"S
140°56'04.84"W
------ GUND NIL |
THR :
|
RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
12 | NIL | NIL | NIL | NIL | NIL | NIL |
30 | NIL | NIL | NIL | NIL | NIL | NIL |
RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
---|---|---|---|---|---|
12 | 3343 | 3343 | 3343 | 3343 | |
30 | 3343 | 3343 | 3343 | 3343 |
RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
---|---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
12 | G | PAPI 3.0 ° 5.2 % | 46 ft | ||||||
30 | G | PAPI 3.0 ° 5.2 % | 65 ft |
RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
12 | 3343 m | 60 m | W | LIL | R | (1) | ||
30 | 3343 m | 60 m | W | LIL | R | (2) | ||
(1) PAPI RWY 12 obligatoire de nuit / mandatory at night. | ||||||||
(2) PAPI RWY 30 obligatoire de nuit / mandatory at night. |
1 | ABN | NIL | |
IBN | NIL | ||
2 | Té d'atterrissage / LDI | NIL | |
Anémomètre / Anemometer | |||
3 | Balisage axial TWY / TWY centre line lighting | ||
Balisage latéral TWY / TWY edge lighting | B-LIL | ||
4 | Alimentation de secours / Secondary power unit | Groupe électrogène : 110 kVA | Generator : 110 kVA |
Temps de commutation / Switch-over time | Inférieur à 15 s. | Less than 15 s. | |
5 | Observations / Remarks |
1 | Description |
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
---|---|---|---|---|
G | NIL |
Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
---|---|---|---|---|
AFIS | HAO Information (FR) | 119.100 MHz | OTHER | Exploitant/Operator : Territoire |
A/A | HAO (FR) | 119.100 MHz | HX | Absence ATS. |
Type (CAT ILS) | ID | FREQ | HOR | Position GEO |
|
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
---|---|---|---|---|---|---|---|---|---|
NDB | HAO | 370 kHz | H24 | 18°04'55.0"S 140°56'25.6"W | 51 ft | 200NM | 125°/2651 m ARP | (1) | |
(1) Modulation A2 |
20.1 | INFRASTRUCTURES | 20.1 | INFRASTRUCTURES | |
Largeur bande aménagée : 120 m. | Prepared strip width : 120 m. | |||
Largeur bande dégagée : 120 m. | RWY shoulder width : 120 m. | |||
Zone meuble longitudinale située dans la bande aménagée à 45 m de l’axe de piste sur toute la longueur de piste. | Longitudinal loose area located in the prepared strip at 45 m of the RWY axis on the entire length of RWY. | |||
22.1 | GENERALITES | 22.1 | GENERAL | |
Limitations vent traversier pour ACFT de MTOW supérieure à 20 t : | Cross wind limitations for ACFT with MTOW exceeding 20 t : | |||
- 25 kt sur piste sèche | - 25 kt dry RWY | |||
- 20 kt sur piste mouillée | - 20 kt wet RWY | |||
- 15 kt sur piste contaminée. | - 15 kt contaminated RWY. | |||
22.2 | VOLS A L'ARRIVEE | 22.2 | INBOUND FLIGHTS | |
En l'absence de l'ATS, pas de QNH local, obtenir le QNH prévu auprès de Tahiti CTL ou sur la TEMSI. Seuls les minima MVL sans ATS peuvent être utilisés. Ils ont été rehaussés de la tolérance applicable aux prévisions météo (de 2 à 4 hPa soit 56 à 112 ft) et de la valeur de l'amplitude maximale de la marée barométrique (3 hPa soit 84 ft supplémentaires). | In case of absence of ATS, no local QNH, obtain forecast QNH from Tahiti CTL or from TEMSI. Only circling without ATS minimums can be used. These minimums have been increased with the maximum tolerance applicable to forecast QNH (from 2 to 4 hPa or 56 to 112 ft) and the value of the maximum amplitude of the barometric tide (an additional 3 hPa or 84 ft). | |||
22.3 | ATTENTES | 22.3 | HOLDINGS | |
Sans objet. | NIL. | |||
| VOLS AU DEPART |
| OUTBOUND AIRCRAFT | |
Consignes recommandées pour un départ IFR | Recommended instructions for IFR departures | |||
RWY 12 : Monter dans l'axe et suivre le QDR 122° de HAO jusqu'à 1000 (885), puis route directe en montée jusqu'à l'altitude de sécurité en route. | RWY 12 : Climb straight ahead and follow QDR 122° HAO up to 1000 (885), then direct route climbing up to en route safety altitude. | |||
RWY 30 : Monter dans l'axe et suivre le QDR 302° de HAO jusqu'à 1000 (885), puis route directe en montée jusqu'à l'altitude de sécurité en route. | RWY 30 : Climb straight ahead and follow QDR 302° HAO up to 1000 (885), then direct route climbing up to en route safety altitude. | |||
|
|
|
| |
|
|
23.1 | GENERALITES | 23.1 | GENERAL INFORMATION | |
AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||
Activité IFR possible en-dehors ouverture organisme ATS. | Possible IFR operations outside ATS opening hours. | |||
Alimentation des feux de bords de piste non conforme : AD ne pouvant être choisi en dégagement de nuit. | Runway edge lights power supply not compliant : AD can not be selected as alternate by night. | |||
23.2 | DANGERS A LA NAVIGATION AERIENNE | 23.2 | AIR NAVIGATION HAZARDS | |
Route avec un gabarit routier ALT 20 ft, longeant la piste à 100 m de l'axe, coté lagon. | Road with ALT 20 ft road gauge, running alongside of the RWY 100 m away from the axis, on the lagon side. | |||
QFU 122° : dans la trouée de décollage les obstacles sont limités sous un plan de 3 %. | QFU 122° : in the TKOF funnel, obstructions are limited below a 3 % slope. | |||
Présence dans la bande dégagée d’un merlon de protection HGT 10 ft côté océan à 75 m de l’axe de piste, sur toute la longueur de la piste. | A mound HGT 10 ft is located on the RWY shoulder (ocean side) at 75 m from RWY centre line, along the entire length of the RWY. | |||
Présence d'un merlon de protection côté océan, d'une hauteur de 10 ft, débutant à 3343 m du seuil 30 et à 15 m au Nord de l'axe de piste. | A mound HGT 10 ft is located on the ocean side, at 3343 m from THR 30 and 15 m North of the RWY center line. | |||
Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |