Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
NTMP - UA POU |
1 | Position GEO ARP | 09°21'02"S 140°04'41"W | |
Situation de l'ARP / ARP location | THR RWY 32 | ||
2 |
Direction, distance de la ville
Direction, distance from city | ||
3 | Altitude de référence / Reference elevation | 123 ft | |
Température de référence / Reference temperature | 30.1 ° C | ||
4 | Ondulation du géoïde / Geoid undulation | 2 ft | |
5 | Déclinaison magnétique / Magnetic variation |
| |
Année (variation annuelle) / Year (annual change) |
| ||
6 | Gestionnaire de l'AD / AD administration | DAC POLYNESIE FRANCAISE | |
Adresse / Address | BP 1408 - 98713 Papeete Tahiti | ||
Telephone | (689) 40 543 794 | ||
FAX | (689) 40 543 792 | ||
TELEX | |||
AFS | |||
7 | Type de trafic / Type of traffic | VFR | |
8 | Observations / Remarks |
ALT SUP 123 ft - ALT INF 26 ft
E-mail : sad-exp@aviation-civile.gov.pf |
1 | Gestionnaire de l'AD / AD administration | ||
2 | Douanes et police / Customs and immigration | ||
3 | Services de santé / Health and sanitary | ||
4 | BIA, BRIA / AIS briefing office | TAHITI FAA'A - H24 | |
5 | BDP / ARO | ||
6 | Bureau MET / MET briefing office | ||
7 | ATS | AFIS HOR RFFS | AFIS RFFS SKED |
8 | Avitaillement / Fueling | ||
9 | Services de manutention / Handling | ||
10 | Sûreté / Safety | ||
11 | Dégivrage / De-icing | ||
12 | Observations / Remarks |
1 |
Moyens de manutention de fret
Cargo handling facilities | ||
2 |
Types de carburants et lubrifiants
Fuel and oil types | ||
3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | ||
4 | Moyens de dégivrage / De-icing facilities | ||
5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | ||
6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | ||
7 | Observations / Remarks |
1 | Hôtels | ||
2 | Restaurants | ||
3 | Moyens de transport / Transportation facilities | ||
4 | Services médicaux / Medical facilities | ||
5 |
Services bancaires et postaux
Bank and Post Office | ||
6 | Office de tourisme / Tourist office | ||
7 | Observations / Remarks |
1 |
Niveau RFFS de l'AD
AD level for fire fighting | 2 | |
2 | Moyens de sauvetage / Rescue equipment | Niveau 1 : Extincteur de poudre 50 kg en façade d'aérogare, côté PRKG ACFT. | Level 1 : 50 kg powder extinguisher in front of the terminal, ACFT apron side. |
3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | ||
4 | Observations / Remarks |
LUN, MAR et VEN: 1700-2300,
MER, SAM et DIM : 1700-2359, JEU : Non assuré. JEU et en dehors de ces HOR : PPR PN 48 HR ouvrées avant le vol auprès du gestionnaire de l'AD par E-mail : sad-exp@aviation-civile.gov.pf Niveau 1 en dehors de ces HOR. |
MON, TUE and FRI : 1700-2300,
WED, SAT and SUN : 1700-2359, THU : Not provided. THU and outside these SKED : PPR PN 48 worked HR before the flight to the AD manager by E-mail : sad-exp@aviation-civile.gov.pf Level 1 outside these SKED. |
1 | Type d'équipements / Type of clearing equipment | ||
2 | Priorités de dégagement / Clearance priority | ||
3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | ||
5 | Observations / Remarks |
1 | Revêtement de l'aire de trafic / Apron surface | Bitume | Asphalt |
Résistance de l'aire de trafic / Apron strength | |||
2 | Largeur TWY / TWY width | 9 m | |
Revêtement des TWY / TWY surface | Bitume | Asphalt | |
Résistance des TWY / TWY strength | |||
3 | Emplacement des ACL / ACL location | ||
Altitude des ACL / ACL elevation | |||
4 | Points de vérification VOR / VOR checkpoints | ||
5 | Points de vérification INS / INS checkpoints | ||
6 | Observations / Remarks |
1 |
ID postes de stationnement
Aircraft stands ID signs | ||
Lignes de guidage TWY / TWY guide lines | |||
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
2 | Marquage RWY et TWY / RWY and TWY marking | ||
Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NTMP .14/15 | ||
3 | Barres d'arrêt / Stop bars | ||
4 | Observations / Remarks | Ligne de sécurité de l'aire de trafic confondue avec le point d'attente. | Apron security line confused with holding point. |
Voir carte d'aérodrome OACI et cartes d'obstacles / See aerodrome ICAO chart and obstacle charts |
1 | Centre MET associé / Associated MET Office | TAHITI FAA'A | |
2 | Horaires de service / Hours of service | voir/see AD 2 NTMP .3 | |
Centre MET hors HOR / MET Office outside HOR | |||
3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
Période de validité / Validity period | |||
4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
Périodicité / Interval of issuance | |||
5 | Briefing, consultation | ||
6 | Documentation de vol / Flight documentation | ||
Langue utilisée / Language used | |||
7 |
Cartes, autres informations
Charts, other information | ||
8 |
Equipement complémentaire
Supplementary equipment | ||
9 | Organismes ATS desservis / ATS units served | ||
10 |
Informations complémentaires
Additional information | TEL : 40 80 33 35 |
RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
14 | 153 (142) | 846 x 18 |
10 F/C/Y/T
revêtue / paved |
09°20'36.95"S
140°04'53.68"W
( 09°20'37.83"S 140°04'53.23"W ) ------ GUND NIL |
THR :
|
32 | 333 (322) | 846 x 18 |
10 F/C/Y/T
revêtue / paved |
09°21'01.55"S
140°04'41.21"W
------ GUND NIL |
THR :
|
RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
14 | NIL | NIL | NIL | NIL | NIL | NIL |
32 | NIL | NIL | NIL | NIL | NIL | NIL |
RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 816 | |
32 | 846 | 846 | 846 | 0 |
En l'absence de contrôle de la circulation routière, sur la route croisant les axes dans la trouée de décollage, fin des distances TORA et TODA située 30 m avant l'extrémité physique RWY 32 : TORA = TODA = 816 m.
In the absence of road traffic control, on the road crossing the axes in the takeoff funnel, the declared distances TORA and TODA are located 30 m before RWY 32 physical end : TORA = TODA = 816 m. |
RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
---|---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
1 | ABN | ||
IBN | |||
2 | Té d'atterrissage / LDI | ||
Anémomètre / Anemometer | |||
3 | Balisage axial TWY / TWY centre line lighting | ||
Balisage latéral TWY / TWY edge lighting | |||
4 | Alimentation de secours / Secondary power unit | ||
Temps de commutation / Switch-over time | |||
5 | Observations / Remarks |
1 | Description |
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
---|---|---|---|---|
G | NIL |
Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
---|---|---|---|---|
AFIS | UA POU Information (FR) | 118.300 MHz | HO | Exploitant/Operator : Territoire |
Type (CAT ILS) | ID | FREQ | HOR | Position GEO |
|
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
---|---|---|---|---|---|---|---|---|---|
20.1 | MANOEUVRES AU SOL | 20.1 | GROUND HANDLING | |
20.1.1 | Généralités | 20.1.1 | General | |
Demi-tour interdit en dehors des extrémités de piste. | Half turn prohibited outside the ends of the RWY. | |||
Un seul mouvement d’aéronef autorisé à la fois sur l’aire de manoeuvre. | Only one ACFT movement allowed at a time on the maneuvering area. | |||
Largeur bande aménagée réduite à 30 m. | Prepared strip width reduced to 30 m. | |||
20.1.2 | Roulage | 20.1.2 | Taxiing | |
Largeur de bande de la voie de circulation non conforme variant entre 18 m et 24 m au lieu de 43 m. | Bandwidth of the TWY non-compliant, varying between 18 m and 24 m instead of 43 m. | |||
Roulage interdit aux aéronefs en stationnement, en présence d’aéronefs dans la circulation de l’aérodrome. | Taxiing prohibited for parked ACFT in the presence of ACFT in the airfield traffic. | |||
Limitation vitesse de roulage pour les avions d’envergure supérieure à 15 m : | Taxi speed limitation for ACFT with a wingspan greater than 15 m : | |||
- 15 kt piste sèche | - 15 kt dry RWY | |||
- 10 kt piste mouillée | - 10 kt wet RWY | |||
- 5 kt piste contaminée | - 5 kt contaminated RWY | |||
20.1.3 | Stationnement | 20.1.3 | Parking | |
En cas de présence de l'aéronef basé sur l'AD, PRKG indisponible. Se coordonner avec l'agent AFIS ou RFFS. | In case of presence of the AD-based ACFT, apron unavailable. Coordinate with AFIS or RFFS agent. |
22.1 | RESTRICTIONS D'UTILISATION | 22.1 | USAGE LIMITATIONS | |
22.1.1 | Reconnaissance | 22.1.1 | Reconnaissance | |
Circuit de reconnaissance à 1350 ft AAL en raison : | Reconnaissance circuit at 1350 ft AAL due to : | |||
- du risque de divagation d’animaux sur la piste, | - presence of animals on the RWY, | |||
- turbulences, | - turbulences, | |||
- de la présence d’une ligne électrique MT sur la ligne de crêtes à l’ENE de l’AD. | - presence of mean voltage power line on high relief ENE of aerodrome. | |||
- de la présence d’une ligne électrique HT sur la ligne de crête à l’OSO de l’AD. | - presence of high voltage power line on high relief WSW of aerodrome. | |||
22.1.2 | Vent traversier | 22.1.2 | Crosswind | |
Limitations de vent traversier : | Crosswind limitations : | |||
-
|
-
| |||
-
|
-
| |||
-
|
-
| |||
23.1 | CONDITIONS D'UTILISATION DE L'AD | 23.1 | AD OPERATING CONDITIONS | |
AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||
Aérodrome utilisable pendant les HOR de jour. | Aerodrome available during day time. | |||
Aérodrome utilisable par les HEL. | Aerodrome available for HEL. | |||
23.1.1 | Conditions générales d’utilisation de l’altiport : | 23.1.1 | General operating conditions of use of the alti-port : | |
L'utilisation de l'altiport est soumise à l'arrêté du 21 juin 2019 modifié fixant les conditions relatives aux autorisations d'accès aux altiports. | The use of the alti-port is subject to the amended decree of June 21, 2019 setting the conditions relating to the authorization of access to the alti-ports. | |||
Une autorisation d'accès à l'altiport de UA POU est nécessaire pour tout pilote qui ne détient pas de qualification montagne « ROUES » en cours de validité. | Authorization to access the UA POU alti-port is necessary for any pilot who does not hold a valid “WHEELS” mountain qualification. | |||
Cette autorisation d'accès est limitée à l'avion de la classe ou du type présentant des performances similaires à l'avion sur lequel a été effectuée et sanctionnée la formation définie ci-après. | This access authorization is limited to the ACFT of the class or type presenting performances similar to the ACFT on which the training defined below was carried out and completed. | |||
L'autorisation d'accès à l'altiport de UA POU est délivrée au pilote qui remplit les conditions suivantes : | Authorization to access the UA POU alti-port is issued to the pilot who fulfills the following conditions: | |||
1- être titulaire d'une licence de pilote d'avion conforme à l'OACI ou d'une LAPL (A) en état de validité associée à une qualification de classe ou de type correspondant à l'aéronef utilisé, | 1- hold a valid ICAO-compliant airplane pilot license or an LAPL (A) associated with a class or type rating corresponding to the ACFT used, | |||
2- sauf si le pilote détient la qualification montagne "ROUES" avoir suivi une formation théorique et pratique dispensée et sanctionnée dans le cadre d'un ATO ou DTO : | 2- unless the pilot has the mountain qualification "WHEELS" having followed theoretical and practical training provided and sanctioned within an ATO or DTO : | |||
- soit par un instructeur de qualification de vol en montagne MI,
- soit par un instructeur FI (A) détenteur d'une qualification de vol en montagne, - soit par un instructeur FI (A), TRI (A) ou CRI, détenant une expérience minimale de 1000 heures de vol en tant que pilote d'avion et ayant effectué 100 atterrissages/décollages sur l'altiport de UA POU. |
- either by a MI mountain flight qualification instructor,
- either by a FI (A) instructor holding a mountain flying qualification, - either by a FI (A), TRI (A) or CRI instructor, having a minimum experience of 1000 flight hours as an airplane pilot and having made 100 landings / takeoffs on the UA POU alti-port. | |||
Le programme de cette formation théorique et pratique à réaliser au sein d'un ATO ou DTO est défini à l'annexe II de l'arrêté du 21 juin 2019 modifié. | The program of this theoretical and practical training to be carried out within an ATO or DTO is defined in Appendix II of the amended decree of June 21st, 2019. | |||
La mention "autorisation d'accès à l'altiport de UA POU" est apposée par l'instructeur ayant sanctionné la formation sur le carnet de vol du pilote ou est délivrée sous la forme d'une attestation. | The mention "authorization to access the UA POU alti-port" is affixed by the instructor who has sanctioned the training on the pilot's flight logbook or is delivered in the form of a certificate. | |||
L'avion de la classe ou du type sur lequel a été effectuée ou sanctionnée la formation doit être mentionné. | The ACFT of the class or type on which the training was carried out or sanctioned must be mentioned. | |||
Le pilote suit un complément de formation au sein d'un ATO ou DTO pour obtenir une autorisation d'accès s'il souhaite utiliser un avion dont la classe, le type ou les performances diffèrent significativement de la classe ou du type de l'avion utilisé pour la formation à l'autorisation de site. L'instructeur chargé de la formation est habilité à délivrer une nouvelle autorisation d'accès à l'altiport. Celle-ci mentionne la classe ou le type de l'avion sur lequel a été effectué le complément de formation. | The pilot undergoes additional training within an ATO or DTO to obtain access authorization if he wishes to use an ACFT whose class, type or performance differs significantly from the class or type of the ACFT used for site authorization training. The instructor responsible for the training is authorized to issue a new authorization to access the alti-port. This mentions the class or type of ACFT on which the additional training was carried out. | |||
3- le titulaire de l'autorisation d'accès ne peut réaliser un atterrissage sur l'altiport en tant que commandant de bord que s'il a effectué au moins deux atterrissages en tant que commandant de bord dans les neuf derniers mois. | 3- the holder of the access authorization can land on the alti-port as captain only if he has made at least two landings as captain in the last nine months. | |||
4- dans le cas ou le titulaire de l'autorisation d'accès ne
remplit pas les conditions d'expérience récente, il effectue :
• soit un vol d'entrainement avec : - un instructeur de qualification de vol en montagne MI, ou - un instructeur FI (A) titulaire d'une qualification de vol en montagne, ou - un instructeur FI (A), CRI ou TRI (A), détenant une expérience minimale de 1000 heures de vol en tant que pilote d'avion et ayant effectué 100 atterrissages/décollages sur l'altiport, • soit une nouvelle formation telle que fixée au paragraphe 2. |
4- in the event that the holder of the access
authorization does not meet the conditions of recent experience, he carries out :
• either a training flight with : - a MI mountain flight qualification instructor, or - a FI (A) instructor holding a mountain flying qualification, or - a FI (A), CRI or TRI (A) instructor, with a minimum experience of 1000 flight hours as an airplane pilot and having carried out 100 landings / takeoffs at the alti-port. • either new training as set out in paragraph 2. | |||
L'instructeur est habilité à renouveler l'autorisation d'accès à l'altiport sur le carnet de vol de son titulaire ou sous la forme d'une attestation. | The instructor is authorized to renew the alti-port access authorization in the holder's flight logbook or in the forme of a certificate. | |||
23.1.2 | Conditions particulières d’utilisation de l’altiport : | 23.1.2 | Special operating conditions of use of the alti-port: | |
1. exploitation en environnement Multi-pilote (Multi Pilote Operation (MPO) et Multi Pilote Aircraft (MPA)) | 1. Multi-pilot operation (MPO) and Multi Pilote Aircraft (MPA) operation | |||
1.1 Commandant de bord
Si l'exploitation de l'altiport est effectuée en environnement multi-pilote, le commandant de bord devra répondre à toutes les exigences ci-dessus. |
1.1 Captain
If the operation of the alti-port is carried out in a multi-pilot environment, the captain must meet all the above requirements. | |||
1.2 Copilote Si le copilote agit en tant que pilote en fonction (PF), il devra répondre à toutes les exigences ci-dessus. Si le copilote agit en tant que "Pilote Monitoring" (PM), sauf s'il détient la qualification montagne "ROUES", il devra avoir suivi de manière complète et satisfaisante une formation théorique dispensée soit par : - un instructeur de qualification de vol en montagne MI, ou - un instructeur FI (A) titulaire d'une qualification de vol en montagne, ou - un instructeur FI (A), CRI ou TRI (A), détenant une expérience minimale de 1000 heures de vol en tant que pilote d'avion et ayant effectué 100 atterrissages/décollages sur l'altiport de UA POU. |
1.2 Co-pilot If the co-pilot acts as a pilot in service (PF), he must meet all the above requirements. If the co-pilot acts as a "Pilot Monitoring" (PM), unless he holds the "WHEELS" mountain qualification, he must have completed a complete and satisfactory theoretical training provided either by : - a MI mountain flight qualification instructor, or - a FI (A) instructor holding a mountain flying qualification, or - a FI (A), CRI or TRI (A) instructor, having a minimum flight experience of 1000 hours as an airplane pilot and having made 100 landings / takeoffs on UA POU alti-port. | |||
Obstacles : | Obstacles: | |||
- Présence d'une clôture à 28 m à l'ouest de l'axe de piste | - Presence of a fence 28 m west of the RWY centreline | |||
- Présence d'un fossé à 15 m de l'axe de piste côté ouest et à 100 m en amont du seuil 32. Bande aménagée réduite à 15 m a l'ouest de l'axe de piste. | - Presence of a ditch 15 m from the RWY centreline on the west side and 100 m upstream from THR 32. Prepared strip reduced to 15 m west of the RWY centreline. | |||
- Présence d'un fossé à 28 m de l'axe de piste côté est du seuil 14 jusqu'à 100 m avant l'extrémité de la piste 14. Bande réduite à 28 m au lieu des 30 m réglementaires. | - Presence of a ditch 28 m from the RWY centreline on the east side of THR 14 up to 100 m before the end of RWY 14. Strip reduced to 28 m instead of the regulatory 30 m. | |||
- Présence d'un fossé de 28 m à 15 m de l'axe de piste côté est du seuil 14, 100 m avant l'extrémité de la piste 14. Bande réduite jusqu'à 15 m au lieu des 30 m réglementaires. | - Presence of a 28 m ditch, 15 m from the RWY centreline on the east side of THR 14, 100 m before the end of RWY 14. Strip reduced up to 15 m instead of the regulatory 30 m. | |||
- Obstacles dans les dégagements latéraux de la piste : | - Obstacles in RWY shoulders: | |||
- Présence d'arbustes entre 53.5 m et 58 m de l'axe de piste d'une hauteur de 30 ft a 32 ft. | - Presence of shrubs between 53.5 m and 58 m from the runway centreline from 30 ft to 32 ft high. | |||
23.2 | EQUIPEMENT AD | 23.2 | AD EQUIPMENT | |
Dispositif de mesure du vent situé à 50 m en amont du seuil 14 et à 60 m à l'ouest de l'axe de piste, donnant uniquement le vent instantané. | Wind measurement device located 50 m upstream of THR 14 and 60 m west of the RWY centreline, giving only instantaneous wind. | |||
23.3 | PERIL ANIMALIER | 23.3 | WILDLIFE STRIKE HAZARD | |
Occasionnel. | Random. | |||
Présence fréquente d’oiseaux marins dans l’approche QFU 142°. | Frequent occurrence of seabirds in the QFU 142° approach. |