Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
NTAR - RURUTU |
1 | Position GEO ARP | 22°25'54"S 151°22'02"W | |
Situation de l'ARP / ARP location | Intersection RWY et TWY | ||
2 |
Direction, distance de la ville
Direction, distance from city | 2.5 km NW MOERAI | |
3 | Altitude de référence / Reference elevation | 27 ft | |
Température de référence / Reference temperature | 30.1 ° C | ||
4 | Ondulation du géoïde / Geoid undulation | 0 ft | |
5 | Déclinaison magnétique / Magnetic variation |
| |
Année (variation annuelle) / Year (annual change) |
| ||
6 | Gestionnaire de l'AD / AD administration | DAC POLYNESIE FRANCAISE | |
Adresse / Address |
BP 1408
98713 Papeete Tahiti | ||
Telephone | (689) 40 543 794 | ||
FAX | (689) 40 543 792 | ||
TELEX | |||
AFS | |||
7 | Type de trafic / Type of traffic | IFR, VFR | |
8 | Observations / Remarks |
|
1 | Gestionnaire de l'AD / AD administration | ||
2 | Douanes et police / Customs and immigration | ||
3 | Services de santé / Health and sanitary | ||
4 | BIA, BRIA / AIS briefing office | TAHITI FAA'A H24 | |
5 | BDP / ARO | ||
6 | Bureau MET / MET briefing office | ||
7 | ATS | AFIS HOR RFFS. | AFIS RFFS SKED. |
8 | Avitaillement / Fueling | ||
9 | Services de manutention / Handling | ||
10 | Sûreté / Safety | ||
11 | Dégivrage / De-icing | ||
12 | Observations / Remarks | GRF (Service d'évaluation et de report de l'état de surface de piste) : HO | GRF (Global Reporting Format) : HO |
1 |
Moyens de manutention de fret
Cargo handling facilities | ||
2 |
Types de carburants et lubrifiants
Fuel and oil types | TRO (Air Tahiti, Total) | |
3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | ||
4 | Moyens de dégivrage / De-icing facilities | ||
5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | ||
6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | ||
7 | Observations / Remarks |
1 | Hôtels | ||
2 | Restaurants | ||
3 | Moyens de transport / Transportation facilities | ||
4 | Services médicaux / Medical facilities | ||
5 |
Services bancaires et postaux
Bank and Post Office | ||
6 | Office de tourisme / Tourist office | ||
7 | Observations / Remarks |
1 |
Niveau RFFS de l'AD
AD level for fire fighting | 4 | |
2 | Moyens de sauvetage / Rescue equipment |
Niveau 1 : Extincteur poudre 50 kg en façade d'aérogare, côté PRKG ACFT.
Moyens nautiques de secours disponibles (capacité de 60 places). |
Level 1 : 50 kg powder extinguisher in front of the terminal, ACFT apron side.
Emergency sea facilities available (60 seats capacity). |
3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | ||
4 | Observations / Remarks |
HS : niveau 4.
Hors HS : O/R PN 48 HR ouvrées avant le vol, auprès du BRIA. JEU et SAM : non assuré ; PPR PN 48 HR ouvrées à adresser au gestionnaire de l'AD. En dehors de ces HOR : niveau 1. |
HS : level 4.
Outside HS : O/R PN 48 worked HR before the flight, addressed to the ATS reporting office. THU and SAT : not provided ; PPR PN 48 worked HR to be sent to AD administration. Outside these SKED : level 1. |
1 | Type d'équipements / Type of clearing equipment | ||
2 | Priorités de dégagement / Clearance priority | ||
3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | ||
5 | Observations / Remarks |
1 | Revêtement de l'aire de trafic / Apron surface | Bitume | Asphalt |
Résistance de l'aire de trafic / Apron strength | |||
2 | Largeur TWY / TWY width | ||
Revêtement des TWY / TWY surface | Bitume | Asphalt | |
Résistance des TWY / TWY strength | |||
3 | Emplacement des ACL / ACL location | ||
Altitude des ACL / ACL elevation | |||
4 | Points de vérification VOR / VOR checkpoints | ||
5 | Points de vérification INS / INS checkpoints | ||
6 | Observations / Remarks |
1 |
ID postes de stationnement
Aircraft stands ID signs | ||
Lignes de guidage TWY / TWY guide lines | |||
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
2 | Marquage RWY et TWY / RWY and TWY marking | Panneau de désignation de piste non éclairé. | RWY designation sign unlighted. |
Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NTAR .14/15 | ||
3 | Barres d'arrêt / Stop bars | ||
4 | Observations / Remarks | Ligne de sécurité de l'aire de trafic confondue avec la marque de point d'attente. | Trafic area safety line combined with the holding point mark. |
Voir carte d'aérodrome OACI et cartes d'obstacles / See aerodrome ICAO chart and obstacle charts |
1 | Centre MET associé / Associated MET Office | TAHITI FAA'A | |
2 | Horaires de service / Hours of service | voir/see AD 2 NTAR .3 | |
Centre MET hors HOR / MET Office outside HOR | |||
3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
Période de validité / Validity period | |||
4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
Périodicité / Interval of issuance | |||
5 | Briefing, consultation | ||
6 | Documentation de vol / Flight documentation | ||
Langue utilisée / Language used | |||
7 |
Cartes, autres informations
Charts, other information | ||
8 |
Equipement complémentaire
Supplementary equipment | ||
9 | Organismes ATS desservis / ATS units served | ||
10 |
Informations complémentaires
Additional information | TEL : 40 80 33 35 |
RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
09 | 108 (093) | 1450 x 30 |
12 /F/A/X/T
revêtue / paved |
22°25'53.80"S
151°22'01.95"W
( 22°25'53.95"S 151°22'01.45"W ) ------ GUND NIL |
THR :
|
27 | 288 (273) | 1450 x 30 |
12 /F/A/X/T
revêtue / paved |
22°26'08.29"S
151°21'13.70"W
( 22°26'08.19"S 151°21'14.03"W ) ------ GUND NIL |
THR :
|
RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
09 | NIL | NIL | 200 | NIL | NIL | NIL |
27 | NIL | NIL | 200 | NIL | NIL | NIL |
RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
---|---|---|---|---|---|
09 | 1450 | 1650 | 1450 | 1435 |
Demi-largeur de bande côté océan variable :
- de 50 m à 90 m en section courante de piste, - de 50 m à 70 m au niveau de la bande avant seuil 09. Half-width ocean side varying : - from 50 m to 90 m along the common section of the runway, - from 50 m to 70 m close to the strip before threshold 09. |
27 | 1450 | 1650 | 1450 | 1440 |
Demi-largeur de bande côté océan :
- variable de 50 m à 90 m en section courante de piste, - égale à 50 m au niveau de la bande avant seuil 27. Half-width ocean side : - varying from 50 m to 90 m along the common section of the runway, - equal to 50 m close to the strip before threshold 27. |
RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
---|---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
09 | G | PAPI 3.0 ° 5.2 % | 55 ft | ||||||
27 | G |
RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
09 | 1450 m | 60 m | W | LIL | R | (1) | ||
27 | 1450 m | 60 m | W | LIL | R | |||
(1)
PAPI : Surface de protection des obstacles limitée à 10 km.
Obstacles protection area limited to 10 km. |
1 | ABN | ||
IBN | |||
2 | Té d'atterrissage / LDI | ||
Anémomètre / Anemometer | |||
3 | Balisage axial TWY / TWY centre line lighting | ||
Balisage latéral TWY / TWY edge lighting | |||
4 | Alimentation de secours / Secondary power unit | Centrale électrique de secours. | Emergency power-plant. |
Temps de commutation / Switch-over time | 1 à 15 s. | 1 to 15 s. | |
5 | Observations / Remarks |
1 | Description |
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
---|---|---|---|---|
G | NIL |
Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
---|---|---|---|---|
AFIS | RURUTU Information (FR) | 118.300 MHz | HO | Exploitant/Operator : Territoire |
Type (CAT ILS) | ID | FREQ | HOR | Position GEO |
|
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
---|---|---|---|---|---|---|---|---|---|
NDB | RT | 282.5 kHz | H24 | 22°25'57.6"S 151°22'07.8"W | 78 ft | 150NM | 221°/206 m THR 09 |
20.1 | AERONEFS AUTORISES | 20.1 | AUTHORIZED AIRCRAFT | |
AD réservé aux aéronefs munis de radio. | AD reserved for radio-equipped ACFT. | |||
En raison de la longueur de bande non conforme en amont des deux seuils, aéronefs de MTOW supérieure à 20 t acceptés pour les seuls pilotes autorisés (demande à soumettre au SEAC PF département surveillance). | Due to a non-compliant strip length upstream side of both thresholds, ACFT with MTOW higher than 20 t accepted for authorized pilots only (request to be submitted to SEAC PF surveillance department). | |||
20.2 | MANOEUVRES AU SOL | 20.2 | GROUND HANDLING | |
Roulage interdit hors RWY et TWY. | Taxiing prohibited except on RWY and TWY. | |||
Un seul mouvement d'aéronef autorisé à la fois sur l'aire de manoeuvre. | One aircraft movement allowed at a time on the maneuvering area. | |||
Demi-tour interdit en dehors des raquettes d’extrémité de piste pour les ACFT de MTOW supérieure à 11 t. | Half-turn prohibited outside turn-around areas at end of the RWY for ACFT with a MTOW greater than 11 t. | |||
20.3 | DEGAGEMENTS | 20.3 | CLEARINGS | |
Largeur
bande aménagée :
|
Width of prepared strip:
| |||
Largeur bande dégagée :150 m. | Width of runway shoulder: 150 m. |
22.1 |
| 22.1 |
| |
|
|
|
| |
|
| |||
|
| |||
| Limitation vent traversier pour aéronefs de MTOW supérieure à 20t : |
| Crosswind limitations for ACFT over 20t MTOW : | |
a) 25 kt sur piste sèche (ou RWYCC communiqué de 6), | a) 25 kt on dry runway (or communicated RWYCC 6), | |||
b) 20 kt sur piste mouillée (ou RWYCC de 5), | b) 20 kt on wet runway (or RWYCC 5), | |||
c) 15 kt sur piste
|
c) 15 kt on
| |||
d) 10 kt sur piste contaminée (ou RWYCC de 2). | d) 10 kt on contaminated runway (or RWYCC 2). | |||
Fortes turbulences et cisaillements en finale par vent de secteur Sud. | Heavy turbulences and windshears on final when wind from South sector. | |||
22.2 | VOLS A L'ARRIVEE | 22.2 | INBOUND FLIGHTS | |
En cas d’absence de l'ATS, pas de QNH local, obtenir le QNH prévu auprès de Tahiti CTL ou sur la TEMSI. Seuls les minima MVL sans ATS peuvent être utilisés. Ils ont été rehaussés de la tolérance applicable aux prévisions météo (de 2 à 4 hPa soit 56 à 112 ft) et de la valeur de l’amplitude maximale de la marée barométrique (3 hPa soit 84 ft supplémentaires). | In case of absence of ATS, no local QNH, obtain forecast QNH from Tahiti CTL or from TEMSI. Only circling without ATS minimums can be used. These minimums have been increased with the maximum tolerance applicable to forecast QNH (from 2 to 4 hPa or 56 to 112 ft) and the value of the maximum amplitude of the barometric tide (an additional 3 hPa or 84 ft). | |||
22.3 |
| 22.3 |
| |
Sans objet. | Not applicable. | |||
22.4 | VOLS AU DEPART | 22.4 | DEPARTURE FLIGHTS | |
Consignes recommandées pour un départ IFR | Recommended instructions for IFR departure | |||
RWY 09 : Monter dans l’axe et suivre le radial 093° RT jusqu’à 2000 ft (1982), puis route directe en montée jusqu’à l’altitude de sécurité en route. | RWY 09: Climb on RWY axis and follow radial 093° RT up to 2000 ft (1982), then direct route climbing up to en-route safety altitude. | |||
RWY 27 : Monter dans l’axe et suivre le radial 273° RT jusqu’à 2000 ft (1982), puis route directe en montée jusqu’à l’altitude de sécurité en route. | RWY 27: Climb on RWY axis and follow radial 273° RT up to 2000 ft (1982), then direct route climbing up to en-route safety altitude. | |||
22.5 | TRANSITS | 22.5 | TRANSITS | |
Sans objet. | Not applicable. | |||
22.6 | PROCEDURES SPECIFIQUES | 22.6 | SPECIFIC PROCEDURES | |
Sans objet. | Not applicable. | |||
22.7 | PROCEDURES LVP | 22.7 | LVP PROCEDURES | |
Sans objet. | Not applicable. | |||
22.8 | VFR ET VFR SPECIAL | 22.8 | VFR AND SPECIAL VFR | |
Sans objet. | Not applicable. | |||
22.9 | PERTE DE COMMUNICATION | 22.9 | LOSS OF COMMUNICATION | |
Sans objet. | Not applicable. | |||
22.10 | MOYENS OBLIGATOIRES | 22.10 | COMPULSORY MEANS | |
PAPI 09 obligatoire de nuit. | PAPI 09 mandatory at night. | |||
PAPI inexistant QFU 273°, atterrissage interdit de nuit. | PAPI not existing on QFU 273°, night landing prohibited. |
23.1 | OBSTACLES | 23.1 | OBSTRUCTIONS | ||
QFU 093°
: prolongement dégagé avec présence d’arbres de 66 ft de haut situés à 100 m de l’axe de
piste.
|
QFU 093°: clearway
with presence of 66-foot-high trees located 100 m from RWY centreline.
| ||||
Relief de la pointe TEMATONA de 190 ft d’altitude à 2350 m du THR 09 et à 300 m de
l’axe de piste.
|
Relief located at “la pointe TEMATONA”, altitude 190 ft, 2350 m from THR
09 and 300 m from RWY centreline.
| ||||
Terre-plein de bande limité par des
enrochements formant obstacle négatif de 2 m environ.
|
Caution advised to a mound of rocks 2 m high.
| ||||
Dégagements latéraux Sud de la piste et des prolongements dégagés : présence d’arbres de 56 ft de haut situés à 100 m de l’axe de piste. | Southern RWY and CWY shoulders: presence of 56-foot-high trees located 100 m from RWY centreline. | ||||
Présence au niveau du THR 09, d'une marche entre l'enrobé et le sol, allant jusqu'à 8 cm. | Presence of a 8-centimeter-high step from the asphalt to the floor, close to THR 09. | ||||
Présence d'une ligne de cocotiers et d'aitos d'une hauteur max de 90 ft dans les dégagements latéraux, sur toute la longueur de piste à 115 m de son axe, côté montagne. | Presence of max 90-foot-high palm trees and aitos in shoulders, over the entire length of the runway, 115 m away from the axis, mountain side. | ||||
Travaux de nettoyage de bandes possibles hors HS. | Possible RWY shoulders' cleaning outside HS. | ||||
23.2 | PERIL ANIMALIER | 23.2 | WILDLIFE STRIKE HAZARD | ||
Occasionnel. | Random. | ||||
Péril animalier en mode dégradé, cage de capture d'animaux et fusil indisponibles pendant les HOR RFFS de l'AD publiés en niveau 2. | Wildlife strike hazard running in degraded mode, animal capture cage and rifle not available during AD RFFS level 2 published SKED. | ||||
23.3 | EQUIPEMENT D'AERODROME | 23.3 | AD EQUIPMENT | ||
Point de mesure de vent situé à 60 m du seuil 09 et à 165 m au Sud de l'axe de piste, donnant uniquement le vent instantané. | Wind measurement point located 60 m from THR 09 and 165 m South from RWY axis, giving only instantaneous wind. |
Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |