| Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
| NTTP - MAUPITI |
| 1 | Position GEO ARP | 16°25'35"S 152°14'33"W | |
| Situation de l'ARP / ARP location | Intersection axes RWY et TWY | ||
| 2 |
Direction, distance de la ville
Direction, distance from city | 2 km N village | |
| 3 | Altitude de référence / Reference elevation | 22 ft | |
| Température de référence / Reference temperature | 30.1 ° C | ||
| 4 | Ondulation du géoïde / Geoid undulation | 20 ft | |
| 5 | Déclinaison magnétique / Magnetic variation | 12.6715°E | |
| Année (variation annuelle) / Year (annual change) | 2025 (0.025°) | ||
| 6 | Gestionnaire de l'AD / AD administration | DAC POLYNESIE FRANCAISE | |
| Adresse / Address | BP 1408 - 98713 Papeete Tahiti | ||
| Telephone | (689) 40 543 794 | ||
| FAX | (689) 40 543 792 | ||
| TELEX | |||
| AFS | |||
| 7 | Type de trafic / Type of traffic | IFR, VFR | |
| 8 | Observations / Remarks | E-mail : sad-exp@aviation-civile.gov.pf | |
| 1 | Gestionnaire de l'AD / AD administration | ||
| 2 | Douanes et police / Customs and immigration | ||
| 3 | Services de santé / Health and sanitary | ||
| 4 | BIA, BRIA / AIS briefing office | TAHITI FAA'A - H24 | |
| 5 | BDP / ARO | ||
| 6 | Bureau MET / MET briefing office | TAHITI FAA'A - H24 | |
| 7 | ATS | AFIS : HOR RFFS | AFIS : RFFS SKED |
| 8 | Avitaillement / Fueling | ||
| 9 | Services de manutention / Handling | ||
| 10 | Sûreté / Safety | ||
| 11 | Dégivrage / De-icing | ||
| 12 | Observations / Remarks | GRF (service d'évaluation et de report de l'état de surface de piste) : HO | GRF (global reporting format) : HO |
| 1 |
Moyens de manutention de fret
Cargo handling facilities | ||
| 2 |
Types de carburants et lubrifiants
Fuel and oil types | ||
| 3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | NIL | |
| 4 | Moyens de dégivrage / De-icing facilities | ||
| 5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | ||
| 6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | ||
| 7 | Observations / Remarks | ||
| 1 | Hôtels | ||
| 2 | Restaurants | ||
| 3 | Moyens de transport / Transportation facilities | ||
| 4 | Services médicaux / Medical facilities | ||
| 5 |
Services bancaires et postaux
Bank and Post Office | ||
| 6 | Office de tourisme / Tourist office | ||
| 7 | Observations / Remarks | ||
| 1 |
Niveau RFFS de l'AD
AD level for fire fighting | 3 | |
| 2 | Moyens de sauvetage / Rescue equipment |
Moyens nautiques de secours disponibles, capacité de 60 places.
Niveau 1 : extincteur de 50 kg de poudre en façade d'aérogare côté PRKG ACFT. |
Emergency sea facilities available, 60 seats capacity.
Level 1 : 50 kg powder extinguisher in front of the terminal on ACFT apron side. |
| 3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | ||
| 4 | Observations / Remarks |
HS : Niveau 3
Hors HS : O/R PN 48 HR ouvrées avant le vol auprès du BRIA. JEU et SAM : non assuré PPR PN 48 HR ouvrées à adresser au gestionnaire de l'AD. Niveau 1 en dehors de ces HOR. |
HS : Level 3
Outside HS : O/R PN 48 working HR before the flight, from the ATS reporting office. THU and SAT : not provided PPR PN 48 working HR to the AD administration. Level 1 outside these SKED. |
| 1 | Type d'équipements / Type of clearing equipment | ||
| 2 | Priorités de dégagement / Clearance priority | ||
| 3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
| 4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | ||
| 5 | Observations / Remarks | ||
| 1 | Revêtement de l'aire de trafic / Apron surface | Enrobé bitumineux | Bituminous mix |
| Résistance de l'aire de trafic / Apron strength | |||
| 2 | Largeur TWY / TWY width | ||
| Revêtement des TWY / TWY surface | Enrobé bitumineux | Bituminous mix | |
| Résistance des TWY / TWY strength | |||
| 3 | Emplacement des ACL / ACL location | ||
| Altitude des ACL / ACL elevation | |||
| 4 | Points de vérification VOR / VOR checkpoints | ||
| 5 | Points de vérification INS / INS checkpoints | ||
| 6 | Observations / Remarks | ||
| 1 |
ID postes de stationnement
Aircraft stands ID signs | ||
| Lignes de guidage TWY / TWY guide lines | OUI : Diurne | YES : Day marking | |
|
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
| 2 | Marquage RWY et TWY / RWY and TWY marking | OUI : Diurne | YES : Day marking |
| Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NTTP .14/15 | ||
| 3 | Barres d'arrêt / Stop bars | ||
| 4 | Observations / Remarks | ||
| Voir carte d'aérodrome OACI et cartes d'obstacles. | See aerodrome ICAO chart and obstacle charts. | ||||
| Pour les aérodromes listés en annexe I de l'arrêté du 24 janvier 2022 relatif à l'information aéronautique , des données de terrain et d'obstacles (TOD) sont disponibles sur la Boutique en ligne du site internet du SIA (cf également AIP GEN 3.1.6). | For aerodromes listed in Annex I of arrêté du 24 janvier 2022 relatif à l'information aéronautique , terrain and obstacle data (TOD) are available on online store on SIA Website (see also AIP GEN 3.1.6). |
| 1 | Centre MET associé / Associated MET Office | TAHITI FAA'A | |
| 2 | Horaires de service / Hours of service | voir/see AD 2 NTTP .3 | |
| Centre MET hors HOR / MET Office outside HOR | |||
| 3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
| Période de validité / Validity period | |||
| 4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
| Périodicité / Interval of issuance | |||
| 5 | Briefing, consultation | ||
| 6 | Documentation de vol / Flight documentation | ||
| Langue utilisée / Language used | |||
| 7 |
Cartes, autres informations
Charts, other information | ||
| 8 |
Equipement complémentaire
Supplementary equipment | ||
| 9 | Organismes ATS desservis / ATS units served | ||
| 10 |
Informations complémentaires
Additional information | TEL : 40 80 33 35 | |
| RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 08 |
| 955 x 23 |
13 F/A/X/T
enrobé bitumineux / bituminous mix |
16°25'35.77"S
152°14'53.33"W
( 16°25'35.75"S 152°14'52.62"W ) ------ GUND NIL |
THR :
11ft
DTHR : 11ft |
| 26 |
| 955 x 23 |
13 F/A/X/T
enrobé bitumineux / bituminous mix |
16°25'35.01"S
152°14'21.14"W
------ GUND NIL |
THR :
22ft
|
| RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| 08 | NIL | NIL | 375 | NIL | NIL | (1) |
| 26 | NIL | NIL | 396 | NIL | NIL | (2) |
|
(1)
Bande de piste avant seuil non conforme. Longueur de 30 m au lieu de 60 m. Bordure de bande de piste protégée par un ouvrage bétonné côté océan.
(1) RWY strip before THR not compliant. Length of 30 m instead of 60 m. Edge of RWY strip protected by a concrete work on ocean side. | ||||||
|
(2)
Bande de piste avant seuil non conforme. Longueur de 30 m au lieu de 60 m. Bordure de bande de piste protégée par un ouvrage bétonné côté océan.
(2) RWY strip before THR not compliant. Length of 30 m instead of 60 m. Edge of RWY strip protected by a concreted work on ocean side. | ||||||
| RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
|---|---|---|---|---|---|
| 08 | 925 | 1300 | 925 | 904 |
LDA = 904 m représente la longueur totale utilisable à l'atterrissage avec un seuil décalé de 21 m et 30 m de distance de sécurité en fin de piste.
Longueur revêtue = 955 m = 21 m + LDA + 30 m = ASDA + 30 m LDA = 904 m is the total length available for landing with a displaced threshold distance of 21 m and a safety distance of 30 m at the end of the RWY. Paved length = 955 m = 21 m + LDA + 30 m = ASDA + 30 m |
| 26 | 904 | 1300 | 904 | 904 |
LDA = 904 m représente la longueur totale utilisable à l'atterrissage avec 51 m de distance de sécurité en fin de piste.
Longueur revêtue = 955 m = LDA + 51 m = ASDA + 51 m LDA = 904 m is the total length available for landing with a safety distance of 51 m at the end of the RWY. Paved length = 955 m = LDA + 51 m = ASDA + 51 m |
| RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
|---|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
| RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
| 1 | ABN | ||
| IBN | |||
| 2 | Té d'atterrissage / LDI | ||
| Anémomètre / Anemometer | |||
| 3 | Balisage axial TWY / TWY centre line lighting | ||
| Balisage latéral TWY / TWY edge lighting | |||
| 4 | Alimentation de secours / Secondary power unit | ||
| Temps de commutation / Switch-over time | |||
| 5 | Observations / Remarks | ||
| 1 | Description | ||
|
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
|---|---|---|---|---|
| G | NIL |
| Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
|---|---|---|---|---|
| AFIS | MAUPITI Information (FR) | 118.300 MHz | Voir/See AD 2 NTTP.3 | Exploitant/Operator : DAC Polynésie Française |
| A/A | MAUPITI (FR) | 118.300 MHz | OTHER | Absence ATS |
| Type (CAT ILS) | ID | FREQ | HOR | Position GEO | ALT |
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
|---|---|---|---|---|---|---|---|---|---|
| Roulage interdit hors RWY et TWY. | Taxiing prohibited except on RWY and TWY. | |
| Demi-tour interdit en dehors des raquettes d'extrémité de piste. | Half turn prohibited out of turn-around area at end of RWY. | |
| Un seul mouvement d'aéronef autorisé à la fois sur l'aire de manoeuvre. | Only one ACFT at a time moving on the manoeuvring area. | |
| Point d'arrêt situé à une distance de 41,5 m de l'axe de piste, au lieu de 75 m. | Holding point located 41.5 m from RWY centreline, instead of 75 m. | |
| Largeur bande aménagée : 80 m. | Prepared strip width: 80 m. | |
| Largeur bande dégagée : 150 m. | RWY shoulder width: 150 m. |
| 22.1 | LIMITATIONS VENT TRAVERSIER | 22.1 | CROSS WIND LIMITATIONS | |
|
- 25 kt sur piste sèche,
- 20 kt sur piste mouillée, - 15 kt sur piste contaminée. |
- 25 kt dry RWY,
- 20 kt wet RWY, - 15 kt contaminated RWY. | |||
| 22.2 | VOLS AU DEPART | 22.2 | OUTBOUND AIRCRAFT | |
| Au décollage, au premier contact avec TAHITI INFORMATION, le pilote devra spécifier l’itinéraire précis de son vol de navigation. | For take-off, at the first contact with TAHITI INFORMATION, the pilot will specify the navigation routing. | |||
| 22.3 | VOLS A L'ARRIVEE | 22.3 | INBOUND FLIGHTS | |
| En cas d’absence de l'ATS, pas de QNH local, obtenir le QNH prévu auprès de Tahiti CTL ou sur la TEMSI. Seuls les minima MVL sans ATS peuvent être utilisés. Ils ont été rehaussés de la tolérance applicable aux prévisions météo (de 2 à 4 hPa soit 56 à 112 ft) et de la valeur de l’amplitude maximale de la marée barométrique (3 hPa soit 84 ft supplémentaires). | In case of absence of ATS, no local QNH, obtain forecast QNH from Tahiti CTL or from TEMSI. Only circling without ATS minimums can be used. These minimums have been increased with the maximum tolerance applicable to forecast QNH (from 2 to 4 hPa or 56 to 112 ft) and the value of the maximum amplitude of the barometric tide (an additional 3 hPa or 84 ft). | |||
| À l’atterrissage, en dehors des heures d’ouverture de l’organisme AFIS, la clôture du plan de vol s’effectue : | For landing, outside AFIS HOR, close the FPL : | |||
| - via la tour de contrôle de BORA BORA aux heures d’ouverture, | - via BORA BORA TWR, during opening hours, | |||
| - soit à la verticale du terrain soit en finale avec TAHITI INFORMATION, | - overhead AD or in final with TAHITI INFORMATION, | |||
| - soit au PRKG par téléphone. | - by telephone after landing. |
| 23.1 | GENERALITES | 23.1 | GENERAL INFORMATION | |
| AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||
| Point de mesure de vent situé à 460 m du seuil 08 et à 155 m au Sud de l’axe de piste donnant uniquement le vent instantané. | Wind measuring mast located 460 m from THR 08 and 155 m South of the RWY centreline providing instant wind only. | |||
| 23.2 | DANGERS A LA NAVIGATION AERIENNE | 23.2 | AIR NAVIGATION HAZARDS | |
| Obstacles : | Obstructions : | |||
| Arbres HGT 66 ft situés à 100 m de part et d’autre de l’axe de piste dans les dégagements latéraux. |
Trees HGT 66 ft Iocated at 100 m on each side from RWY centreline
within RWY shoulders.
| |||
| Obstacles au décollage : | Obstructions at take off : | |||
| Au QFU 076° en l'absence de RFFS, circulation possible de véhicules dans les 200 derniers mètres de la bande RWY 08. | QFU 076°: in the absence of RFFS, possible vehicle movements in the last 200 m of RWY 08. |
| Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
| Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
| IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
| PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
| voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |