| Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
| NTGT - TAKAPOTO |
| 1 | Position GEO ARP | 14°42'35"S 145°14'52"W | |
| Situation de l'ARP / ARP location | Intersection axes RWY et TWY | Intersection of RWY and TWY centerlines | |
| 2 |
Direction, distance de la ville
Direction, distance from city | Sud de Fakatopatere | South of Fakatopatere |
| 3 | Altitude de référence / Reference elevation | 17 ft | |
| Température de référence / Reference temperature | 30.1 ° C | ||
| 4 | Ondulation du géoïde / Geoid undulation | -8 ft | |
| 5 | Déclinaison magnétique / Magnetic variation | 12.1195°E | |
| Année (variation annuelle) / Year (annual change) | 2025 (0.017°) | ||
| 6 | Gestionnaire de l'AD / AD administration | DAC POLYNESIE FRANCAISE | |
| Adresse / Address | BP 1408 - 98713 Papeete Tahiti | ||
| Telephone | (689) 40 543 794 | ||
| FAX | (689) 40 543 792 | ||
| TELEX | |||
| AFS | |||
| 7 | Type de trafic / Type of traffic | IFR, VFR | |
| 8 | Observations / Remarks | E-mail : sad-exp.dac@administration.gov.pf | |
| 1 | Gestionnaire de l'AD / AD administration | ||
| 2 | Douanes et police / Customs and immigration | ||
| 3 | Services de santé / Health and sanitary | ||
| 4 | BIA, BRIA / AIS briefing office | TAHITI FAA'A - H24 | |
| 5 | BDP / ARO | ||
| 6 | Bureau MET / MET briefing office | TAHITI FAA'A - H24 | |
| 7 | ATS | AFIS. HOR RFFS | AFIS. RFFS SKED |
| 8 | Avitaillement / Fueling | ||
| 9 | Services de manutention / Handling | ||
| 10 | Sûreté / Safety | ||
| 11 | Dégivrage / De-icing | ||
| 12 | Observations / Remarks | GRF (Service d'évaluation et de report de l'état de surface de piste) : HO. | GRF (Global Reporting Format) : HO. |
| 1 |
Moyens de manutention de fret
Cargo handling facilities | ||
| 2 |
Types de carburants et lubrifiants
Fuel and oil types | ||
| 3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | ||
| 4 | Moyens de dégivrage / De-icing facilities | ||
| 5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | NIL | |
| 6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | NIL | |
| 7 | Observations / Remarks | ||
| 1 | Hôtels | ||
| 2 | Restaurants | ||
| 3 | Moyens de transport / Transportation facilities | ||
| 4 | Services médicaux / Medical facilities | ||
| 5 |
Services bancaires et postaux
Bank and Post Office | ||
| 6 | Office de tourisme / Tourist office | ||
| 7 | Observations / Remarks | ||
| 1 |
Niveau RFFS de l'AD
AD level for fire fighting | 3 | |
| 2 | Moyens de sauvetage / Rescue equipment | Niveau 1 : Extincteur poudre 50 kg en façade d'aérogare, côté PRKG ACFT. | Level 1 : 50 kg powder fire extinguisher in front of the terminal, on ACFT apron side. |
| 3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | ||
| 4 | Observations / Remarks |
HS : niveau 3.
En dehors HS : O/R PN 48 HR ouvrées avant le vol, auprès du BRIA. SAM et DIM : non assurés PPR 48 HR ouvrées adressé à : sad-exp.dac@administration.gov.pf Niveau 1 en dehors de ces horaires. |
HS: level 3.
Outside HS : O/R PN 48 worked HR before flight, addressed to the ATS reporting office. SAT and SUN : not provided PPR 48 worked HR addressed to : sad-exp.dac@administration.gov.pf Level 1 outside these SKED. |
| 1 | Type d'équipements / Type of clearing equipment | ||
| 2 | Priorités de dégagement / Clearance priority | ||
| 3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
| 4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | ||
| 5 | Observations / Remarks | ||
| 1 | Revêtement de l'aire de trafic / Apron surface | bitume multicouche | asphalt surface |
| Résistance de l'aire de trafic / Apron strength | |||
| 2 | Largeur TWY / TWY width | ||
| Revêtement des TWY / TWY surface | bitume multicouche | asphalt surface | |
| Résistance des TWY / TWY strength | |||
| 3 | Emplacement des ACL / ACL location | ||
| Altitude des ACL / ACL elevation | |||
| 4 | Points de vérification VOR / VOR checkpoints | ||
| 5 | Points de vérification INS / INS checkpoints | ||
| 6 | Observations / Remarks | ||
| 1 |
ID postes de stationnement
Aircraft stands ID signs | ||
| Lignes de guidage TWY / TWY guide lines | Diurne. | Day marking. | |
|
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
| 2 | Marquage RWY et TWY / RWY and TWY marking | Diurne. | Day marking. |
| Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NTGT .14/15 | ||
| 3 | Barres d'arrêt / Stop bars | ||
| 4 | Observations / Remarks | LIgne de sécurité de l'aire de trafic confondue avec la marque de point d'attente. | Apron security line combined with holding point mark. |
| Voir carte d'aérodrome OACI et cartes d'obstacles. | See aerodrome ICAO chart and obstacle charts. | ||||
| Pour les aérodromes listés en annexe I de l'arrêté du 24 janvier 2022 relatif à l'information aéronautique , des données de terrain et d'obstacles (TOD) sont disponibles sur la Boutique en ligne du site internet du SIA (cf également AIP GEN 3.1.6). | For aerodromes listed in Annex I of arrêté du 24 janvier 2022 relatif à l'information aéronautique , terrain and obstacle data (TOD) are available on online store on SIA Website (see also AIP GEN 3.1.6). |
| 1 | Centre MET associé / Associated MET Office | TAHITI FAA'A | |
| 2 | Horaires de service / Hours of service | voir/see AD 2 NTGT .3 | |
| Centre MET hors HOR / MET Office outside HOR | |||
| 3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
| Période de validité / Validity period | |||
| 4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
| Périodicité / Interval of issuance | |||
| 5 | Briefing, consultation | ||
| 6 | Documentation de vol / Flight documentation | ||
| Langue utilisée / Language used | |||
| 7 |
Cartes, autres informations
Charts, other information | ||
| 8 |
Equipement complémentaire
Supplementary equipment | ||
| 9 | Organismes ATS desservis / ATS units served | ||
| 10 |
Informations complémentaires
Additional information | TEL : 40 80 33 35 | |
| RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 07 |
| 922 x 23 |
20 F/A/W/T
revêtue / paved |
14°42'36.80"S
145°15'00.22"W
------ GUND NIL |
THR :
17ft
|
| 25 |
| 922 x 23 |
20 F/A/W/T
revêtue / paved |
14°42'31.74"S
145°14'29.84"W
------ GUND NIL |
THR :
14ft
|
| RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| 07 | NIL | NIL | 460 | NIL | NIL | (1) |
| 25 | NIL | NIL | 475 | NIL | NIL | NIL |
|
(1)
Bande avant seuil 07 non conforme. Longueur de 30 m au lieu de 60 m.
(1) Strip prior to THR 07 non-compliant. A 30 m length instead of 60 m. | ||||||
| RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
|---|---|---|---|---|---|
| 07 | 922 | 1382 | 922 | 922 | |
| 25 | 907 | 1382 | 907 | 907 |
Fin des distances TORA, ASDA et LDA situées à 15 m avant l'extrémité physique de la piste.
End of TORA, ASDA and LDA distances located 15 m before the RWY end. |
| RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
|---|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
| RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
| 1 | ABN | ||
| IBN | |||
| 2 | Té d'atterrissage / LDI | ||
| Anémomètre / Anemometer | |||
| 3 | Balisage axial TWY / TWY centre line lighting | ||
| Balisage latéral TWY / TWY edge lighting | |||
| 4 | Alimentation de secours / Secondary power unit | ||
| Temps de commutation / Switch-over time | |||
| 5 | Observations / Remarks | ||
| 1 | Description | ||
|
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
|---|---|---|---|---|
| G | NIL |
| Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
|---|---|---|---|---|
| AFIS | TAKAPOTO Information (FR) | 118.500 MHz | HO | Exploitant/Operator : DAC POLYNESIE FRANCAISE |
| A/A | TAKAPOTO (FR) | 118.500 MHz | HX | Absence ATS. |
| Type (CAT ILS) | ID | FREQ | HOR | Position GEO | ALT |
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
|---|---|---|---|---|---|---|---|---|---|
| 20.1 | Manoeuvres au sol | 20.1 | Ground handling | |
| Roulage interdit hors RWY et TWY. | Taxiing prohibited except on RWY and TWY. | |||
| Limitations vent traversier : | Cross wind limitations : | |||
|
- 25
kt sur piste sèche.
- 20 kt sur piste mouillée. - 15 kt sur piste contaminée. |
- 25 kt dry RWY.
- 20 kt wet RWY. - 15 kt contamined RWY. | |||
| Bande avant seuil 07 non conforme : longueur de 30 m au lieu de 60 m. | Strip length prior to THR 07 non-compliant : 30 m instead of 60 m. | |||
| Demi-tour interdit en dehors des raquettes d'extrémité de piste. | Half turn prohibited out of turn-around areas at end of RWY. | |||
| Marque de point d'attente trop proche de l'axe de piste : 46 m au lieu de 75 m. | Holding point markings too close to RWY centerline : 46 m instead of 75 m. | |||
| Roulage interdit pour les aéronefs en stationnement en présence d'aéronefs situés dans la circulation d'aérodrome. | Taxiing prohibited for parked ACFT when other ACFT present in the aerodrome circuit. | |||
| Aire de stationnement prévue pour deux ATR 42 : | Parking area provided for two ATR 42 : | |||
| - lignes de guidage pour ATR 42, | - lead in, and lead out lines for ATR 42, | |||
| - délimitation de zone pour chaque ATR 42. | - boundary are lined for each ATR 42. | |||
| Largeur bande aménagée : 80 m. | Prepared strip width : 80 m. | |||
| Largeur bande dégagée : 150 m. | RWY shoulder width : 150 m. | |||
| Angle Sud-Est et Sud-Ouest de la bande aménagée côté océan détruit par la houle. | SE and SW angle of the runway shoulder by the ocean side destroyed by the swell. |
| 22.1 | GENERALITES | 22.1 | GENERAL | |
| Circuits uniquement côté lagon. | Circuits only above lagon side. | |||
| Activité IFR possible y compris en dehors HOR ATS. | IFR activity possible even outside ATS SKED. | |||
| VFR de nuit : non agréé. | Night VFR : not approved. | |||
| 22.2 | VOLS A L'ARRIVEE | 22.2 | INBOUND FLIGHTS | |
| En l'absence de l'ATS, pas de QNH local, obtenir le QNH prévu auprès de Tahiti CTL ou sur la TEMSI. Seuls les minima MVL sans ATS peuvent être utilisés. Ils ont été rehaussés de la tolérance applicable aux prévisions météo (de 2 à 4 hPa soit 56 à 112 ft) et de la valeur de l'amplitude maximale de la marée barométrique (3 hPa soit 84 ft supplémentaires). | In case of absence of ATS, no local QNH, obtain forecast QNH from Tahiti CTL or from TEMSI. Only circling without ATS minimums can be used. These minimums have been increased with the maximum tolerance applicable to forecast QNH (from 2 to 4 hPa or 56 to 112 ft) and the value of the maximum amplitude of the barometric tide (an additional 3 hPa or 84 ft). | |||
| 22.3 | ATTENTES | 22.3 | HOLDINGS | |
| Sans objet. | NIL. | |||
| 22.4 | VOLS AU DEPART | 22.4 | DEPARTURE FLIGHTS | |
| Consignes recommandées pour un départ IFR | Recommended instructions for IFR departures | |||
| RWY 07 : Monter dans l'axe et suivre la RM 068° jusqu'à 1000 (983), puis route directe en montée jusqu'à l'altitude de sécurité en route. | RWY 07 : Climb straight ahead and follow MAG 068° up to 1000 (983) then direct route climbing up to en route safety altitude. | |||
| RWY 25 : Monter dans l'axe et suivre la RM 248° jusqu'à 1000 (983), puis route directe en montée jusqu'à l'altitude de sécurité en route. | RWY 25 : Climb straight ahead and follow MAG 248° up to 1000 (983) then direct route climbing up to en route safety altitude. | |||
| 23.1 | Généralités | 23.1 | General | |
| AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||
| 23.2 | Equipement AD | 23.2 | AD equipment | |
| Point de mesure de vent, ALT 29 ft, situé à 340 m du seuil 07 et à 100 m au Nord de l'axe de piste donnant uniquement le vent instantané. | Wind measuring mast, ALT 29 ft, located 340 m downstream from THR 07 and 100 m on the left side of the RWY, provides instant wind only. | |||
| 23.3 | Dangers à la navigation aérienne | 23.3 | Air navigation hazards | |
| Présence de navigation maritime 100 m avant le seuil 07. | Presence of vessels 100 m before threshold 07. | |||
| Travaux de nettoyage de bandes possible en dehors HS. | RWY shoulder cleaning possible outside HS. | |||
| 23.4 | Péril animalier | 23.4 | Wildlife strike hazard | |
| NIL | NIL | |||
| 23.5 | Obstacles | 23.5 | Obstacles | |
| L'attention des équipages est attirée sur le présence d'obstacles à proximité de la bande dégagée : | Crews' attention is drawn towards obstacles close to runway shoulders : | |||
| Dégagements latéraux de la piste et des prolongements dégagés : présence d’arbres de 66 ft de haut situés à 100 m de l’axe de piste. | RWY shoulders and clearways : presence of trees 66 ft in height located at 100 m from RWY centre line. |
| Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
| Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
| IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
| PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
| voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |