| Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
| NTAV - RAIVAVAE |
| 1 | Position GEO ARP | 23°53'11"S 147°39'55"W | |
| Situation de l'ARP / ARP location | Intersection axes RWY et TWY | RWY and TWY Centreline intersection | |
| 2 |
Direction, distance de la ville
Direction, distance from city | 6 km S Rairua | |
| 3 | Altitude de référence / Reference elevation | 15 ft | |
| Température de référence / Reference temperature | 30.1 ° C | ||
| 4 | Ondulation du géoïde / Geoid undulation | -12 ft | |
| 5 | Déclinaison magnétique / Magnetic variation | 15.1662°E | |
| Année (variation annuelle) / Year (annual change) | 2025 (0.027°) | ||
| 6 | Gestionnaire de l'AD / AD administration | DAC POLYNESIE FRANCAISE | |
| Adresse / Address | BP 1408 - 98713 Papeete Tahiti | ||
| Telephone | (689) 40 543 794 | ||
| FAX | (689) 40 543 792 | ||
| TELEX | |||
| AFS | |||
| 7 | Type de trafic / Type of traffic | IFR, VFR | |
| 8 | Observations / Remarks | Email : sad-exp@aviation-civile.gov.pf | |
| 1 | Gestionnaire de l'AD / AD administration | ||
| 2 | Douanes et police / Customs and immigration | ||
| 3 | Services de santé / Health and sanitary | ||
| 4 | BIA, BRIA / AIS briefing office | TAHITI FAA'A H24 | |
| 5 | BDP / ARO | ||
| 6 | Bureau MET / MET briefing office | ||
| 7 | ATS | AFIS HOR RFFS | AFIS RFFS SKED |
| 8 | Avitaillement / Fueling | ||
| 9 | Services de manutention / Handling | ||
| 10 | Sûreté / Safety | ||
| 11 | Dégivrage / De-icing | ||
| 12 | Observations / Remarks | GRF (service d'évaluation et de report de l'état de surface de piste) : HO | GRF (global reporting format) : HO |
| 1 |
Moyens de manutention de fret
Cargo handling facilities | ||
| 2 |
Types de carburants et lubrifiants
Fuel and oil types | ||
| 3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | ||
| 4 | Moyens de dégivrage / De-icing facilities | ||
| 5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | ||
| 6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | ||
| 7 | Observations / Remarks | ||
| 1 | Hôtels | ||
| 2 | Restaurants | ||
| 3 | Moyens de transport / Transportation facilities | ||
| 4 | Services médicaux / Medical facilities | ||
| 5 |
Services bancaires et postaux
Bank and Post Office | ||
| 6 | Office de tourisme / Tourist office | ||
| 7 | Observations / Remarks | ||
| 1 |
Niveau RFFS de l'AD
AD level for fire fighting | 4 | |
| 2 | Moyens de sauvetage / Rescue equipment |
Extincteur de 50 kg de poudre en façade d'aérogare côté PRKG ACFT.
Moyens nautiques de secours disponibles (capacité de 60 places). |
Fire extinguisher 50 kg of powder in front of terminal, PRKG ACFT side.
Emergency sea facilities available (capacity of 60 seats). |
| 3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | ||
| 4 | Observations / Remarks |
Sauf SAM et DIM.
Hors HS : O/R avec PN 48 HR ouvrées avant le vol. Niveau 1 en dehors de ces HOR. |
Except SAT and SUN.
Outside HS : O/R with PN 48 worked hours before the flight. Level 1 outside these SKED. |
| 1 | Type d'équipements / Type of clearing equipment | ||
| 2 | Priorités de dégagement / Clearance priority | ||
| 3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
| 4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | ||
| 5 | Observations / Remarks | ||
| 1 | Revêtement de l'aire de trafic / Apron surface | Enrobé bitumineux | Bituminoux mix |
| Résistance de l'aire de trafic / Apron strength | |||
| 2 | Largeur TWY / TWY width | ||
| Revêtement des TWY / TWY surface | Enrobé bitumineux | Bituminoux mix | |
| Résistance des TWY / TWY strength | |||
| 3 | Emplacement des ACL / ACL location | ||
| Altitude des ACL / ACL elevation | |||
| 4 | Points de vérification VOR / VOR checkpoints | ||
| 5 | Points de vérification INS / INS checkpoints | ||
| 6 | Observations / Remarks | ||
| 1 |
ID postes de stationnement
Aircraft stands ID signs | ||
| Lignes de guidage TWY / TWY guide lines | Oui : Diurne | Yes : Day marking. | |
|
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
| 2 | Marquage RWY et TWY / RWY and TWY marking | Oui : Diurne | Yes : Day marking. |
| Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NTAV .14/15 | ||
| 3 | Barres d'arrêt / Stop bars | ||
| 4 | Observations / Remarks | Point d'attente situé à 51 m de l'axe de piste au lieu de 75 m. | Holding point mark located at 51 m from the RWY centreline, instead of 75 m. |
| Voir carte d'aérodrome OACI et cartes d'obstacles. | See aerodrome ICAO chart and obstacle charts. | ||||
| Pour les aérodromes listés en annexe I de l'arrêté du 24 janvier 2022 relatif à l'information aéronautique , des données de terrain et d'obstacles (TOD) sont disponibles sur la Boutique en ligne du site internet du SIA (cf également AIP GEN 3.1.6). | For aerodromes listed in Annex I of arrêté du 24 janvier 2022 relatif à l'information aéronautique , terrain and obstacle data (TOD) are available on online store on SIA Website (see also AIP GEN 3.1.6). |
| 1 | Centre MET associé / Associated MET Office | TAHITI FAA'A | |
| 2 | Horaires de service / Hours of service | voir/see AD 2 NTAV .3 | |
| Centre MET hors HOR / MET Office outside HOR | |||
| 3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
| Période de validité / Validity period | |||
| 4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
| Périodicité / Interval of issuance | |||
| 5 | Briefing, consultation | ||
| 6 | Documentation de vol / Flight documentation | ||
| Langue utilisée / Language used | |||
| 7 |
Cartes, autres informations
Charts, other information | ||
| 8 |
Equipement complémentaire
Supplementary equipment | ||
| 9 | Organismes ATS desservis / ATS units served | ||
| 10 |
Informations complémentaires
Additional information | TEL : (689) 40 80 33 35 | |
| RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 06 |
| 1400 x 30 |
34
/
F
/
A
/
W
/
T
enrobé bitumineux / bituminous mix |
23°53'13.84"S
147°40'06.38"W
------ GUND NIL |
THR :
15ft
|
| 24 |
| 1400 x 30 |
34
/
F
/
A
/
W
/
T
enrobé bitumineux / bituminous mix |
23°53'00.28"S
147°39'19.13"W
------ GUND NIL |
THR :
15ft
|
| RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| 06 | NIL | NIL | 200 | NIL | NIL | (1) |
| 24 | NIL | NIL | 200 | NIL | NIL | (2) |
|
(1)
Largeur bande aménagée : 100 m, / Prepared strip width 100 m.
Largeur bande dégagée : 150 m. / Clear strip width 150 m . | ||||||
|
(2)
Largeur bande aménagée : 100 m, / Prepared strip width 100 m.
Largeur bande dégagée : 150 m. / Clear strip width 150 m . | ||||||
| RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
|---|---|---|---|---|---|
| 06 | 1400 | 1600 | 1400 | 1400 | |
| 24 | 1400 | 1600 | 1400 | 1400 |
| RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
|---|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
| 06 | G | PAPI 3.0 ° 5.2 % | 40 ft | ||||||
| 24 | G | PAPI 3.0 ° 5.2 % | 49 ft | ||||||
| RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
|---|---|---|---|---|---|---|---|---|
|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
| 06 | 1400 m | 60 m | W | LIL | R | |||
| 24 | 1400 m | 60 m | W | LIL | R | (1) | ||
|
(1)
Premiers feux de bord de piste a une distance de 70,5 m du seuil 24 au lieu de 60 m. Les 400 derniers mètres sont de couleur W/Y.
First edge lights located at 70.5 m from THR 24 instead of 60 m. Last 400 m W/Y color. | ||||||||
| 1 | ABN | ||
| IBN | |||
| 2 | Té d'atterrissage / LDI | ||
| Anémomètre / Anemometer | |||
| 3 | Balisage axial TWY / TWY centre line lighting | ||
| Balisage latéral TWY / TWY edge lighting | |||
| 4 | Alimentation de secours / Secondary power unit | Centrale électrique de secours | Emergency electric power plant |
| Temps de commutation / Switch-over time | Compris entre 1s et 15s | Within 1s and 15s | |
| 5 | Observations / Remarks | ||
| 1 | Description | ||
|
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
|---|---|---|---|---|
| G | NIL |
| Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
|---|---|---|---|---|
| AFIS | RAIVAVAE Information (FR) | 118.500 MHz | HO | Exploitant/Operator : DAC Polynésie Française |
| Type (CAT ILS) | ID | FREQ | HOR | Position GEO | ALT |
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
|---|---|---|---|---|---|---|---|---|---|
| 20.1 | GENERALITES | 20.1 | GENERAL | |
| Largeur bande aménagée : 100 m. | Prepared strip width : 100 m. | |||
| Largeur bande dégagée : 100 m. | Unobstructed strip width : 100 m. | |||
| 20.2 | ROULAGE | 20.2 | TAXIING | |
| Roulage interdit hors RWY et TWY. | Taxiing prohibited except RWY and TWY. | |||
| Mise en route uniquement en l’absence d’aéronef dans le circuit d’aérodrome. | Manoeuvring area restricted to one aircraft at a time. | |||
| Un seul mouvement d’aéronef autorisé à la fois sur l’aire de manœuvre. | Startup allowed only if no aircraft in AD circuit. | |||
| 20.3 | RESTRICTIONS | 20.3 | LIMITATIONS | |
|
Restrictions vent traversier pour AFCT de MTOW supérieure à 20 t :
- 25 kt sur piste séche - 20 kt sur piste mouillée - 15 kt sur piste contaminée. |
Crosswind limitations for ACFT with MTOW over 20 t
:
- 25 kt dry RWY - 20 kt wet RWY - 15 kt contaminated RWY. | |||
| 20.4 | VOLS DE NUIT | 20.4 | NIGHT FLIGHTS | |
| PAPI piste 06 et piste 24 obligatoire de nuit. . | PAPI both QFU mandatory by night time. | |||
| 22.1 | VOLS AU DEPART | 22.1 | OUTBOUND FLIGHTS | |
|
Consignes recommandées pour un départ IFR :
Monter dans l'axe jusqu'à 1800 ft (1785), puis route directe en montée jusqu'à l'altitude de sécurité en route. |
Recommended instructions for IFR departures :
Climb RWY axis up to 1800 ft (1785), then direct track climbing up to en-route safety altitude. | |||
| 22.2 | VOLS A L'ARRIVEE | 22.2 | INBOUND FLIGHTS | |
| En l’absence de QNH local, obtenir le QNH prévu auprès de Tahiti CTL ou sur la TEMSI. Seuls les minima MVL sans ATS peuvent être utilisés. Ils ont été rehaussés de la tolérance applicable aux prévisions météo (de 2 à 4 hPa soit 56 à 112 ft) et de la valeur de l’amplitude maximale de la marée barométrique (3 hPa soit 84 ft supplémentaires). | In the absence of a local QNH, obtain forecast QNH from Tahiti CTL or from TEMSI. Only circling without ATS minimums can be used. These minimums have been increased with the maximum tolerance applicable to forecast QNH (from 2 to 4 hPa or 56 to 112 ft) and the value of the maximum amplitude of the barometric tide (an additional 3 hPa or 84 ft). | |||
| 23.1 | GENERALITES | 23.1 | GENERAL | |
| AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||
| 23.2 | DANGERS A LA NAVIGATION AERIENNE | 23.2 | AIR NAVIGATION HAZARDS | |
| Fortes turbulences ou cisaillement du vent en finale par vent venant du relief. | Heavy turbulence or windshear in final by wind from the relief. | |||
| Péril aviaire : présence de Frégate pointe, notamment à 6 km de l’aérodrome, à la pointe Est de l’île sur le motu Hotuatua. Prudence recommandée lors du survol du motu. | Bird hazard : presence of Frégate pointe, in particular 6 km from AD, on the eastern tip of the island on the Hotuatua motu. Caution advised when overflying the motu. | |||
| Présence de ressuage à l’axe de piste sur 340 m à partir du seuil 06 sur 2 m de large. | Presence of sweeping at the runway centreline over 340 m from THR 06 over 2 m wide. | |||
| Travaux de nettoyage de bandes possibles hors HS. | Possible RWY shoulder cleaning outside HS. | |||
| Obstacles dans les dégagements latéraux de la piste : présence de reliefs montagneux au Nord de la piste. | Obstructions in lateral clearings of runway : mountainous reliefs North of runway. | |||
| 23.3 | EQUIPEMENT AD | 23.3 | AD EQUIPMENT | |
| Mât de mesure de vent, situé à 320 m du seuil 06 et à 129 m au sud de l'axe de piste, fournit uniquement le vent instantané. | Wind measurement mast, located 320 m downstream THR 06 and 129 m South of the RWY centerline, provides instant wind only. | |||
| Portée VHF et NDB limitée compte tenu du relief, en particulier sur le trajet direct : TAHITI-RAIVAVAE. | Limited VHF and NDB range due to relief, especially on direct route : TAHITI-RAIVAVAE. | |||
| Péril animalier : NIL | Wildlife strike hazard : NIL | |||
| Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
| Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
| IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
| PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
| voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |