Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
NTTB - BORA BORA MOTU MUTE |
1 | Position GEO ARP | 16°26'37"S 151°45'09"W | |
Situation de l'ARP / ARP location | Intersection RWY et TWY | Intersection RWY and TWY | |
2 |
Direction, distance de la ville
Direction, distance from city | 7 km N Vaitape | |
3 | Altitude de référence / Reference elevation | 14 ft | |
Température de référence / Reference temperature | 30.1 ° C | ||
4 | Ondulation du géoïde / Geoid undulation | 31 ft | |
5 | Déclinaison magnétique / Magnetic variation | 12.6757°E | |
Année (variation annuelle) / Year (annual change) | 2025 (0.025°) | ||
6 | Gestionnaire de l'AD / AD administration | AEROPORT DE TAHITI (ADT) | |
Adresse / Address | BP 60161 - 98702 TAHITI FAA'A | ||
Telephone | (689) 40 86 60 60 | ||
FAX | (689) 40 83 73 91 | ||
TELEX | |||
AFS | |||
7 | Type de trafic / Type of traffic | IFR, VFR | |
8 | Observations / Remarks | Saison des pluies : NOV-MAR | Rainy season : NOV-MAR |
1 | Gestionnaire de l'AD / AD administration |
LUN-JEU : 1730-0130
VEN : 1730-0030 |
MON-THU : 1730-0130
FRI : 1730-0030 |
2 | Douanes et police / Customs and immigration | TAHITI-FAA'A - H24 | |
3 | Services de santé / Health and sanitary | TAHITI-FAA'A - H24 / RAIATEA - H24 | |
4 | BIA, BRIA / AIS briefing office | TAHITI FAA'A - H24 | |
5 | BDP / ARO | ||
6 | Bureau MET / MET briefing office | TAHITI FAA'A - H24 | |
7 | ATS |
TWR HOR NOTAM.
Extension possible pour vols commerciaux sans émission de NOTAM. Adresse postale : BP 6404, 98702 TAHITI FAA'A TEL : (689) 40 60 50 70. |
TWR NOTAM SKED.
Extension available for commercial flights without issuing NOTAM. Postal address : BP 6404, 98702 TAHITI FAA'A TEL: (689) 40 60 50 70. |
8 | Avitaillement / Fueling | TOTAL POLYNESIE : TEL (689) 87 36 54 23 | |
9 | Services de manutention / Handling | ||
10 | Sûreté / Safety | ||
11 | Dégivrage / De-icing | ||
12 | Observations / Remarks | GRF (Service d'évaluation et de report de l'état de surface de piste) : HOR RFFS | GRF (Global Reporting Format) : RFFS SKED |
1 |
Moyens de manutention de fret
Cargo handling facilities | ||
2 |
Types de carburants et lubrifiants
Fuel and oil types | JET A1 | |
3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | Camion citerne | Truck |
4 | Moyens de dégivrage / De-icing facilities | NIL | |
5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | NIL | |
6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | NIL | |
7 | Observations / Remarks |
Assistance / Handling:
AIR TAHITI Escale Internationale BP 6012 FAA'A FAX : (689) 40 86 42 04 TEL : (689) 40 86 42 02 / 09 TELEX : SITA Code PPTKKVT |
1 | Hôtels | Nombreux hôtels, motu et île principale | Many hotels on main island and motu |
2 | Restaurants | Snack sur AD, nombreux restaurants sur l'île principale | Snack on AD, many restaurants on main island |
3 | Moyens de transport / Transportation facilities | Navette entre aéroport et Vaitape | Boat shuttle service to Vaitape |
4 | Services médicaux / Medical facilities | Ile principale | Main island |
5 |
Services bancaires et postaux
Bank and Post Office | Ile principale | Main island |
6 | Office de tourisme / Tourist office | Ile principale | Main island |
7 | Observations / Remarks | Service de fret sur l'île principale | Freight service on main island |
1 |
Niveau RFFS de l'AD
AD level for fire fighting | 5 | |
2 | Moyens de sauvetage / Rescue equipment |
Niveau 1 : Extincteur de 50kg de poudre en façade d'aérogare, côté PRKG ACFT.
Moyens nautiques de secours disponibles. |
Level 1 : 50kg powder fire extinguisher in front of the terminal, PRKG ACFT side.
Emergency sea facilities available. |
3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | NIL | |
4 | Observations / Remarks |
Niveau 5 : lors des vols commerciaux programmés des compagnies assurant des vols réguliers.
Niveau 2 : en dehors de ces heures et pendant les HOR publiés. Niveau 1 : en dehors des horaires publiés. |
Level 5: during planned commercial flights of airlines providing regular flights.
Level 2: outside these SKED and during published SKED. Level 1 : outside published SKED. |
1 | Type d'équipements / Type of clearing equipment | ||
2 | Priorités de dégagement / Clearance priority | ||
3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | Non applicable | Not applicable |
5 | Observations / Remarks |
Evaluation et report de l'état de surface des pistes
conformément à la méthode "Global Reporting Format" (GRF) décrite en AD 1.2.2 Les horaires GRF sont publiés en AD 2.3 |
Assessment and reporting of runway surface condition
in accordance with the Global Reporting Format (GRF) described in AD 1.2.2 GRF operational hours are published in AD 2.3 |
1 | Revêtement de l'aire de trafic / Apron surface | Enrobé bitumineux | Tarmac |
Résistance de l'aire de trafic / Apron strength | 29 F/A/W/T | ||
2 | Largeur TWY / TWY width | Bretelle d'accès au PRKG : 12 m. | TWY to PRKG: 12 m. |
Revêtement des TWY / TWY surface | Enrobé bitumineux | Tarmac | |
Résistance des TWY / TWY strength | 29 F/A/W/T | ||
3 | Emplacement des ACL / ACL location | ||
Altitude des ACL / ACL elevation | |||
4 | Points de vérification VOR / VOR checkpoints | ||
5 | Points de vérification INS / INS checkpoints | ||
6 | Observations / Remarks |
1 |
ID postes de stationnement
Aircraft stands ID signs | Oui | Yes |
Lignes de guidage TWY / TWY guide lines | Oui | Yes | |
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
2 | Marquage RWY et TWY / RWY and TWY marking | ||
Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NTTB .14/15 | ||
3 | Barres d'arrêt / Stop bars | ||
4 | Observations / Remarks |
Voir carte d'aérodrome OACI et cartes d'obstacles / See aerodrome ICAO chart and obstacle charts |
1 | Centre MET associé / Associated MET Office | TAHITI FAA'A | |
2 | Horaires de service / Hours of service | voir/see AD 2 NTTB .3 | |
Centre MET hors HOR / MET Office outside HOR | |||
3 |
Centre MET responsable des TAF
Office in charge of TAF | TAHITI FAA'A | |
Période de validité / Validity period | 9HR 15-18-21-24-03 CNL 07 | ||
4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
Périodicité / Interval of issuance | |||
5 | Briefing, consultation | T | |
6 | Documentation de vol / Flight documentation | C-PL | |
Langue utilisée / Language used | FR | ||
7 |
Cartes, autres informations
Charts, other information |
S-U-P-W
METAR AUTO | |
8 |
Equipement complémentaire
Supplementary equipment |
AEROWEB
AEROWEB-PRO | |
9 | Organismes ATS desservis / ATS units served | TWR | |
10 |
Informations complémentaires
Additional information | TEL : (689) 40 80 33 35. |
RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
11 | 124 (112) | 1505 x 22 |
41 F/A/W/T
revêtue / paved |
16°26'25.83"S
151°45'25.42"W
------ GUND NIL |
THR :
10ft
TDZ : 10ft |
29 | 304 (292) | 1505 x 22 |
41 F/A/W/T
revêtue / paved |
16°26'53.49"S
151°44'43.71"W
------ GUND NIL |
THR :
11ft
TDZ : 11ft |
RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
11 | NIL | NIL | 300 | NIL | NIL | NIL |
29 | NIL | NIL | 400 | NIL | NIL | NIL |
RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
---|---|---|---|---|---|
11 | 1505 | 1805 | 1505 | 1505 | |
29 | 1505 | 1905 | 1505 | 1505 |
RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
---|---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
11 | G | PAPI 3.0 ° 5.2 % | 40 ft | ||||||
29 | G | PAPI 3.0 ° 5.2 % | 40 ft |
RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
11 | 1505 m | 60 m | W | LIL | R | |||
29 | 1505 m | 60 m | W | LIL | R |
1 | ABN | NIL | |
IBN | NIL | ||
2 | Té d'atterrissage / LDI | NIL | |
Anémomètre / Anemometer | |||
3 | Balisage axial TWY / TWY centre line lighting | ||
Balisage latéral TWY / TWY edge lighting | B - LIL | ||
4 | Alimentation de secours / Secondary power unit | Groupe électrogène : 2 x 60 KVA | Generator set : 2 x 60 KVA |
Temps de commutation / Switch-over time | Inférieur à 15 s | Less than 15 s | |
5 | Observations / Remarks |
1 | Description | Utilisation PRKG A et E : attention aux ACFT sur parking adjacent pendant les mouvements | Use of stands A and E : beware of ACFT on adjacent stands while moving |
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
---|---|---|---|---|
CTR BORA BORA MOTU MUTE partie 1 | ||||
16°11'35"S , 151°46'04"W - 16°28'59"S , 151°27'54"W - 16°38'18"S , 151°37'59"W - 16°28'22"S , 151°44'11"W - 16°28'29"S , 151°45'08"W - 16°41'58"S , 151°44'09"W - 16°25'50"S , 152°00'44"W - arc horaire de 15 NM de rayon centré sur 16°26'37"S , 151°45'09"W ( ARP NTTB ) - 16°11'35"S , 151°46'04"W | D |
1500ft AMSL 700ft ASFC ------------ SFC |
TWR
BORA BORA Tour (FR) BORA BORA Tower (EN) |
ATS : HOR NOTAM
Exploitant/Operator : AVA Limites verticales - Plafond : le plus haut des deux niveaux. Vertical limits - Upper limit : whichever is higher. |
CTR BORA BORA MOTU MUTE partie 2 | ||||
16°28'22"S , 151°44'11"W - 16°38'18"S , 151°37'59"W - 16°42'59"S , 151°43'06"W - 16°41'58"S , 151°44'09"W - 16°28'29"S , 151°45'08"W - 16°28'22"S , 151°44'11"W - 16°28'22"S , 151°44'11"W | D |
1500ft AMSL 700ft ASFC ------------ 500ft AMSL |
TWR
BORA BORA Tour (FR) BORA BORA Tower (EN) |
ATS : HOR NOTAM
Exploitant/Operator : AVA Limites verticales - Plafond : le plus haut des deux niveaux. Vertical limits - Upper limit : whichever is higher. |
Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
---|---|---|---|---|
TWR |
BORA BORA Tour (FR)
BORA BORA Tower (EN) | 118.900 MHz | Voir/See AD 2.NTTB.3.7 |
Exploitant/Operator : AVA
Assure APP/APP operations |
VDF |
BORA BORA Gonio (FR)
BORA BORA Homer (EN) | 118.500 MHz | Voir/See AD 2.NTTB.3.7 | Exploitant/Operator : AVA |
VDF |
BORA BORA Gonio (FR)
BORA BORA Homer (EN) | 118.900 MHz | Voir/See AD 2.NTTB.3.7 | Exploitant/Operator : AVA |
VDF |
BORA BORA Gonio (FR)
BORA BORA Homer (EN) | 134.700 MHz | Voir/See AD 2.NTTB.3.7 | Exploitant/Operator : AVA |
Type (CAT ILS) | ID | FREQ | HOR | Position GEO | ALT |
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
---|---|---|---|---|---|---|---|---|---|
NDB | BB | 384 kHz | H24 | 16°26'39.5"S 151°45'16.7"W | 51 ft | 100NM | 136°/498 m THR 11 | (1) | |
(1) Modulation A2 |
MANOEUVRES AU SOL | GROUND MANOEUVRES | |
Balisage | Markings | |
Balisage diurne. Marquage de guidage et d’identification des postes de stationnement. | Day markings. Markings for surface movement guidance and aircraft stands ID. | |
Roulage | Taxiing | |
Largeur bretelle d’accès au parking : 12 m. | Width of TWY leading to the apron: 12 m. | |
Roulage interdit hors RWY et TWY. | Taxiing prohibited except on RWY and TWY. | |
Utilisation des postes de stationnement | Use of parking stands | |
A l'attention de l'aviation générale, le stationnement des aéronefs sur la plateforme de BORA BORA est assujetti à l'accord de l’exploitant. Transmettre une demande par mail à l'adresse suivante : vigienttb@mail.pf avec un préavis de 48 HR sauf urgence. | Private flights must obtain prior permit for parking at BORA BORA from AD operator. Request must be sent by email to: vigienttb@mail.pf with PN 48 HR except emergency. | |
Assistance obligatoire pour tout ACFT privé non basé en Polynésie Française. | Mandatory handling for all private ACFT not based in French Polynesia. | |
Le parking aviation de l'aérodrome est réservé en priorité décroissante aux aéronefs suivants : | The aviation apron in decreasing priority is reserved for following aircraft: | |
1 - ACFT effectuant des vols commerciaux réguliers : 3 postes de stationnement doivent être réservés en permanence à cette catégorie d'ACFT. | 1 - Commercial scheduled flights: 3 stands must be permanently reserved for this category of ACFT. | |
2 - Autres ACFT : En fonction de la primeur de la demande exprimée lors du dépôt du FPL au BRIA. | 2 - Other ACFT: Depending on the preview request during the filing FPL with BRIA. | |
- Postes A, B, C, D : ATR | - Stands A, B, C, D : ATR | |
- Postes E, F, G : catégorie C envergure 30m | - Stands E, F, G : category C wingspan 30m | |
Poste D possibilité de fractionner D1/D2 (restriction envergure) | Stand D possibility to split D1/D2 (wingspan restriction) | |
Poste G possibilité de fractionner G1/G2 (restriction envergure) | Stand G possibility to split G1/G2 (wingspan restriction) | |
Piste | Runway | |
Demi-tour interdit en dehors des raquettes à chaque extrémité de piste et de la raquette intermédiaire. | Turn around prohibited out of turn-around areas at each end of the RWY and out of half turn-around. | |
ACTIVITES SPECIFIQUES | SPECIAL ACTIVITIES | |
Réservé aux ULM basés ou autorisés par l'exploitant d'AD. | Reserved for home-based ULM or approved by AD operator. | |
Activité HEL en tour de l’île au départ des hélisurfaces de Pago Pago à Povai et des hôtels suivants : Hilton, Pearl Beach, 4 seasons, St Régis, Méridien, Thalasso. | HEL activity around the island from Pago Pago helistop at Povai and from following hotels helistops: Hilton, Pearl Beach, 4 seasons, St Régis, Méridien, Thalasso. | |
Tractage de parachutes ascensionnels au-dessus du lagon : SR-SS SFC/500 ft AMSL. | Parasails towing above lagoon : SR-SS SFC/500 ft AMSL. | |
VFR DE NUIT | NIGHT VFR | |
Agréé. | Approved. | |
AUTO-INFORMATION | SELF INFORMATION | |
A/A 118.900 MHz obligatoire FR seulement pour toute activité ACFT autour de l’île. | Compulsory A/A 118.900 MHz only in French for any ACFT activity around the island. |
22.1 | GÉNÉRALITÉS | 22.1 | GENERAL | |||||||||||||||||||||||||
AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||||||||||||||||||||||||||
Activité IFR possible y compris en dehors ouverture organisme ATS. | Possible IFR activity including out of ATS SKED. | |||||||||||||||||||||||||||
Activité VFR possible en dehors ouverture organisme ATS. | Possible VFR activity including out of ATS SKED. | |||||||||||||||||||||||||||
22.1.1 | Limitations vent traversier pour aéronefs de MTOW > 20 t : | 22.1.1 | Crosswind limitations for ACFT whose MTOW > 20 t : | |||||||||||||||||||||||||
25 kt sur piste sèche,
20 kt sur piste mouillée, 15 kt sur piste contaminée. |
25 kt on dry RWY,
20 kt on wet RWY, 15 kt on contaminated RWY. | |||||||||||||||||||||||||||
22.1.2 | POINTS DE COMPTE RENDU | 22.1.2 | REPORTING POINTS | |||||||||||||||||||||||||
Report de position recommandé aux points de compte rendu suivants : | Recommended position report at following reporting points : | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
22.2 | VOLS A L'ARRIVEE | 22.2 | ARRIVAL FLIGHTS | |||||||||||||||||||||||||
En cas d'absence ATS, pas de QNH local, obtenir le QNH prévu auprès de Tahiti CTL ou sur la TEMSI. Seuls les minima MVL sans ATS peuvent être utilisés. Ils ont été réhaussés de la tolérance applicable aux prévisions météo (de 2 à 4 hPa soit 56 à 112 ft) et de la valeur de l'amplitude maximale de la marée barométrique (3 hPa soit 84 ft supplémentaires). | In case of absence of ATS, no local QNH, obtain forecast QNH from Tahiti CTL or from TEMSI. Only circling without ATS minimums can be used. These minimums have been increased with the maximum tolerance applicable to forecast QNH (from 2 to 4 hPa or 56 to 112 ft) and the value of the maximum amplitude of the barometric tide (an additional 3 hPa or 84 ft). | |||||||||||||||||||||||||||
22.3 | VOLS AU DEPART | 22.3 | DEPARTURE FLIGHTS | |||||||||||||||||||||||||
ITINERAIRES NORMALISES DE DEPART AUX INSTRUMENTS (SID) | STANDARD INSTRUMENT DEPARTURES (SID) | |||||||||||||||||||||||||||
Les départs à destination de NTTH et NTTR doivent être effectués conformément au document AD 2 NTTB SID RWY11-29 RNAV POGO NTTH NTTR. | Departures to NTTH and NTTR must be made in accordance with AD 2 NTTB SID RWY11-29 RNAV POGO NTTH NTTR chart. | |||||||||||||||||||||||||||
22.4 | PERTE DE COMMUNICATION | 22.4 | LOSS OF COMMUNICATION | |||||||||||||||||||||||||
Aéronefs en vol VFR : (arrêté du 12 juillet 2019, paragraphe 4.4.1.). | Aircraft in VFR flight : (July 12th 2019 decree, paragraph 4.4.1.). | |||||||||||||||||||||||||||
Si une panne de l’équipement de radiocommunication survient : | If the radio communication equipment fails : | |||||||||||||||||||||||||||
1 - au départ, le pilote commandant de
bord ne doit pas décoller,
|
1 - upon departure, the
pilot-in-command must not take off,
| |||||||||||||||||||||||||||
2 - après le décollage, le pilote commandant de bord fait demi-tour ou atterrit sur
l’aérodrome approprié le plus proche,
|
2 - after take-off, the pilot-in-command turns around or lands at the closest relevant
aerodrome,
| |||||||||||||||||||||||||||
3 - à l’arrivée après avoir reçu la clairance d’intégration dans la circulation
d’aérodrome, le pilote commandant de bord doit suivre cette dernière clairance et
poursuivre jusqu’à l’atterrissage,
|
3 - upon arrival, after receiving clearance to join aerodrome traffic, the
pilot-in-command must follow this clearance and proceed flight until landing,
| |||||||||||||||||||||||||||
4 - à l’arrivée avant d’avoir reçu la clairance d’intégration, le pilote commandant de
bord doit :
|
4 - upon arrival before receiving joining clearance, the pilot-in-command must :
| |||||||||||||||||||||||||||
22.5 | MOYENS OBLIGATOIRES | 22.5 | COMPULSORY MEANS | |||||||||||||||||||||||||
PAPI obligatoire de nuit. | PAPI compulsory at night. | |||||||||||||||||||||||||||
23.1 | GENERALITES | 23.1 | GENERAL | |
Nature RWY, TWY et PRKG : enrobé bitumineux. |
RWY, TWY and apron surface type : asphalt. | |||
23.2 | EQUIPEMENT AD | 23.2 | AD EQUIPMENT | |
23.2.1 | Télécommande de balisage | 23.2.1 | Lighting remote control | |
Le système de télécommande VHF de balisage dépend de la lumière ambiante mesurée par une cellule photoélectrique pour l’ensemble des fonctions télécommandées. |
For all the remoted functions, the lighting remote control system depends on the ambient light measured by a photoelectric cell. | |||
Il ne peut être utilisé que de nuit et en l’absence de l’organisme ATS. |
It can be used only at night and in ATS absence.
| |||
Il est commandé par coups d’alternats sur la FREQ TWR 118.9 MHz : | It is remote-controlled by VHF on TWR frequency 118.9 MHz : | |||
- 3 coups d’alternat en moins de 5 secondes = RWY + WDI + PAPI aux 2 QFU. Niveau de brillance MNM. | - 3 microphone switch actions in less than 5 sec = RWY + WDI + PAPI for both QFU. Minimum brighting level. | |||
- 5 coups d’alternat en moins de 5 secondes = RWY + TWY + PRKG + PAPI aux 2 QFU + WDI + feux à éclats aux 2 QFU. Niveau de brillance MAX. | - 5 microphone switch actions in less than 5 sec = RWY + TWY + PRKG + PAPI for both QFU + WDI + flashing lights for both QFU. Maximum brighting level. | |||
Extinction du balisage après 30 minutes. | Lighting extinction after 30 min. | |||
Prolongation de 30 minutes à l’issue de chaque ordre 3 ou 5 coups d’alternat. | Extension of 30 min after 3 or 5 microphone switch actions. | |||
En cas d’échec : attendre 10 secondes avant de donner un nouvel ordre d’allumage. | In case of failure : wait 10 sec before another switch action. | |||
Le balisage devra être allumé 15 minutes avant l’atterrissage, pour pallier à tout problème de condensation dans les PAPI représentant un danger sur la stabilité du plan de descente. | Lighting will have to be switched on 15 minutes before landing, to overcome any problem of condensation within the PAPI, threatening the stability of the glide path. | |||
Par mesure de sécurité, au début de l’approche finale, la temporisation devrait être relancée par l’équipage par le nombre de coups d’alternat qui convient afin d’éviter l’extinction inopinée en finale. | For security reasons, at the beginning of final approach, timer should be restarted by crew by the appropriate number of switch actions to avoid sudden extinction in final. | |||
23.2.2 | Equipement de surveillance du trafic | 23.2.2 | Traffic surveillance equipment | |
AD équipé d'une visualisation ADS-B.
La mise à disposition d’une visualisation ADS-B ne modifie en aucun cas la nature du service rendu au titre du contrôle d’aérodrome. Elle permet de mettre en oeuvre les fonctions de surveillance et d’assistance au titre des services du contrôle d’aérodrome, d’information de vol et d’alerte. |
AD equipped with an ADS-B display.
The provision of ADS-B display does not, under any circumstances, change the nature of the service provided by aerodrome control. It enables assistance and surveillance to be provided under the terms of aerodrome traffic control, flight information and alert services. | |||
23.3 | PERIL ANIMALIER | 23.3 | WILDLIFE STRIKE HAZARD | |
Occasionnel. | Random. | |||
23.4 | OBSTACLES | 23.4 | OBSTRUCTIONS | |
Passages inopinés de navires pouvant mesurer 45 m de haut, à partir de 700 m du THR 11 et près du THR 29 ou dans l'axe de piste, présence inopinée de voiliers et de fly-surfs, activités de parasailing, pouvant interférer avec les trouées d'envol et d'atterrissage. | Possible presence of vessels which may be 45 m high, crossing 700 m from THR 11 and close to THR 29 or in RWY axis, risk of sailing boats and fly-surfs, parasailing possible activity, crossing within TKOF funnels. | |||
Dégagements latéraux | RWY shoulders | |||
- Présence d’antennes, d’installations techniques et d’une zone de végétation d'une altitude MAX de 77 ft, situées au plus près à 95 mètres de l'axe de piste côté lagon. | - Presence of antennas, technical facilities and vegetation zone, altitude MAX 77 ft, located as close as 95 m from RWY centre line on lagoon side. | |||
- Présence d’un merlon d’altitude MAX de 23 ft, située à 75 mètres de l'axe de piste côté océan. | - A mound, altitude MAX 23 ft is located at 75 m from RWY centre line on ocean side. | |||
QFU 112° | QFU 112° | |||
- Présence sur le motu Toopaeraro d’une zone de végétation d’altitude MAX 38 ft, située au plus près à 1965 m du THR 11 et à 35 m au Nord de l’axe de piste. |
- Vegetation zone on motu Toopaeraro, altitude MAX 38 ft, located as close as 1965 m from THR 11 and at 35 m from Northern RWY centre line. | |||
- Présence sur le motu Toopaeraro d’une zone de végétation d’altitude MAX 69 ft, située à 1990 m du THR 11 et à 110 m au Nord de l’axe de piste. | - Vegetation zone on motu Toopaeraro, altitude MAX 69 ft, located at 1990 m from THR 11 and at 110 m from Northern RWY centre line. | |||
Obstacles à l’atterrissage | Obstructions at landing | |||
QFU 292° : Présence sur le motu Toopaeraro d’une zone de végétation perçant la VSS
d’altitude MAX
| QFU 292° : Presence on the motu Toopaeraro of a zone of vegetation penetrating the VSS at a MAX altitude of 80 ft, located at the closest point 500 m from THR 29 and 110 m North of the runway axis. |
23.5 | ACTIVITES DIVERSES | 23.5 | VARIOUS ACTIVITIES | |
|
Parachuting
activities
| |||
|
| |||
|
| |||
|
| |||
23.6 | DANGERS A LA NAVIGATION AERIENNE | 23.6 | AIR NAVIGATION HAZARDS | |
Fortes turbulences par vent du Sud et du Sud-Est. | Heavy turbulences from South and South-East sectors. |
Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
AD 2 NTTB IAC RWY 29 RNP | LNAV |