Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
NWWU - TOUHO |
1 | Position GEO ARP | 20°47'24"S 165°15'34"E | |
Situation de l'ARP / ARP location | Centre RWY | ||
2 |
Direction, distance de la ville
Direction, distance from city | 2.5 km ESE Touho | |
3 | Altitude de référence / Reference elevation | 10 ft | |
Température de référence / Reference temperature | 29.8 ° C | ||
4 | Ondulation du géoïde / Geoid undulation | 207 ft | |
5 | Déclinaison magnétique / Magnetic variation |
| |
Année (variation annuelle) / Year (annual change) |
| ||
6 | Gestionnaire de l'AD / AD administration | PROVINCE NORD DIRECTION DE L'AMENAGEMENT ET DU FONCIER | |
Adresse / Address | BP 41 - 98860 KONE | ||
Telephone | 47 72 00, 47 73 35 | ||
FAX | NIL | ||
TELEX | NIL | ||
AFS | NIL | ||
7 | Type de trafic / Type of traffic | IFR, VFR | |
8 | Observations / Remarks |
Permanence / Duty RFFS : voir/see AD 2 NWWU.6
CAA : DAC NOUVELLE CALEDONIE. |
1 | Gestionnaire de l'AD / AD administration | Horaires de bureau | Office hours |
2 | Douanes et police / Customs and immigration | NIL | |
3 | Services de santé / Health and sanitary | NIL | |
4 | BIA, BRIA / AIS briefing office | NOUMEA LA TONTOUTA H24 (Voir/See GEN 3) | |
5 | BDP / ARO | NIL | |
6 | Bureau MET / MET briefing office | NIL | |
7 | ATS |
AFIS : HOR NOTAM. PPR en dehors. HN PPR PN 24 HR
TEL : 42 63 80 - FAX : 42 63 82. TEL Permanence : 93 21 72 |
AFIS : NOTAM SKED. PPR outside. HN PPR PN 24 HR
TEL : 42 63 80 - FAX : 42 63 82. Duty TEL : 93 21 72 |
8 | Avitaillement / Fueling | NIL | |
9 | Services de manutention / Handling | NIL | |
10 | Sûreté / Safety | NIL | |
11 | Dégivrage / De-icing | NIL | |
12 | Observations / Remarks |
1 |
Moyens de manutention de fret
Cargo handling facilities | NIL | |
2 |
Types de carburants et lubrifiants
Fuel and oil types | NIL | |
3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities | NIL | |
4 | Moyens de dégivrage / De-icing facilities | NIL | |
5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | NIL | |
6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | NIL | |
7 | Observations / Remarks |
1 | Hôtels | Au village de Touho | At Touho village |
2 | Restaurants | Au village de Touho | At Touho village |
3 | Moyens de transport / Transportation facilities | NIL | |
4 | Services médicaux / Medical facilities | NIL | |
5 |
Services bancaires et postaux
Bank and Post Office | NIL | |
6 | Office de tourisme / Tourist office | NIL | |
7 | Observations / Remarks |
1 |
Niveau RFFS de l'AD
AD level for fire fighting | 2 | |
2 | Moyens de sauvetage / Rescue equipment |
Niveau 2 : VIP 2.5
Niveau 1 : extincteur poudre 50 kg dans un local spécifique au pied de la tour. |
Level 2 : VIP 2.5
Level 1 : powder extinguisher 50 kg in specific room at TWR foot. |
3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | NIL | |
4 | Observations / Remarks |
Niveau 2 : HOR NOTAM.
Ouverture complémentaire niveau 2 : O/R PN 24 HR. En dehors de ces horaires : niveau 1. TEL permanence RFFS : 93 09 94 |
Level 2 : NOTAM SKED.
Level 2 additional hours : O/R PN 24 HR. Outside these SKED : level 1. RFFS duty phone : 93 09 94 |
1 | Type d'équipements / Type of clearing equipment | NIL | |
2 | Priorités de dégagement / Clearance priority | NIL | |
3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | NIL | |
4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | Non applicable | Not applicable |
5 | Observations / Remarks | NIL | NIL |
1 | Revêtement de l'aire de trafic / Apron surface | Asphalte | Asphalt |
Résistance de l'aire de trafic / Apron strength | 10 F/C/W/T | ||
2 | Largeur TWY / TWY width | 15 m | |
Revêtement des TWY / TWY surface | Asphalte | Asphalt | |
Résistance des TWY / TWY strength | 7 F/C/W/T | ||
3 | Emplacement des ACL / ACL location | PRKG | |
Altitude des ACL / ACL elevation | 2 m | ||
4 | Points de vérification VOR / VOR checkpoints | ||
5 | Points de vérification INS / INS checkpoints | ||
6 | Observations / Remarks |
1 |
ID postes de stationnement
Aircraft stands ID signs | Marquage des postes avions commerciaux : P1, P2. | Commercial ACFT PRKG stands marking : P1, P2. |
Lignes de guidage TWY / TWY guide lines | Oui : balisage diurne | Yes : day marking | |
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | NIL | ||
2 | Marquage RWY et TWY / RWY and TWY marking | Voir / See AD 2 NWWU ADC 01 | |
Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 NWWU .14/15 | ||
3 | Barres d'arrêt / Stop bars | NIL | |
4 | Observations / Remarks | NIL |
Voir carte d'aérodrome OACI et cartes d'obstacles / See aerodrome ICAO chart and obstacle charts |
1 | Centre MET associé / Associated MET Office | NOUMEA | |
2 | Horaires de service / Hours of service | voir/see AD 2 NWWU .3 | |
Centre MET hors HOR / MET Office outside HOR | NIL | ||
3 |
Centre MET responsable des TAF
Office in charge of TAF | NOUMEA | |
Période de validité / Validity period |
18
24-18-06 CNL 12 | ||
4 |
Type de prévision d'atterrissage
Type of landing forecast | TREND | |
Périodicité / Interval of issuance | 1800-1200 | ||
5 | Briefing, consultation | T | |
6 | Documentation de vol / Flight documentation | ||
Langue utilisée / Language used | FR-EN | ||
7 |
Cartes, autres informations
Charts, other information | METAR AUTO | |
8 |
Equipement complémentaire
Supplementary equipment | ||
9 | Organismes ATS desservis / ATS units served | AFIS | |
10 |
Informations complémentaires
Additional information | TEL : 29 20 04 |
RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13 | 146 (134) | 1100 x 30 |
7 F/C/W/T
revêtue / paved |
20°47'08.86"S
165°15'23.21"E
------ GUND NIL |
THR :
|
31 | 326 (314) | 1100 x 30 |
7 F/C/W/T
revêtue / paved |
20°47'38.39"S
165°15'44.68"E
------ GUND NIL |
THR :
|
RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
13 | NIL | NIL | NIL | 1100 x 140 | NIL | (1) |
31 | NIL | NIL | NIL | 1100 x 140 | NIL | (2) |
(1) Asphalte / Asphalt | ||||||
(2) Asphalte / Asphalt |
RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
---|---|---|---|---|---|
13 | 1100 | 1100 | 1100 | 1100 | |
31 | 1100 | 1100 | 1100 | 1100 |
RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
---|---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
13 |
NIL | G | PAPI 3.5 ° 6.1 % | 43 ft | |||||
31 |
NIL | G | PAPI 3.5 ° 6.1 % | 43 ft |
RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
13 | 1100 m | 60 m | W | LIL | R | NIL | (1) | |
31 | 1100 m | 60 m | W | LIL | R | NIL | ||
(1)
PAPI RWY 13 : voir / see AD 2 NWWU.23
RWY 13 : feux à éclats / flashing lights |
1 | ABN | NIL | |
IBN | NIL | ||
2 | Té d'atterrissage / LDI | NIL | |
Anémomètre / Anemometer | NIL | ||
3 | Balisage axial TWY / TWY centre line lighting | NIL | |
Balisage latéral TWY / TWY edge lighting | Bleu, BI | Blue, LIL | |
4 | Alimentation de secours / Secondary power unit | Groupe électrogène | Generator |
Temps de commutation / Switch-over time | Inférieur à 15 sec | Under 15 sec | |
5 | Observations / Remarks |
1 | Description |
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
---|---|---|---|---|
G | NIL |
Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
---|---|---|---|---|
AFIS | TOUHO Information (FR) | 121.300 MHz | NOTAM | |
A/A | TOUHO (FR) | 121.300 MHz | HX | Absence ATS. |
Type (CAT ILS) | ID | FREQ | HOR | Position GEO |
|
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
---|---|---|---|---|---|---|---|---|---|
Roulage
interdit hors RWY et TWY.
Obstacles aux abords de l'aérodrome
Aucun obstacle dans les aires de trajectoire de décollage. |
Taxiing prohibited except on RWY et TWY.
Aerodrome obstacles
No obstacle in the TKOF path areas. | |
QFU 134° préférentiel cause procédure IFR et zone habitée. | Preferred QFU: 134°, due to IFR procedure and built up area. |
22.1 | VOLS A L'ARRIVEE | 22.1 | ARRIVAL FLIGHTS | |
Circuits uniquement sur la mer, cause relief. | Circuits only above the sea, due to high terrain. | |||
22.2 | VOLS AU DEPART | 22.2 | DEPARTING FLIGHTS | |
Consignes recommandées pour un départ IFR | Recommended instructions for IFR departures | |||
RWY 13 : | RWY 13 : | |||
- Départ secteur EST (Compris entre RM 314° et RM 134°). Pas de limitation, virage possible à 400 ft AAL, puis route directe en montée, jusqu'à l'altitude de sécurité en route. | - EAST sector departure (between MAG 314° and MAG 134°). No limitation, possible turn at 400 ft AAL, then direct route up to en route safety altitude. | |||
- Départ secteur OUEST (Compris entre RM 134° et RM 314°). Monter RM 134° jusqu'à 4900 (4890) puis route directe en montée, jusqu'à l'altitude de sécurité en route. | - WEST sector departure (between MAG 134° and MAG 314°). Climb MAG 134° up to 4900 (4890), then direct route up to en route safety altitude. | |||
Obstacle le plus pénalisant : Mont TCHINGOU 4545 ft QDR 233° de l'ARP à 15.7 NM. | Most penalizing obstacle : Mount TCHINGOU 4545 ft QDR 233° from ARP at 15.7 NM. | |||
RWY 31 : | RWY 31 : | |||
- Départ secteur EST (Compris entre RM 314° et RM 134°). Pas de limitation, virage possible à 400 ft AAL, puis route directe en montée, jusqu'à l'altitude de sécurité en route. | - EAST sector departure (between MAG 314° and MAG 134°). No limitation, possible turn at 400 ft AAL, then direct route up to en route safety altitude. | |||
- Départ secteur OUEST (Compris entre RM 134° et RM 314°). Monter RM 314° jusqu'à 4900 (4890) puis route directe en montée, jusqu'à l'altitude de sécurité en route. | - WEST sector departure (between MAG 134° and MAG 314°). Climb MAG 314° up to 4900 (4890), then direct route up to en route safety altitude. | |||
Obstacle le plus pénalisant : Mont TCHINGOU 4545 ft QDR 233° de l'ARP à 15.7 NM. | Most penalizing obstacle : Mount TCHINGOU 4545 ft QDR 233° from ARP at 15.7 NM. | |||
22.3 | VOLS DE NUIT | 22.3 | NIGHT FLIGHTS | |
VFR de nuit : Autorisé. | Night VFR : Authorized. | |||
LDG interdit si PAPI U/S. | LDG prohibited if PAPI U/S. | |||
Approches à vue de nuit RWY 13 et RWY 31 | Visual approaches by night RWY 13 and RWY 31 | |||
1- Arrivées secteur Sud-Ouest, entre le QDM 330° et le QDM 100° de l'ARP : | 1- Arrivals from South-West, between QDM 330° and QDM 100° ARP : | |||
- interdites dans ce secteur. | - prohibited in this sector. | |||
2- Autres arrivées : | 2- All other arrivals : | |||
- condition : descente et circuit au Nord-Est du terrain. | - conditions : descent and circuit in the North-East of the field. | |||
23.1 | GENERALITES | 23.1 | GENERAL | |
AD réservé aux ACFT munis de radio. | AD reserved for radio-equipped ACFT. | |||
AD utilisable par les ULM. | AD available for ULM. | |||
Usage de l’AD restreint aux ACFT français ou étrangers et aux pilotes français ou étrangers satisfaisant aux conditions ci-après : tout exploitant d'un ACFT dont la distance de référence (1) est supérieure ou égale à 1200 m devra soumettre à la Province Nord, exploitant de l’aérodrome, un mois avant le début de l’exploitation souhaitée, un dossier démontrant la conformité de l’exploitation avec les particularités du terrain. | Use of the AD restricted to French or foreign ACFT and French or foreign pilots complying with the conditions mentioned below : any operator of an ACFT whose reference distance (1) is greater than or equal to 1200 m will have to submit to Province Nord, one month before the desired commencement of operations, a report proving the conformity of exploitation fitted with the specific aspects of the airfield. | |||
(1) distance de référence : longueur minimale nécessaire pour le décollage à la masse maximale certifiée au décollage, au niveau de la mer, dans les conditions correspondant à l'atmosphère standard, en air calme et avec une pente de piste nulle comme l'indique le manuel de vol de l'ACFT, approuvé par l'autorité compétente, ou une documentation équivalente fournie par le constructeur de l'ACFT. La longueur en question représente, lorsque cette notion s'applique, la longueur de piste équilibrée pour les avions et, dans les autres cas, la distance de décollage (TOD). | (1) reference distance : minimum length necessary for the take-off at the certified maximum take-off weight, at sea level, in the conditions corresponding to the standard atmosphere, in still air and with a RWY slope zero as indicates the ACFT flight manual, approved by the competent authority, or an equivalent documentation supplied by the manufacturer of the ACFT. Length in question represents, when that term applies, the balanced RWY length for ACFT and, in the other cases, the take-off distance (TOD). | |||
23.2 | DANGERS A LA NAVIGATION AERIENNE | 23.2 | AIR NAVIGATION HAZARDS | |
Saison des pluies : DEC-AVR. | Rainy season : DEC-APR. | |||
Présence de différents types d'oiseaux aux abords de la piste. | Presence of different types of birds in the vicinity of the RWY. | |||
23.3 | PERIL ANIMALIER | 23.3 | WILDLIFE STRIKE HAZARD | |
NIL | NIL | |||
23.4 | EQUIPEMENT AD | 23.4 | AD EQUIPMENT | |
STAP : | STAP : | |||
Paramètres météorologiques disponibles : vent, VIS, base des nuages, T, DP, QNH, QFE, QFE THR RWY 13/31 et informations éventuelles sur la plate-forme. | Available meteorological data : wind, VIS, cloud base, T, DP, QNH, QFE, QFE THR RWY 13/31 and possible information about the airfield. | |||
TEL : 42 63 83 | TEL : 42 63 83 | |||
Absence ATS : 121.300 | Absence ATS : 121.300 | |||
PCL sur FREQ STAP ; possibilité d'éteindre le balisage en donnant 7 coups d'alternat en moins de 5 secondes. | PCL on STAP FREQ ; lighting can be turned off by actuating 7 times the microphone switch in less than 5 seconds. | |||
Règles d'utilisation STAP/PCL : voir AD 1.1 | Rules for use of STAP/PCL : see AD 1.1 | |||
PAPI RWY 13 : divergence axe de piste 3°. | PAPI RWY 13 : offset 3° from RWY centerline. |
Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
| sans objet / not applicable |