Horaires sauf indication contraire / Timetables unless otherwise specified AIP France : UTC HIV ; HOR ETE : - 1HR / UTC WIN ; SKED SUM : - 1HR AIP CAR SAM NAM, AIP PAC-P, AIP PAC-N, AIP RUN: UTC |
LFLU - VALENCE CHABEUIL |
1 | Position GEO ARP | 44°54'56"N 004°58'07"E | |
Situation de l'ARP / ARP location | Intersection axes RWY et TWY P |
RWY and TWY P intersection | |
2 |
Direction, distance de la ville
Direction, distance from city | 5 km ESE-Valence | |
3 | Altitude de référence / Reference elevation | 525 ft | |
Température de référence / Reference temperature | 29.2 ° C | ||
4 | Ondulation du géoïde / Geoid undulation | 164 ft | |
5 | Déclinaison magnétique / Magnetic variation | 1.86°E | |
Année (variation annuelle) / Year (annual change) | 2020 (0.16°) | ||
6 | Gestionnaire de l'AD / AD administration | SYNDICAT MIXTE DE L'AD DE VALENCE CHABEUIL | |
Adresse / Address |
Syndicat Mixte de Gestion exploitant l'aéroport de Valence-Chabeuil
360 allée de l'ancien hippodrome. 26120 Chabeuil | ||
Telephone | 04 75 85 26 26 | ||
FAX | 04 75 85 27 23 | ||
TELEX | |||
AFS | LFLUZTZX | ||
7 | Type de trafic / Type of traffic | IFR, VFR | |
8 | Observations / Remarks | E-mail : accueil@valenceaeroport.fr, operations@valenceaeroport.fr |
1 | Gestionnaire de l'AD / AD administration |
LUN-VEN : 0700-1600, sauf JF.
En dehors de ces HOR et pour vol commerciaux seulement : PPR PN 24 HR auprès de l'exploitant d'aérodrome et avant VEN 1300 pour SAM, DIM et JF. |
MON-FRI : 0700-1600, except public HOL.
Outside these SKED and for commercial flights only : PPR PN 24 HR from AD operator and before FRI 1300 for SAT, SUN and public HOL. |
2 | Douanes et police / Customs and immigration |
PPR PN 48 HR à l'exploitant d'aérodrome et au CLI Lyon (Centre de Liaison Interrégional)
TEL : 04 72 82 12 01 - FAX : 04 72 82 12 02 E-mail : codt-lyon@douane.finances.gouv.fr |
PPR PN 48 HR from AD operator and from CLI Lyon.
TEL : 04 72 82 12 01 - FAX : 04 72 82 12 02 E-mail : codt-lyon@douane.finances.gouv.fr |
3 | Services de santé / Health and sanitary | ||
4 | BIA, BRIA / AIS briefing office | BORDEAUX (voir / see GEN). | |
5 | BDP / ARO | ||
6 | Bureau MET / MET briefing office | H24 | |
7 | ATS |
AFIS : LUN-VEN : 0700-1800, sauf JF.
En dehors de ces HOR et pour les vols commerciaux seulement : PPR PN 24 HR au Syndicat Mixte et avant VEN 1300 pour les SAM et DIM. TEL : 04 75 78 04 02 |
AFIS : MON-FRI : 0700-1800, except HOL.
Outside these SKED and for commercial flights only : PPR PN 24 HR from Syndicat Mixte and before FRI 1300 for SAT and SUN. TEL : 04 75 78 04 02 |
8 | Avitaillement / Fueling |
Carburant : Total Energies : AVGAS 100 LL et JET A1.
Lubrifiant : NIL LUN-VEN : 0700-1800, sauf JF . Paiement : carte TOTAL, carte bancaire, espèce. En dehors de ces HOR : automate JET-A1 et AVGAS 100LL avec carte TOTAL uniquement H24/J7. |
Fuel : Total Energies : AVGAS 100 LL and JET A1.
Lubricant : NIL MON-FRI : 0700-1800, except HOL. Payment : TOTAL card, credit card or cash. Outside these SKED : JET A1 and AVGAS 100LL dispenser with TOTAL card only, H24. |
9 | Services de manutention / Handling | ||
10 | Sûreté / Safety | ||
11 | Dégivrage / De-icing | LUN-VEN : 0700-1800 | |
12 | Observations / Remarks |
GRF (Service d'évaluation et de report de l'état de surface de la piste) : HOR ATS.
En dehors des horaires ATS, impossibilité d'accéder à l'enceinte de l'aéroport. En cas d'arrivée ou de départ en dehors des horaires ATS publiés, contact préalable obligatoire auprès de l'exploitant 24 HR avant l'arrivée en semaine ou avant le vendredi midi pour le week-end, afin d'obtenir un code d'entrée. |
GRF (Global Reporting Format) : ATS SKED.
Access to the airport is not possible outside ATS SKED. In the event of arrival or departure outside published ATS times, prior contact must be made with the operator 24 HR before arrival on weekdays or before Friday noon for weekends, in order to obtain an entry code. |
1 |
Moyens de manutention de fret
Cargo handling facilities | ||
2 |
Types de carburants et lubrifiants
Fuel and oil types |
CIV : JET A1 et / and AVGAS 100LL.
MIL : TRO. Lubrifiant / Lubricant : 35/12/14/15/60 | |
3 |
Moyens et capacités d'avitaillement
Fueling facilities and capacities |
JET A1 : camion avitailleur 20 m3 et station fixe de 80 m3.
AVGAS 100LL : station fixe de 40 m3. |
JET A1 : refuelling truck 20 m3 and fixed stand 80 m3.
AVGAS 100LL : fixed stand 40 m3. |
4 | Moyens de dégivrage / De-icing facilities | Projection de produit ECOWAY Type II 75/25 chauffé | |
5 |
Hangar pour aéronefs de passage
Hangar space for visiting aircraft | ||
6 |
Réparations pour aéronefs de passage
Repair facilities for visiting aircraft | UEA Aerospeed formation et maintenance TEL : 04 75 85 29 89 | |
7 | Observations / Remarks | GAM/STAT TEL : 04 75 79 76 41 FREQ OPS (MIL) : 140.6 - 369.350 - 46.2 |
1 | Hôtels | Sur AD | At AD |
2 | Restaurants | Sur AD | At AD |
3 | Moyens de transport / Transportation facilities | Taxis et locations de voiture sur demande | Taxis and car rental on request |
4 | Services médicaux / Medical facilities | ||
5 |
Services bancaires et postaux
Bank and Post Office | ||
6 | Office de tourisme / Tourist office | ||
7 | Observations / Remarks |
1 |
Niveau RFFS de l'AD
AD level for fire fighting | 5 | |
2 | Moyens de sauvetage / Rescue equipment | Véhicules d'intervention eau/émulseur : 1VIM61 : 6100 litres d'eau et 250 kg de poudre. | Intervention vehicles water/foaming : 1VIM61 : 6100 litres of water and 250 kg of powder. |
3 |
Moyens d'enlèvement des aéronefs accidentés
Capability for removal of disabled aircraft | Enlèvement possible par prestataire extérieur, sur demande auprès de l'exploitant. | Possible removal by external service provider, O/R to AD operator. |
4 | Observations / Remarks |
Niveau 5 :
LUN-VEN, sauf JF : 0700-1800. En dehors de ces HOR et pour vols commerciaux seulement : PPR PN 24 HR au Syndicat Mixte et avant VEN 1300 pour les SAM, DIM et JF. Niveau 7 : sur demande à l'exploitant. Niveau 1 en dehors des HOR du niveau 5. |
Level 5 :
MON-FRI, except HOL : 0700-1800. Outside these SKED and for commercial flights only : PPR PN 24 HR from Syndicat Mixte and before FRI 1300 for SAT, SUN and HOL. Level 7 : on request AD Operator. Level 1 outside of level 5 SKED. |
1 | Type d'équipements / Type of clearing equipment |
a) Neige
- 1 tracteur avec lame biaise. b) Glace - verglas - Citerne de déverglaçant avec rampe d'épandage. |
a) Snow
- 1 tractor with skew blade. b) Ice - black ice - Tank of de-icing agent with spreading bar. |
2 | Priorités de dégagement / Clearance priority |
a) Neige
1ère phase - la piste sur une largeur de 30 m avec écrêtage des bourrelets sous 30 cm, puis les raquettes Nord et Sud. - la voie de circulation principale. - l'aire de stationnement principale. 2ème phase - voie et aire de stationnement de l'aéro-club. - voie de circulation Nord et aire de stationnement ALAT. - La route d'accès à l'AD. b) Glace - verglas - Epandage de produit déverglaçant (piste largeur 15 m). - Si nécessaire, une application est effectuée sur la voie de circulation et l'aire de stationnement principale. |
a) Snow
1st phase - RWY over a width of 30 m ,reducing snow banks under 30 cm and the North and South turn-around areas. - Main TWY. - Main parking area. 2nd phase - Flying club TWY and parking area. - North TWY and ALAT parking area. - AD acces road. b) Ice - black ice - Spreading of de-icing product (15 m wide on RWY). - If necessary an application is performed on TWY and main parking area. |
3 | Matériaux utilisés pour le traitement de la surface de l'aire de mouvement / Material used for movement area surface treatment | ||
4 | Pistes spécialement préparées en condition hivernale / Specially prepared winter runways | Non applicable | Not applicable |
5 | Observations / Remarks |
Evaluation et report de l'état de surface des pistes
conformément à la méthode "Global Reporting Format" (GRF) décrite en AD 1.2.2 Les horaires GRF sont publiés en AD 2.3 Dérogations apportées au plan neige permanent : La bande gazonnée ne sera pas déblayée et sera interdite dès que recouverte de neige. |
Assessment and reporting of runway surface condition
in accordance with the Global Reporting Format (GRF) described in AD 1.2.2 GRF operational hours are published in AD 2.3 Exceptions made to the permanent snow plan : the grass strip will not be cleared and will be prohibited as soon as snow-covered. |
1 | Revêtement de l'aire de trafic / Apron surface | Béton bitumineux | Bituminous concrete |
Résistance de l'aire de trafic / Apron strength | 40 F/B/W/T | ||
2 | Largeur TWY / TWY width | P : 23 m | |
Revêtement des TWY / TWY surface | P : Béton bitumineux | P : Bituminous concrete | |
Résistance des TWY / TWY strength | P : 43 F/B/W/T | ||
3 | Emplacement des ACL / ACL location | ||
Altitude des ACL / ACL elevation | |||
4 | Points de vérification VOR / VOR checkpoints | ||
5 | Points de vérification INS / INS checkpoints | ||
6 | Observations / Remarks |
1 |
ID postes de stationnement
Aircraft stands ID signs | Oui | Yes |
Lignes de guidage TWY / TWY guide lines | Oui | Yes | |
Systèmes de guidage pour l'accostage des aéronefs
Visual docking/parking guidance system | |||
2 | Marquage RWY et TWY / RWY and TWY marking | ||
Balisage RWY et TWY / RWY and TWY lighting | Voir/see AD 2 LFLU .14/15 | ||
3 | Barres d'arrêt / Stop bars | NIL | |
4 | Observations / Remarks |
Voir carte d'aérodrome OACI et cartes d'obstacles / See aerodrome ICAO chart and obstacle charts |
1 | Centre MET associé / Associated MET Office | LYON ST EXUPERY | |
2 | Horaires de service / Hours of service | voir/see AD 2 LFLU .3 | |
Centre MET hors HOR / MET Office outside HOR | |||
3 |
Centre MET responsable des TAF
Office in charge of TAF | ||
Période de validité / Validity period | |||
4 |
Type de prévision d'atterrissage
Type of landing forecast | ||
Périodicité / Interval of issuance | |||
5 | Briefing, consultation | T | |
6 | Documentation de vol / Flight documentation | C-PL | |
Langue utilisée / Language used | FR | ||
7 |
Cartes, autres informations
Charts, other information | METAR AUTO | |
8 |
Equipement complémentaire
Supplementary equipment | ||
9 | Organismes ATS desservis / ATS units served | AFIS | |
10 |
Informations complémentaires
Additional information | TEL MET (IFR) : 04 72 23 98 08. |
RWY NR |
True and Mag
Bearing |
Dimensions of
RWY (M) |
Strength (PCN) and
surface of RWY and SWY |
Position GEO THR
(DTHR) GUND |
THR elevation and highest
elevation of TDZ of precision RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
01 | 008 (006) | 2100 x 45 |
47 F/B/W/T
revêtue / paved |
44°54'44.01"N
004°58'05.17"E
( 44°54'52.19"N 004°58'06.74"E ) ------ GUND NIL |
THR :
159.72m
/
524ft
DTHR : 160.02m / 525ft |
19 | 188 (186) | 2100 x 45 |
47 F/B/W/T
revêtue / paved |
44°55'51.42"N
004°58'18.11"E
( 44°55'47.40"N 004°58'17.34"E ) ------ GUND NIL |
THR :
157.58m
/
517ft
DTHR : 157.89m / 518ft |
01L | 008 (006) | 1190 x 50 |
non revêtue / not paved
|
44°54'56.11"N
004°58'10.82"E
------ GUND NIL |
THR :
159.72m
/
524ft
|
19R | 188 (186) | 1190 x 50 |
non revêtue / not paved
|
44°55'34.37"N
004°58'18.13"E
------ GUND NIL |
THR :
159.72m
/
524ft
|
01R | 008 (006) | 400 x 60 |
non revêtue / not paved
|
44°55'09.40"N
004°58'16.95"E
------ GUND NIL |
THR :
160.93m
/
528ft
|
19L | 188 (186) | 400 x 60 |
non revêtue / not paved
|
44°55'22.27"N
004°58'19.41"E
------ GUND NIL |
THR :
161.85m
/
531ft
|
RWY NR |
RWY/SWY
Slope |
SWY
Dimensions (M) |
CWY
Dimensions (M) | Strip Dimensions (M) | Obstacle free zone (OFZ) | Remarks |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | |
01 | NIL | NIL | 160 | NIL | NIL | NIL |
19 | NIL | NIL | NIL | NIL | NIL | NIL |
01L | NIL | NIL | NIL | NIL | NIL | NIL |
19R | NIL | NIL | NIL | NIL | NIL | NIL |
01R | NIL | NIL | NIL | NIL | NIL | NIL |
19L | NIL | NIL | NIL | NIL | NIL | NIL |
RWY ID | TORA | TODA | ASDA | LDA | Observations Remarks |
---|---|---|---|---|---|
01 | 2100 | 2100 | 2100 | 1845 | |
19 | 2010 | 2010 | 2100 | 1975 |
Distances déclarées réduites de 90 m en raison de la présence du gabarit routier dans la trouée de décollage 19.
Declared distances reduced by 90 m due to the presence of the road gauge in TKOF funnel. |
01L | 1190 | 1190 | 1190 | 1190 | |
19R | 1190 | 1190 | 1190 | 1190 | |
01R | 400 | 400 | 400 | 400 | |
19L | 400 | 400 | 400 | 400 |
RWY ID | APCH |
THR
couleur colour | PAPI/VASIS | MEHT |
TDZ
Longueur Length | Balisage axial Centerline LGT | |||
---|---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity | ||||||
01 | G | PAPI 3.0 ° 5.2 % | 52 ft | ||||||
19 | G | PAPI 3.0 ° 5.2 % | 45 ft |
RWY ID | Balisage latéral Edge lighting | Extrémité RWY end | SWY | |||||
---|---|---|---|---|---|---|---|---|
Longueur
Length |
Espacement
Spacing |
Couleur
Colour |
Intensité
Intensity |
Couleur
Colour |
Longueur
Length |
Couleur
Colour | ||
01 | 2100 m | 60 m | W | LIH/LIL | R | (1) | ||
19 | 2100 m | 60 m | W | LIH/LIL | R | (2) | ||
(1) Le balisage latéral devient jaune sur les 600 derniers mètres. / Edge marking turns yellow over the last 600 metres. | ||||||||
(2) Le balisage latéral devient jaune sur les 600 derniers mètres. / Edge marking turns yellow over the last 600 metres. |
1 | ABN | ||
IBN | |||
2 | Té d'atterrissage / LDI | ||
Anémomètre / Anemometer | |||
3 | Balisage axial TWY / TWY centre line lighting | ||
Balisage latéral TWY / TWY edge lighting | B : TWY P et bordures parking principal | B : TWY P and edges main parking area | |
4 | Alimentation de secours / Secondary power unit | Oui par groupe électrogène et onduleur | Yes by power generator and inverter |
Temps de commutation / Switch-over time | < 1 sec | ||
5 | Observations / Remarks |
1 | Description |
Identification et limites latérales
Identification and lateral limits |
Classe
Class |
Limites verticales
Vertical limits |
Service /
Service
Indicatif d'appel (langue) Call-sign (language) |
Observations
Remarks |
---|---|---|---|---|
RMZ VALENCE | ||||
44°54'52"N , 005°02'36"E - arc anti-horaire de 3 NM de rayon centré sur 44°54'54"N , 004°58'22"E - 44°55'21"N , 004°54'11"E - 44°52'19"N , 004°53'23"E - arc anti-horaire de 3 NM de rayon centré sur 44°51'56"N , 004°57'35"E - 44°51'17"N , 005°01'44"E - 44°54'52"N , 005°02'36"E - 44°54'52"N , 005°02'36"E | G |
2500ft AMSL ------------ SFC |
AFIS
VALENCE Information (FR) VALENCE Information (EN) |
HOR AFIS |
Service |
Indicatif d'appel (langue)
Call-sign (language) | FREQ | HOR |
Observations
Remarks |
---|---|---|---|---|
AFIS |
VALENCE Information (FR)
VALENCE Information (EN) | 120.105 MHz | HO | |
A/A | VALENCE (FR) | 120.105 MHz | HX | Absence ATS. |
Type (CAT ILS) | ID | FREQ | HOR | Position GEO |
ALT au pied
Root ALT |
Portée
Coverage |
RDH (pente)
(slope) |
Situation
Location | |
---|---|---|---|---|---|---|---|---|---|
20.1 | ROULAGE | 20.1 | TAXIING | |
TWY L, M, N et S utilisables de jour uniquement et avec RVR > 800 m. | TWY L, M, N and S available in the daytime only and with RVR > 800 m. | |||
Accès au parking GAMSTAT : | Apron GAMSTAT access : | |||
Portail N : largeur 23.4 m. | Gate N : width 23.4 m. | |||
Portail M : largeur 23.5 m. | Gate M : width 23.5 m. | |||
Portail interne : largeur 23 m. | Inside gate : width 23 m. | |||
Roulage de précaution requis pour les ACFT extérieurs. | Cautious taxiing required for outside ACFT. | |||
Pour les ACFT de plus de 30 t., retournement obligatoire sur les raquettes. | For ACFT over 30 t., half-turn on turn-around areas compulsory. | |||
20.2 | DECOLLAGES PISTE 01 | 20.2 | TAKEOFFS RWY 01 | |
Les avions de code 2 et 3 doivent s'aligner depuis l'extrémité de piste. | Code 2 and 3 ACFT must line up on RWY end. |
22.1 | GENERALITES | 22.1 | GENERAL | |
22.1.1 | Utilisation des pistes | 22.1.1 | RWY use | |
Atterrissage RWY 19 : PAPI obligatoire, de jour pour les avions à réacteur ou pour les avions de transport commercial, de nuit pour tous les types d’avion. | Landing RWY 19: PAPI compulsory, by day for jet ACFT or commercial transport ACFT, by night for all ACFT. | |||
La piste revêtue ne peut pas être utilisée pour les atterrissages aux instruments lorsque la composante de vent traversier dépasse 15 kts. | The paved RWY cannot be used for instrument landings when the crosswind component exceeds 15 kts. | |||
ULM non basés : pendant les HOR ATS, contacter TWR par TEL avant le vol. | Non-based ULM : during ATS SKED, contact TWR by phone before the flight. | |||
Circuit basse hauteur :
- en dehors des horaires ATS, un circuit basse hauteur possible par tranche de 30 minutes, jusqu’à 2200 locale. - aucun circuit basse hauteur possible sans instructeur, ni en dessous de 500 ft ASFC, ni au-delà de 2200 locale, ni le dimanche. |
Low-height circuit :
- outside ATS SKED, one low-height circuit is possible per half hour until 2200 local time. - no low-height circuit possible without instructor, below 500 ft ASFC, after 2200 local time, or on Sunday. | |||
22.1.2 | Limitation de vitesse | 22.1.2 | Speed limitation | |
Dans les TMA LYON, la vitesse est limitée à IAS 250 kt en dessous du FL 100 sauf clairance explicite et à l'initiative du contrôle uniquement. Toutefois, pour les aéronefs qui, pour des raisons techniques ou de qualité de vol, ne peuvent maintenir 250 kt, une vitesse plus élevée est possible après accord du contrôle uniquement. | Within LYON TMA, the speed is limited to IAS 250 kt below FL 100 except with explicit clearance and on the ATC's initiative only. However for ACFT which cannot maintain 250 kt MAX for technical reasons of for flight quality, a higher speed is possible after ATC clearance. | |||
22.2 | VOLS A L'ARRIVEE | 22.2 | ARRIVAL FLIGHTS | |
22.2.1 | La carte d’altitudes minimales de sécurité radar (AMSR) est disponible dans AD 2 LFLL. Pour les aéronefs à l’arrivée, le dernier point du champ 15 (route) du FPL doit être un des points suivants : AGREV, AMIKO, MTL, ROMAM. | 22.2.1 | The chart of minimum radar safety altitudes (AMSR) is available in AD 2 LFLL. For ACFT on arrival, the last entry of FPL field 15 (route) must be one of the following points : AGREV, AMIKO, MTL, ROMAM. | |
22.2.2 | Panne de radiocommunication | 22.2.2 | Radiocommunication failure | |
- Transpondeur 7600. | - Squawk 7600. | |||
- Se présenter à l’IAF au dernier niveau assigné pour lequel il y a eu un accusé de réception s’il est utilisable dans l’attente, à défaut se présenter à l’IAF VARUX au niveau le plus élevé de l’attente. | - Proceed over IAF at last assigned acknowledged FL, if this one is usable in the holding pattern, or, for lack of this, proceed over IAF VARUX at the upper level of the holding stack. | |||
- Attendre à ce niveau jusqu’à la plus tardive des heures suivantes : | - Perform holding pattern until the latest of the following times : | |||
|
| |||
|
| |||
- Descendre dans le circuit d’attente puis quitter l’IAF pour entreprendre la procédure d’approche. | - Descend in the holding stack then leave IAF and perform the approach procedure. | |||
Panne de communication suivie d’une API | Radiocommunication failure followed by a missed approach procedure | |||
Appliquer la procédure d’API décrite sur le volet IAC puis effectuer une deuxième présentation. Si cette deuxième tentative est suivie d’une nouvelle API, se dérouter vers le terrain de dégagement prévu au FPL, en montée vers l’altitude minimale de sécurité en route. | Comply with the missed approach procedure described on IAC, then perform a new APCH. If this second attempt is followed by a new missed approach, divert towards the AD stated in FPL, climbing up to minimum safety enroute altitude. | |||
22.3 | VOLS AU DEPART | 22.3 | DEPARTURE FLIGHTS | |
Pour les aéronefs au départ, planifier les points de sortie de la TMA LYON comme suit : | For outbound ACFT, plan exit points of the LYON TMA as follows : | |||
- Départ vers le Nord et le Nord Est : ROMAM | - Departure to North and North-East : ROMAM | |||
- Départ vers le Sud : MTL | - Departure to South : MTL | |||
- Départ vers le Nord Ouest : AMIKO | - Departure to North-West : AMIKO | |||
22.3.1 | Consignes recommandées pour un départ IFR | 22.3.1 | Recommended instructions for IFR departure | |
RWY 01 | RWY 01 | |||
Secteur Est : Monter RM 006° à 9% (1) jusqu’à 3500 (2983) puis route directe en montée jusqu’à l’altitude de sécurité en route. | East sector : Climb MAG 006° at 9% (1) up to 3500 (2983) then direct route climbing up to enroute safety altitude. | |||
Le relief Le Grand Veymont de 7680 ft impose le maintien de la pente obstacle 9% jusqu’à 5100 ft. | Le Grand Veymont relief of 7680 ft require to maintain the 9% obstacle slope up to 5100 ft. | |||
Secteur Ouest: Monter RM 006° à 9% (1) jusqu’à 3500 (2983) puis route directe en montée jusqu’à l’altitude de sécurité en route. | West sector : Climb MAG 006° at 9% (1) up to 3500 (2983) then direct route climbing up to enroute safety altitude. | |||
(1) Pente théorique de montée : obstacle le plus pénalisant : végétation de 557 ft situé à 90 m de la DER dans l’axe de piste. | (1) Theoretical climb gradient : most penalizing obstacle : vegetation 557 ft located at 90 m from DER on the RWY axis. | |||
RWY 19 | RWY 19 | |||
Secteur Est : Monter RM 186° à 4.9% (2) jusqu’à 3500 (2976) puis route directe en montée jusqu’à l’altitude de sécurité en route. | East sector : Climb MAG 186° at 4.9% (2) up to 3500 (2976) then direct route climbing up to enroute safety altitude. | |||
Le relief Le Grand Veymont de 7680 ft impose le maintien de la pente obstacle 4.9% jusqu’à 6600ft. | Le Grand Veymont relief of 7680 ft require to maitntain the 4.9% obstacle slope up to 6600 ft. | |||
Secteur Ouest: Monter RM 186° à 3.4% (3) jusqu’à 3500 (2976) puis route directe en montée jusqu’à l’altitude de sécurité en route. | West sector : Climb MAG 186° at 3.4% (3) up to 3500 (2976) then direct route climbing up to enroute safety altitude. | |||
(2) Pente théorique de montée : obstacle le plus pénalisant : relief de 5128 ft situé à 19NM/146° de la DER. | (2) Theoretical climb gradient : most penalizing obstacle : relief 5128 ft located at 19 NM/146° from DER. | |||
(3) Pente théorique de montée : obstacle le plus pénalisant : végétation de 567 ft située à 325m de la DER dans l’axe de piste. | (3) Theoretical climb gradient : most penalizing obstacle : vegetation 567 ft located at 325 m from DER on the RWY axis. | |||
22.3.2 | Panne de radiocommunication | 22.3.2 | Radiocommunication failure | |
- Transpondeur : 7600 | - Squawk : 7600 | |||
- En VMC : faire demi-tour pour regagner l’aérodrome de départ. | - On VMC : turn back to reach the departure aerodrome. | |||
- En IMC : maintenir le dernier FL autorisé s’il est compatible avec l’AMSR, jusqu’au point de sortie du départ, puis monter vers le FL de croisière. Si le dernier FL autorisé est incompatible avec l’AMSR, afficher 7600 puis monter vers le FL de croisière. | - On IMC : maintain the last authorized FL if it is compatible with AMSR, up to exit point of departure, then climb up to cruising level. If the last authorized FL is incompatible with AMSR, squawk 7600 then climb up to cruising level. | |||
22.4 | ENTRAINEMENTS EN APPROCHE | 22.4 | APPROACH TRAINING | |
Tous les vols d’entrainement IFR qui comportent plusieurs segments consécutifs (« touch and go », API) doivent faire l’objet d’un plan de vol avec un indicatif différent pour chaque segment. | All IFR training flights containing several consecutive segments ( "touch and go", missed approach) must be covered by a flight plan with a different call-sign for each segment. | |||
23.1 | EQUIPEMENT AD | 23.1 | AD EQUIPMENT | |
PCL n'allume pas le PAPI. | PCL doesn't switch the PAPI on. | |||
STAP : paramètres disponibles : visibilité instrumentale, vent, base des nuages, T, DP, QNH, QFE. | STAP : available data : instrumental visibility, wind, cloud base, T, DP, QNH, QFE. | |||
STAP absence ATS : 120.105 MHz. | STAP absence ATS : 120.105 MHz. | |||
23.2 | PERIL ANIMALIER | 23.2 | WILDLIFE STRIKE HAZARD | |
Occasionnel. | Random. |
Pour la version PDF, les cartes figurent à la suite de la rubrique AD 2.25. | For the PDF version, charts to be found after item AD 2.25. |
Liste des procédures avec VSS percée et minimums opérationnels concernés. | List of procedures for which the Visual Segment Surface is penetrated and concerned lines of operational minima. | |||
IDENTIFICATION DE LA PROCÉDURE | MINIMUMS OPÉRATIONNELS CONCERNÉS | |
PROCEDURE IDENTIFICATION | LINE OF OPERATIONAL MINIMA | |
voir cartes IAC en AD 2.24 / see IAC Charts in AD 2.24 |